Nutritional Facts: Banana Oatmeal Muffins

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 tablespoons (28g)
butter
1 cup (245g)
plain yogurt
1 teaspoon (5g)
baking powder
1 cup (125g)
flour
2 teaspoons (9g)
baking powder
1/2 teaspoon (3g)
salt
3/4 cup (165g)
brown sugar
1 (50g)
eggs
1/2 cup (109g)
canola oil
1 teaspoon (4g)
vanilla extract
1 cup (150g)
bananas
1 cup (117g)
walnuts
1 cup (94g)
oat bran
Total 1 serving
Alanine (g) 0.0 0.4 n/a 0.4 n/a 0.0 n/a 0.4 n/a n/a 0.1 0.8 0.8 3 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 1 0
Arginine (g) 0.0 0.3 n/a 0.5 n/a 0.0 n/a 0.4 n/a n/a 0.1 2.7 1.2 5 0
Ash (g) 0.6 1.8 3.3 0.6 6.6 3.0 0.7 0.5 0.0 0.0 1.2 2.1 2.7 23 2
Aspartic acid (g) 0.0 0.7 n/a 0.5 n/a 0.0 n/a 0.7 n/a n/a 0.2 2.1 1.5 6 0
Beta-sitosterol (mg) 1.1 n/a n/a n/a n/a n/a n/a n/a 450.2 n/a n/a 74.9 n/a 526 44
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 6.8 296.5 338.7 18.8 677.5 0.7 137.0 28.0 0.0 0.5 7.5 114.7 54.5 1,681 140
Calories 203.6 149.5 2.3 455.0 4.7 0.0 627.0 71.5 963.6 12.1 133.5 765.2 231.2 3,619 302
Calories (kj) 851.7 629.7 9.8 1,903.8 19.6 0.0 2,623.5 299.5 4,031.9 50.6 556.5 3,203.5 967.3 15,147 1,262
Campesterol (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a 262.7 n/a n/a 8.2 n/a 271 23
Carbohydrates (g) 0.0 11.4 1.1 95.4 2.2 0.0 161.8 0.4 0.0 0.5 34.3 16.0 62.2 385 32
Cholesterol (mg) 61.1 31.9 0.0 0.0 0.0 0.0 0.0 186.0 0.0 0.0 0.0 0.0 0.0 279 23
Copper (mg) 0.0 0.0 0.0 0.2 0.0 0.0 0.1 0.0 0.0 0.0 0.1 1.9 0.4 3 0
Cystine (g) 0.0 0.1 n/a 0.3 n/a 0.0 n/a 0.1 n/a n/a 0.0 0.2 0.5 1 0
Dietary Fiber (g) 0.0 0.0 0.0 3.4 0.0 0.0 0.0 0.0 0.0 0.0 3.9 7.8 14.5 30 2
Folate (mcg) 0.9 17.2 0.0 228.8 0.0 0.0 1.7 23.5 0.0 0.0 30.0 114.7 48.9 465 39
Folate, DFE (mcg) 0.9 17.2 0.0 363.8 0.0 0.0 1.7 23.5 0.0 0.0 30.0 114.7 48.9 600 50
Folate, food (mcg) 0.9 17.2 0.0 36.3 0.0 0.0 1.7 23.5 0.0 0.0 30.0 114.7 48.9 273 23
Folic acid (mcg) 0.0 0.0 0.0 192.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 193 16
Fructose n/a n/a n/a n/a n/a n/a 1.8 0.0 n/a n/a 7.3 0.1 n/a 9 1
Galactose n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0 0
Glucose (dextrose) n/a n/a n/a n/a n/a n/a 2.2 0.2 n/a n/a 7.5 0.1 n/a 10 1
Glutamic acid (g) 0.1 1.7 n/a 4.3 n/a 0.0 n/a 0.8 n/a n/a 0.2 3.3 3.5 14 1
Glycine (g) 0.0 0.2 n/a 0.5 n/a 0.0 n/a 0.2 n/a n/a 0.1 1.0 0.9 3 0
Histidine (g) 0.0 0.2 n/a 0.3 n/a 0.0 n/a 0.2 n/a n/a 0.1 0.5 0.4 2 0
Iron (mg) 0.0 0.1 0.5 5.8 1.0 0.0 1.2 0.9 0.0 0.0 0.4 3.4 5.1 18 2
Isoleucine (g) 0.0 0.5 n/a 0.4 n/a 0.0 n/a 0.3 n/a n/a 0.0 0.7 0.6 3 0
Lactose n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a 0 0
Leucine (g) 0.0 0.9 n/a 0.9 n/a 0.0 n/a 0.5 n/a n/a 0.1 1.4 1.3 5 0
Lysine (g) 0.0 0.8 n/a 0.3 n/a 0.0 n/a 0.5 n/a n/a 0.1 0.5 0.7 3 0
Magnesium (mg) 0.6 29.4 1.8 27.5 3.6 0.0 14.9 6.0 0.0 0.5 40.5 184.9 220.9 530 44
Maltose n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a 0 0
Manganese (mg) 0.0 0.0 0.0 0.9 0.0 0.0 0.1 0.0 0.0 0.0 0.4 4.0 5.3 11 1
Methionine (g) 0.0 0.2 n/a 0.2 n/a 0.0 n/a 0.2 n/a n/a 0.0 0.3 0.3 1 0
Monounsaturated Fat (g) 6.0 2.2 0.0 0.1 0.0 0.0 0.0 1.8 69.0 0.0 0.0 10.5 2.2 92 8
Niacin (mg) 0.0 0.2 0.0 7.4 0.0 0.0 0.2 0.0 0.0 0.0 1.0 1.3 0.9 11 1
Pantothenic acid (mg) 0.0 1.0 0.0 0.5 0.0 0.0 0.2 0.8 0.0 0.0 0.5 0.7 1.4 5 0
Phenylalanine (g) 0.0 0.5 n/a 0.7 n/a 0.0 n/a 0.3 n/a n/a 0.1 0.8 0.9 3 0
Phosphorus (mg) 6.8 232.8 456.2 135.0 912.5 0.0 6.6 99.0 0.0 0.3 33.0 404.8 690.0 2,977 248
Phytosterols n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 24.0 84.2 n/a 108 9
Polyunsaturated Fat (g) 0.9 0.2 0.0 0.5 0.0 0.0 0.0 1.0 30.7 0.0 0.1 55.2 2.6 91 8
Potassium (mg) 6.8 379.8 0.2 133.8 0.5 0.2 219.5 69.0 0.0 6.2 537.0 516.0 532.0 2,401 200
Proline (g) 0.0 1.0 n/a 1.5 n/a 0.0 n/a 0.3 n/a n/a 0.0 0.8 0.9 5 0
Protein (g) 0.2 8.5 0.0 12.9 0.0 0.0 0.2 6.3 0.0 0.0 1.6 17.8 16.3 64 5
Retinol (mcg) 190.6 66.2 0.0 0.0 0.0 0.0 0.0 80.0 0.0 0.0 0.0 0.0 0.0 337 28
Riboflavin (mg) 0.0 0.3 0.0 0.6 0.0 0.0 0.0 0.2 0.0 0.0 0.1 0.2 0.2 2 0
Saturated Fat (g) 14.6 5.1 0.0 0.2 0.0 0.0 0.0 1.6 8.0 0.0 0.2 7.2 1.2 38 3
Selenium (mcg) 0.3 5.4 0.0 42.4 0.0 0.0 2.0 15.4 0.0 0.0 1.5 5.7 42.5 115 10
Serine (g) 0.0 0.5 n/a 0.6 n/a 0.0 n/a 0.5 n/a n/a 0.1 1.1 0.8 4 0
Sodium (mg) 202.8 112.7 363.1 2.5 726.2 1,162.7 46.2 71.0 0.0 0.4 1.5 2.3 3.8 2,695 225
Starch n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 8.1 0.1 n/a 8 1
Stigmasterol (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a 3.3 n/a n/a 1.2 n/a 4 0
Sucrose n/a n/a n/a n/a n/a n/a 156.0 0.0 n/a n/a 3.6 2.8 n/a 162 14
Sugar (g) 0.0 11.4 0.0 0.3 0.0 0.0 160.1 0.2 0.0 0.5 18.3 3.1 1.4 195 16
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.0 0.1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 1.1 3 0
Threonine (g) 0.0 0.3 n/a 0.4 n/a 0.0 n/a 0.3 n/a n/a 0.0 0.7 0.5 2 0
Tocopherol, alpha (mg) 0.7 0.1 0.0 0.1 0.0 0.0 0.0 0.5 19.0 0.0 0.2 0.8 0.9 22 2
Tocopherol, beta (mg) 0.0 n/a n/a 0.1 n/a n/a n/a 0.0 0.0 n/a 0.0 0.2 0.1 0 0
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 1.1 n/a 0.0 2.2 0.1 3 0
Tocopherol, gamma (mg) 0.0 n/a n/a 0.5 n/a n/a n/a 0.3 29.8 n/a 0.0 24.4 0.0 55 5
Total Fat (g) 23.0 8.0 0.0 1.2 0.0 0.0 0.0 4.8 109.0 0.0 0.5 76.3 6.6 229 19
Trans-monoenoic Fat (g) 0.8 n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 1 0
TransFatty acids (g) 0.9 n/a n/a n/a n/a n/a n/a 0.0 0.4 n/a n/a n/a n/a 1 0
Tryptophan (g) 0.0 0.0 n/a 0.2 n/a 0.0 n/a 0.1 n/a n/a 0.0 0.2 0.3 1 0
Tyrosine (g) 0.0 0.4 n/a 0.4 n/a 0.0 n/a 0.2 n/a n/a 0.0 0.5 0.6 2 0
Valine (g) 0.0 0.7 n/a 0.5 n/a 0.0 n/a 0.4 n/a n/a 0.1 0.9 0.9 4 0
Vitamin A, IU (IU) 709.7 242.6 0.0 0.0 0.0 0.0 0.0 270.0 0.0 0.0 96.0 23.4 0.0 1,342 112
Vitamin A, RAE (mcg) 194.3 66.2 0.0 0.0 0.0 0.0 0.0 80.0 0.0 0.0 4.5 1.2 0.0 346 29
Vitamin B-12 (mcg) 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 1 0
Vitamin B-6 (mg) 0.0 0.1 0.0 0.1 0.0 0.0 0.1 0.1 0.0 0.0 0.6 0.6 0.2 2 0
Vitamin C (mg) 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.1 1.5 0.0 16 1
Vitamin D (IU) 17.0 4.9 0.0 0.0 0.0 0.0 0.0 41.0 0.0 0.0 0.0 0.0 0.0 63 5
Water (g) 4.5 215.4 0.2 14.9 0.4 0.0 2.2 38.1 0.0 2.2 112.4 4.8 6.2 401 33
Zinc (mg) 0.0 1.4 0.0 0.9 0.0 0.0 0.0 0.6 0.0 0.0 0.2 3.6 2.9 10 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Banana Oatmeal Muffins.