Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
1 cup (160g) onions |
1 cup (101g) celery |
1 cup (70g) mushrooms |
2 tablespoons (31g) grape juice |
6 tablespoons (82g) oil |
2 (100g) eggs |
2 cups (0g) soup stock |
1 tablespoon (4g) poultry seasoning |
1 tablespoon (8g) garlic |
3 1/2 cups (133g) farfel |
1 1/4 cups (296g) boiling water |
1 tablespoon (18g) salt |
1 tablespoon (7g) pepper |
Total | 1 serving | |
Alanine (g) | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.7 | n/a | n/a | 0.0 | 0.7 | n/a | 0.0 | 0.0 | 2 | 0 |
Alcohol (g) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Arginine (g) | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.8 | n/a | n/a | 0.1 | 0.8 | n/a | 0.0 | 0.0 | 2 | 0 |
Ash (g) | 0.6 | 0.8 | 0.6 | 0.1 | 0.0 | 1.1 | n/a | 0.3 | 0.1 | 1.5 | 0.3 | 18.0 | 0.3 | 23 | 6 |
Aspartic acid (g) | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 1.3 | n/a | n/a | 0.0 | 1.0 | n/a | 0.0 | 0.1 | 3 | 1 |
Beta-sitosterol | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0 |
Caffeine (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Calcium (mg) | 36.8 | 40.4 | 2.1 | 3.4 | 0.0 | 56.0 | n/a | 44.6 | 15.1 | 46.6 | 8.9 | 4.3 | 30.6 | 289 | 72 |
Calories | 64.0 | 16.2 | 15.4 | 18.6 | 721.3 | 143.0 | n/a | 13.7 | 12.5 | 510.7 | 0.0 | 0.0 | 17.3 | 1,533 | 383 |
Calories (kj) | 265.6 | 67.7 | 65.1 | 78.1 | 3,018.4 | 599.0 | n/a | 57.5 | 52.1 | 2,140.0 | 0.0 | 0.0 | 72.5 | 6,416 | 1,604 |
Campesterol | n/a | n/a | 1.4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 0 |
Carbohydrates (g) | 14.9 | 3.0 | 2.3 | 4.6 | 0.0 | 0.7 | n/a | 2.9 | 2.8 | 94.8 | 0.0 | 0.0 | 4.4 | 130 | 33 |
Cholesterol (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 372.0 | n/a | 0.0 | 0.0 | 111.7 | 0.0 | 0.0 | 0.0 | 484 | 121 |
Copper (mg) | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | n/a | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 1 | 0 |
Cystine (g) | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.3 | n/a | n/a | 0.0 | 0.4 | n/a | 0.0 | 0.0 | 1 | 0 |
Dietary Fiber (g) | 2.7 | 1.6 | 0.7 | 0.1 | 0.0 | 0.0 | n/a | 0.5 | 0.2 | 4.4 | 0.0 | 0.0 | 1.7 | 12 | 3 |
Folate (mcg) | 30.4 | 36.4 | 11.9 | 0.0 | 0.0 | 47.0 | n/a | 6.2 | 0.3 | 38.6 | 0.0 | 0.0 | 1.2 | 172 | 43 |
Folate, DFE (mcg) | 30.4 | 36.4 | 11.9 | 0.0 | 0.0 | 47.0 | n/a | 6.2 | 0.3 | 38.6 | 0.0 | 0.0 | 1.2 | 172 | 43 |
Folate, food (mcg) | 30.4 | 36.4 | 11.9 | 0.0 | 0.0 | 47.0 | n/a | 6.2 | 0.3 | 38.6 | 0.0 | 0.0 | 1.2 | 172 | 43 |
Folic acid (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Fructose (g) | 2.1 | 0.5 | 0.1 | 2.3 | n/a | 0.0 | n/a | n/a | n/a | 0.0 | n/a | n/a | 0.0 | 5 | 1 |
Galactose (g) | 0.0 | 0.7 | 0.0 | 0.0 | n/a | 0.0 | n/a | n/a | n/a | 0.0 | n/a | n/a | 0.0 | 1 | 0 |
Glucose (dextrose) (g) | 3.2 | 0.6 | 1.0 | 2.1 | n/a | 0.4 | n/a | n/a | n/a | 0.1 | n/a | n/a | 0.0 | 7 | 2 |
Glutamic acid (g) | 0.4 | 0.1 | 0.2 | 0.0 | 0.0 | 1.7 | n/a | n/a | 0.1 | 6.1 | n/a | 0.0 | 0.1 | 9 | 2 |
Glycine (g) | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.4 | n/a | n/a | 0.0 | 0.7 | n/a | 0.0 | 0.0 | 1 | 0 |
Histidine (g) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | n/a | n/a | 0.0 | 0.5 | n/a | 0.0 | 0.0 | 1 | 0 |
Hydroxyproline | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | 0 | 0 |
Iron (mg) | 0.3 | 0.2 | 0.4 | 0.1 | 0.0 | 1.8 | n/a | 1.6 | 0.1 | 2.5 | 0.0 | 0.1 | 0.7 | 8 | 2 |
Isoleucine (g) | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.7 | n/a | n/a | 0.0 | 0.8 | n/a | 0.0 | 0.0 | 2 | 0 |
Lactose (g) | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | n/a | n/a | n/a | 0.0 | n/a | n/a | 0.0 | 0 | 0 |
Leucine (g) | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 1.1 | n/a | n/a | 0.0 | 1.5 | n/a | 0.0 | 0.1 | 3 | 1 |
Lysine (g) | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.9 | n/a | n/a | 0.0 | 0.6 | n/a | 0.0 | 0.0 | 2 | 0 |
Magnesium (mg) | 16.0 | 11.1 | 6.3 | 3.1 | 0.0 | 12.0 | n/a | 10.0 | 2.1 | 77.1 | 3.0 | 0.2 | 11.8 | 153 | 38 |
Maltose (g) | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | n/a | n/a | n/a | 2.0 | n/a | n/a | 0.0 | 2 | 1 |
Manganese (mg) | 0.2 | 0.1 | 0.0 | 0.1 | n/a | 0.0 | n/a | 0.3 | 0.1 | 1.1 | 0.0 | 0.0 | 0.9 | 3 | 1 |
Methionine (g) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | n/a | n/a | 0.0 | 0.4 | n/a | 0.0 | 0.0 | 1 | 0 |
Monounsaturated Fat (g) | 0.0 | 0.0 | 0.0 | 0.0 | 22.5 | 3.7 | n/a | 0.1 | 0.0 | 1.7 | 0.0 | 0.0 | 0.1 | 28 | 7 |
Niacin (mg) | 0.2 | 0.3 | 2.5 | 0.0 | 0.0 | 0.1 | n/a | 0.1 | 0.1 | 2.8 | 0.0 | 0.0 | 0.1 | 6 | 2 |
Pantothenic acid (mg) | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | 1.5 | n/a | n/a | 0.0 | 1.2 | 0.0 | 0.0 | 0.1 | 4 | 1 |
Phenylalanine (g) | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.7 | n/a | n/a | 0.0 | 1.0 | n/a | 0.0 | 0.0 | 2 | 0 |
Phosphorus (mg) | 46.4 | 24.2 | 60.2 | 4.3 | 0.0 | 198.0 | n/a | 7.7 | 12.8 | 320.5 | 0.0 | 0.0 | 10.9 | 685 | 171 |
Phytosterols (mg) | 24.0 | 6.1 | n/a | n/a | 789.9 | n/a | n/a | 4.3 | n/a | n/a | n/a | 0.0 | 6.3 | 831 | 208 |
Polyunsaturated Fat (g) | 0.0 | 0.1 | 0.1 | 0.0 | 44.6 | 1.9 | n/a | 0.1 | 0.0 | 1.8 | 0.0 | 0.0 | 0.1 | 49 | 12 |
Potassium (mg) | 233.6 | 262.6 | 222.6 | 32.2 | 0.0 | 138.0 | n/a | 30.6 | 33.5 | 324.5 | 3.0 | 1.4 | 91.7 | 1,374 | 343 |
Proline (g) | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.5 | n/a | n/a | 0.0 | 2.1 | n/a | 0.0 | 0.1 | 3 | 1 |
Protein (g) | 1.8 | 0.7 | 2.2 | 0.1 | 0.0 | 12.6 | n/a | 0.4 | 0.5 | 18.8 | 0.0 | 0.0 | 0.7 | 38 | 9 |
Retinol (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 160.0 | n/a | 0.0 | 0.0 | 22.6 | 0.0 | 0.0 | 0.0 | 183 | 46 |
Riboflavin (mg) | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.5 | n/a | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 1 | 0 |
Saturated Fat (g) | 0.1 | 0.0 | 0.0 | 0.0 | 10.6 | 3.1 | n/a | 0.1 | 0.0 | 1.6 | 0.0 | 0.0 | 0.1 | 16 | 4 |
Selenium (mcg) | 0.8 | 0.4 | 6.5 | 0.0 | 0.0 | 30.7 | n/a | 0.3 | 1.2 | 104.8 | 0.0 | 0.0 | 0.3 | 145 | 36 |
Serine (g) | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 1.0 | n/a | n/a | 0.0 | 1.1 | n/a | 0.0 | 0.0 | 2 | 1 |
Sodium (mg) | 6.4 | 80.8 | 3.5 | 1.6 | 0.0 | 142.0 | n/a | 1.2 | 1.4 | 27.9 | 8.9 | 6,976.4 | 1.4 | 7,252 | 1,813 |
Starch (g) | 0.0 | 0.0 | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0 |
Stigmasterol | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0 |
Sucrose (g) | 1.6 | 0.1 | 0.0 | 0.0 | n/a | 0.0 | n/a | n/a | n/a | 0.3 | n/a | n/a | 0.0 | 2 | 1 |
Sugar (g) | 6.8 | 1.8 | 1.4 | 4.4 | 0.0 | 0.4 | n/a | 0.1 | 0.1 | 2.5 | 0.0 | 0.0 | 0.0 | 18 | 4 |
Theobromine (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Thiamin (mg) | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Threonine (g) | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.6 | n/a | n/a | 0.0 | 0.6 | n/a | 0.0 | 0.0 | 1 | 0 |
Tocopherol, alpha (mg) | 0.0 | 0.3 | 0.0 | 0.0 | 11.7 | 1.1 | n/a | 0.1 | 0.0 | 0.5 | 0.0 | 0.0 | 0.1 | 14 | 3 |
Tocopherol, beta (mg) | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | n/a | n/a | n/a | 0.1 | n/a | n/a | 0.0 | 0 | 0 |
Tocopherol, delta (mg) | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.1 | n/a | n/a | n/a | 0.0 | n/a | n/a | 0.0 | 0 | 0 |
Tocopherol, gamma (mg) | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.5 | n/a | n/a | n/a | 1.8 | n/a | n/a | 0.5 | 3 | 1 |
Total Fat (g) | 0.2 | 0.2 | 0.2 | 0.0 | 81.6 | 9.5 | n/a | 0.3 | 0.0 | 5.9 | 0.0 | 0.0 | 0.2 | 98 | 25 |
Trans-monoenoic Fat | n/a | n/a | n/a | n/a | 0.0 | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | 0 | 0 |
TransFatty acids | n/a | n/a | n/a | n/a | 0.2 | 0.0 | n/a | n/a | n/a | 0.1 | n/a | n/a | 0.0 | 0 | 0 |
Tryptophan (g) | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.2 | n/a | n/a | 0.0 | 0.2 | n/a | 0.0 | 0.0 | 0 | 0 |
Tyrosine (g) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | n/a | n/a | 0.0 | 0.4 | n/a | 0.0 | 0.0 | 1 | 0 |
Valine (g) | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.9 | n/a | n/a | 0.0 | 0.9 | n/a | 0.0 | 0.0 | 2 | 1 |
Vitamin A, IU (IU) | 3.2 | 453.5 | 0.0 | 2.5 | 0.0 | 540.0 | n/a | 117.9 | 0.8 | 82.5 | 0.0 | 0.0 | 37.7 | 1,238 | 309 |
Vitamin A, RAE (mcg) | 0.0 | 22.2 | 0.0 | 0.0 | 0.0 | 160.0 | n/a | 5.9 | 0.0 | 22.6 | 0.0 | 0.0 | 1.9 | 213 | 53 |
Vitamin B-12 (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | n/a | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1 | 0 |
Vitamin B-6 (mg) | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | n/a | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 1 | 0 |
Vitamin C (mg) | 11.8 | 3.1 | 1.5 | 0.0 | 0.0 | 0.0 | n/a | 0.5 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 5 |
Vitamin D (IU) | 0.0 | 0.0 | 4.9 | 0.0 | 0.0 | 82.0 | n/a | 0.0 | 0.0 | 14.6 | 0.0 | 0.0 | 0.0 | 102 | 25 |
Water (g) | 142.6 | 96.4 | 64.7 | 26.2 | 0.0 | 76.2 | n/a | 0.4 | 4.9 | 12.0 | 296.0 | 0.0 | 0.9 | 720 | 180 |
Zinc (mg) | 0.3 | 0.1 | 0.4 | 0.0 | 0.0 | 1.3 | n/a | 0.1 | 0.1 | 2.6 | 0.0 | 0.0 | 0.1 | 5 | 1 |
Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.