Nutritional Facts: White Clam Pizza

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  5 tablespoons (68g)
extra virgin olive oil
1 tablespoon (8g)
garlic
1 to taste (0g)
salt
1/2 cup (63g)
flour
32 ounces (0g)
pizza dough
2 1/2 cups (568g)
clams
4 teaspoons (7g)
parmesan cheese
1 tablespoon (2g)
fresh thyme leaves
1 to taste (0g)
pepper
Total 1 serving
Alanine (g) 0.0 0.0 n/a 0.2 n/a 5.0 0.1 n/a n/a 5 1
Alcohol (g) 0.0 0.0 n/a 0.0 n/a 0.0 0.0 n/a n/a 0 0
Arginine (g) 0.0 0.1 n/a 0.3 n/a 6.9 0.1 n/a n/a 7 2
Ash (g) 0.0 0.1 n/a 0.3 n/a 10.3 0.5 0.1 n/a 11 3
Aspartic acid (g) 0.0 0.0 n/a 0.3 n/a 9.1 0.2 n/a n/a 10 2
Caffeine (mg) 0.0 0.0 n/a 0.0 n/a 0.0 0.0 n/a n/a 0 0
Calcium (mg) 0.7 15.1 n/a 9.4 n/a 221.3 73.9 9.7 n/a 330 83
Calories 596.7 12.5 n/a 227.5 n/a 488.1 28.7 2.4 n/a 1,356 339
Calories (kj) 2,496.8 52.1 n/a 951.9 n/a 2,043.0 120.3 10.2 n/a 5,674 1,419
Carbohydrates (g) 0.0 2.8 n/a 47.7 n/a 20.3 0.3 0.6 n/a 72 18
Cholesterol (mg) 0.0 0.0 n/a 0.0 n/a 170.3 5.9 0.0 n/a 176 44
Copper (mg) 0.0 0.0 n/a 0.1 n/a 0.3 0.0 0.0 n/a 0 0
Cystine (g) 0.0 0.0 n/a 0.1 n/a 1.0 0.0 n/a n/a 1 0
Dietary Fiber (g) 0.0 0.2 n/a 1.7 n/a 0.0 0.0 0.3 n/a 2 1
Folate (mcg) 0.0 0.3 n/a 114.4 n/a 28.4 0.7 1.1 n/a 145 36
Folate, DFE (mcg) 0.0 0.3 n/a 181.9 n/a 28.4 0.7 1.1 n/a 212 53
Folate, food (mcg) 0.0 0.3 n/a 18.1 n/a 28.4 0.7 1.1 n/a 48 12
Folic acid (mcg) 0.0 0.0 n/a 96.3 n/a 0.0 0.0 0.0 n/a 96 24
Fructose n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a 0 0
Galactose n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a 0 0
Glucose (dextrose) n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a 0 0
Glutamic acid (g) 0.0 0.1 n/a 2.2 n/a 12.8 0.6 n/a n/a 16 4
Glycine (g) 0.0 0.0 n/a 0.2 n/a 3.6 0.1 n/a n/a 4 1
Histidine (g) 0.0 0.0 n/a 0.1 n/a 1.7 0.1 n/a n/a 2 0
Iron (mg) 0.4 0.1 n/a 2.9 n/a 9.2 0.1 0.4 n/a 13 3
Isoleucine (g) 0.0 0.0 n/a 0.2 n/a 3.9 0.1 0.0 n/a 4 1
Lactose n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a 0 0
Leucine (g) 0.0 0.0 n/a 0.4 n/a 6.8 0.2 0.0 n/a 8 2
Lysine (g) 0.0 0.0 n/a 0.1 n/a 6.4 0.2 0.0 n/a 7 2
Magnesium (mg) 0.0 2.1 n/a 13.8 n/a 107.8 2.5 3.8 n/a 130 33
Maltose n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a 0 0
Manganese (mg) 0.0 0.1 n/a 0.4 n/a 0.5 0.0 0.0 n/a 1 0
Methionine (g) 0.0 0.0 n/a 0.1 n/a 2.4 0.1 n/a n/a 3 1
Monounsaturated Fat (g) 49.2 0.0 n/a 0.1 n/a 0.7 0.6 0.0 n/a 51 13
Niacin (mg) 0.0 0.1 n/a 3.7 n/a 2.0 0.0 0.0 n/a 6 1
Pantothenic acid (mg) 0.0 0.0 n/a 0.3 n/a 0.8 0.0 0.0 n/a 1 0
Phenylalanine (g) 0.0 0.0 n/a 0.3 n/a 3.2 0.1 n/a n/a 4 1
Phosphorus (mg) 0.0 12.8 n/a 67.5 n/a 1,123.7 48.6 2.5 n/a 1,255 314
Phytosterols (mg) 149.2 n/a n/a n/a n/a n/a n/a n/a n/a 149 37
Polyunsaturated Fat (g) 7.1 0.0 n/a 0.3 n/a 1.1 0.1 0.0 n/a 9 2
Potassium (mg) 0.7 33.5 n/a 66.9 n/a 261.1 8.3 14.6 n/a 385 96
Proline (g) 0.0 0.0 n/a 0.7 n/a 2.8 0.3 n/a n/a 4 1
Protein (g) 0.0 0.5 n/a 6.5 n/a 83.3 2.6 0.1 n/a 93 23
Retinol (mcg) 0.0 0.0 n/a 0.0 n/a 510.8 14.9 0.0 n/a 526 131
Riboflavin (mg) 0.0 0.0 n/a 0.3 n/a 0.2 0.0 0.0 n/a 1 0
Saturated Fat (g) 9.3 0.0 n/a 0.1 n/a 1.1 1.2 0.0 n/a 12 3
Selenium (mcg) 0.0 1.2 n/a 21.2 n/a 173.7 1.2 n/a n/a 197 49
Serine (g) 0.0 0.0 n/a 0.3 n/a 3.9 0.2 n/a n/a 4 1
Sodium (mg) 1.4 1.4 n/a 1.3 n/a 3,410.7 101.9 0.2 n/a 3,517 879
Starch n/a n/a n/a n/a n/a 7.9 n/a n/a n/a 8 2
Sucrose n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a 0 0
Sugar (g) 0.0 0.1 n/a 0.2 n/a 0.0 0.1 n/a n/a 0 0
Theobromine (mg) 0.0 0.0 n/a 0.0 n/a 0.0 0.0 n/a n/a 0 0
Thiamin (mg) 0.0 0.0 n/a 0.5 n/a 0.1 0.0 0.0 n/a 1 0
Threonine (g) 0.0 0.0 n/a 0.2 n/a 4.0 0.1 0.0 n/a 4 1
Tocopherol, alpha (mg) 9.7 0.0 n/a 0.0 n/a 3.9 0.0 n/a n/a 14 3
Tocopherol, beta (mg) 0.1 n/a n/a 0.0 n/a 0.1 n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 n/a 2.2 n/a n/a n/a 2 1
Tocopherol, gamma (mg) 0.6 n/a n/a 0.2 n/a 5.1 n/a n/a n/a 6 1
Total Fat (g) 67.5 0.0 n/a 0.6 n/a 5.4 1.9 0.0 n/a 76 19
Trans-monoenoic Fat n/a n/a n/a n/a n/a 0.1 n/a n/a n/a 0 0
TransFatty acids n/a n/a n/a n/a n/a 0.1 n/a n/a n/a 0 0
Tryptophan (g) 0.0 0.0 n/a 0.1 n/a 1.2 0.0 0.0 n/a 1 0
Tyrosine (g) 0.0 0.0 n/a 0.2 n/a 3.4 0.2 n/a n/a 4 1
Valine (g) 0.0 0.0 n/a 0.3 n/a 4.2 0.2 0.0 n/a 5 1
Vitamin A, IU (IU) 0.0 0.8 n/a 0.0 n/a 1,702.5 57.7 114.0 n/a 1,875 469
Vitamin A, RAE (mcg) 0.0 0.0 n/a 0.0 n/a 510.8 15.3 5.7 n/a 532 133
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 n/a 64.0 0.2 0.0 n/a 64 16
Vitamin B-6 (mg) 0.0 0.1 n/a 0.0 n/a 0.1 0.0 0.0 n/a 0 0
Vitamin C (mg) 0.0 2.6 n/a 0.0 n/a 0.0 0.0 3.8 n/a 6 2
Vitamin D (IU) 0.0 0.0 n/a 0.0 n/a 5.7 1.4 0.0 n/a 7 2
Water (g) 0.0 4.9 n/a 7.5 n/a 448.2 1.4 1.6 n/a 464 116
Zinc (mg) 0.0 0.1 n/a 0.4 n/a 2.9 0.3 0.0 n/a 4 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to White Clam Pizza.