Nutritional Facts: Super Simple Chicken and Dumplings

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 (1,336g)
whole chickens
8 ounces (0g)
dumplings
10 1/2 ounces (298g)
cream of chicken soup
1 to taste (0g)
salt and pepper
14 ounces (427g)
chicken broth
Total 1 serving
Alanine (g) 13.4 n/a 0.4 n/a n/a 14 3
Alcohol (g) 0.0 n/a 0.0 n/a 0.0 0 0
Arginine (g) 14.4 n/a 0.4 n/a n/a 15 4
Ash (g) 11.6 n/a 5.8 n/a 4.4 22 5
Aspartic acid (g) 20.4 n/a 0.6 n/a n/a 21 5
Caffeine (mg) 0.0 n/a 0.0 n/a 0.0 0 0
Calcium (mg) 133.6 n/a 41.7 n/a 17.1 192 48
Calories 2,885.8 n/a 267.9 n/a 68.3 3,222 805
Calories (kj) 12,077.4 n/a 1,122.2 n/a 286.1 13,486 3,371
Carbohydrates (g) 0.0 n/a 21.3 n/a 1.6 23 6
Cholesterol (mg) 975.3 n/a 23.8 n/a 0.0 999 250
Copper (mg) 0.6 n/a 0.4 n/a 0.2 1 0
Cystine (g) 3.1 n/a 0.1 n/a n/a 3 1
Dietary Fiber (g) 0.0 n/a 0.0 n/a 0.0 0 0
Folate (mcg) 80.2 n/a 6.0 n/a 8.5 95 24
Folate, DFE (mcg) 80.2 n/a 6.0 n/a 8.5 95 24
Folate, food (mcg) 80.2 n/a 6.0 n/a 8.5 95 24
Folic acid (mcg) 0.0 n/a 0.0 n/a 0.0 0 0
Glutamic acid (g) 33.4 n/a 1.8 n/a n/a 35 9
Glycine (g) 15.1 n/a 0.3 n/a n/a 15 4
Histidine (g) 6.7 n/a 0.2 n/a n/a 7 2
Iron (mg) 13.5 n/a 3.2 n/a 0.9 18 4
Isoleucine (g) 11.4 n/a 0.4 n/a n/a 12 3
Leucine (g) 16.6 n/a 0.6 n/a n/a 17 4
Lysine (g) 18.6 n/a 0.5 n/a n/a 19 5
Magnesium (mg) 253.8 n/a 11.9 n/a 4.3 270 68
Manganese (mg) 0.2 n/a 0.2 n/a 0.4 1 0
Methionine (g) 6.1 n/a 0.2 n/a n/a 6 2
Monounsaturated Fat (g) 88.7 n/a 6.1 n/a 1.0 96 24
Niacin (mg) 87.8 n/a 1.2 n/a 5.9 95 24
Pantothenic acid (mg) 11.8 n/a 0.6 n/a 0.1 12 3
Phenylalanine (g) 8.9 n/a 0.4 n/a n/a 9 2
Phosphorus (mg) 2,217.8 n/a 92.3 n/a 128.1 2,438 610
Polyunsaturated Fat (g) 45.4 n/a 3.2 n/a 0.5 49 12
Potassium (mg) 2,618.6 n/a 145.9 n/a 367.2 3,132 783
Proline (g) 11.2 n/a 0.6 n/a n/a 12 3
Protein (g) 229.0 n/a 7.1 n/a 8.6 245 61
Retinol (mcg) 507.7 n/a 122.0 n/a 0.0 630 157
Riboflavin (mg) 1.5 n/a 0.1 n/a 0.1 2 0
Saturated Fat (g) 60.5 n/a 5.1 n/a 0.7 66 17
Selenium (mcg) 204.4 n/a 5.7 n/a 0.0 210 53
Serine (g) 8.1 n/a 0.4 n/a n/a 8 2
Sodium (mg) 908.5 n/a 2,089.7 n/a 1,306.6 4,305 1,076
Sugar (g) 0.0 n/a 1.6 n/a 1.2 3 1
Theobromine (mg) 0.0 n/a 0.0 n/a 0.0 0 0
Thiamin (mg) 0.8 n/a 0.0 n/a 0.0 1 0
Threonine (g) 9.4 n/a 0.3 n/a n/a 10 2
Tocopherol, alpha (mg) 4.0 n/a 1.6 n/a 0.1 6 1
Total Fat (g) 211.8 n/a 17.2 n/a 2.4 231 58
Tryptophan (g) 2.5 n/a 0.1 n/a n/a 3 1
Tyrosine (g) 7.3 n/a 0.3 n/a n/a 8 2
Valine (g) 11.1 n/a 0.4 n/a n/a 12 3
Vitamin A, IU (IU) 1,750.2 n/a 541.8 n/a 0.0 2,292 573
Vitamin A, RAE (mcg) 507.7 n/a 128.0 n/a 0.0 636 159
Vitamin B-12 (mcg) 4.1 n/a 0.0 n/a 0.4 5 1
Vitamin B-6 (mg) 4.3 n/a 0.0 n/a 0.0 4 1
Vitamin C (mg) 0.0 n/a 0.3 n/a 0.0 0 0
Vitamin D n/a n/a 0.0 n/a 0.0 0 0
Water (g) 875.1 n/a 246.3 n/a 409.7 1,531 383
Zinc (mg) 14.3 n/a 0.9 n/a 0.4 16 4

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Super Simple Chicken and Dumplings.