Nutritional Facts: Easy Chicken Soft Tacos (Rotisserie Chicken)

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 (598g)
rotisserie-cooked chicken
14 ounces (448g)
salsa verde
15 ounces (307g)
black beans
1 cup (132g)
Mexican blend cheese
1 1/2 teaspoons (0g)
Mexican seasoning
12 (288g)
corn tortillas
Total 1 serving
Alanine (g) 9.5 n/a 1.1 0.8 n/a 1.2 13 2
Alcohol (g) 0.0 n/a n/a 0.0 n/a 0.0 0 0
Arginine (g) 10.2 n/a 1.7 0.9 n/a 0.8 14 2
Ash (g) 5.5 18.3 3.5 7.8 n/a 2.7 38 6
Aspartic acid (g) 14.6 n/a 3.3 1.8 n/a 1.2 21 3
Caffeine (mg) 0.0 n/a n/a 0.0 n/a 0.0 0 0
Calcium (mg) 89.7 0.0 82.9 897.6 n/a 233.3 1,304 217
Calories 1,429.2 210.6 405.4 492.4 n/a 627.8 3,165 528
Calories (kj) 5,980.0 882.6 1,695.4 2,060.5 n/a 2,626.6 13,245 2,208
Carbohydrates (g) 0.0 28.0 72.8 6.1 n/a 128.6 235 39
Cholesterol (mg) 526.2 0.0 0.0 138.6 n/a 0.0 665 111
Copper (mg) 0.4 n/a 0.6 0.0 n/a 0.4 1 0
Cystine (g) 2.2 n/a 0.3 0.1 n/a 0.3 3 0
Dietary Fiber (g) 0.0 0.0 26.7 0.0 n/a 18.1 45 7
Folate (mcg) 29.9 n/a 457.6 1.3 n/a 14.4 503 84
Folate, DFE (mcg) 29.9 n/a 457.6 1.3 n/a 14.4 503 84
Folate, food (mcg) 29.9 n/a 457.6 1.3 n/a 14.4 503 84
Folic acid (mcg) 0.0 n/a 0.0 0.0 n/a 0.0 0 0
Glutamic acid (g) 23.9 n/a 4.1 6.3 n/a 3.1 37 6
Glycine (g) 10.5 n/a 1.1 0.4 n/a 0.7 13 2
Histidine (g) 4.8 n/a 0.8 0.9 n/a 0.5 7 1
Iron (mg) 7.5 0.0 6.5 0.6 n/a 3.5 18 3
Isoleucine (g) 8.1 n/a 1.2 1.4 n/a 0.6 11 2
Leucine (g) 11.9 n/a 2.2 2.7 n/a 2.0 19 3
Lysine (g) 13.3 n/a 1.9 1.9 n/a 0.5 18 3
Magnesium (mg) 137.5 n/a 215.0 37.0 n/a 207.4 597 99
Manganese (mg) 0.1 n/a 1.4 0.0 n/a 0.9 2 0
Methionine (g) 4.3 n/a 0.4 0.7 n/a 0.3 6 1
Monounsaturated Fat (g) 31.9 n/a 0.1 11.3 n/a 2.0 45 8
Niacin (mg) 50.8 n/a 1.6 0.0 n/a 4.3 57 9
Pantothenic acid (mg) 6.2 n/a 0.7 0.3 n/a 0.3 8 1
Phenylalanine (g) 6.3 n/a 1.5 1.5 n/a 0.8 10 2
Phosphorus (mg) 1,088.4 n/a 430.0 586.1 n/a 904.3 3,009 501
Polyunsaturated Fat (g) 17.8 n/a 0.7 1.2 n/a 4.1 24 4
Potassium (mg) 1,333.5 909.4 1,090.4 114.8 n/a 535.7 3,984 664
Proline (g) 7.9 n/a 1.2 2.8 n/a 1.5 13 2
Protein (g) 163.3 0.0 27.2 28.3 n/a 16.4 235 39
Retinol (mcg) 287.0 n/a 0.0 84.5 n/a 0.0 372 62
Riboflavin (mg) 1.0 n/a 0.2 0.3 n/a 0.2 2 0
Saturated Fat (g) 22.7 0.0 0.4 25.1 n/a 1.3 50 8
Selenium (mcg) 142.9 n/a 3.7 19.1 n/a 17.6 183 31
Serine (g) 5.8 n/a 1.5 1.5 n/a 0.8 10 2
Sodium (mg) 490.4 3,221.1 3.1 1,492.9 n/a 129.6 5,337 890
Sugar (g) 0.0 28.0 n/a 6.1 n/a 2.5 37 6
Theobromine (mg) 0.0 n/a n/a 0.0 n/a 0.0 0 0
Thiamin (mg) 0.4 n/a 0.7 0.0 n/a 0.3 1 0
Threonine (g) 6.7 n/a 1.1 1.0 n/a 0.6 9 2
Tocopherol, alpha (mg) 1.6 n/a n/a 0.3 n/a 0.8 3 0
Total Fat (g) 81.3 7.0 1.7 39.6 n/a 8.2 138 23
Tryptophan (g) 1.8 n/a 0.3 0.3 n/a 0.1 3 0
Tyrosine (g) 5.3 n/a 0.8 1.6 n/a 0.7 8 1
Valine (g) 7.9 n/a 1.4 1.8 n/a 0.8 12 2
Vitamin A, IU (IU) 962.8 2,800.0 18.4 290.4 n/a 5.8 4,077 680
Vitamin A, RAE (mcg) 287.0 n/a 0.0 84.5 n/a 0.0 372 62
Vitamin B-12 (mcg) 1.8 n/a 0.0 1.8 n/a 0.0 4 1
Vitamin B-6 (mg) 2.4 n/a 0.2 0.1 n/a 0.6 3 1
Vitamin C (mg) 0.0 17.0 0.0 0.0 n/a 0.0 17 3
Vitamin D (IU) 12.0 n/a 0.0 29.0 n/a 0.0 41 7
Water (g) 355.5 394.7 201.9 50.2 n/a 132.2 1,135 189
Zinc (mg) 11.6 n/a 3.4 3.9 n/a 3.8 23 4

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Easy Chicken Soft Tacos (Rotisserie Chicken).