Nutritional Facts: Gord's No Bake Protein Bars

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3/4 cup (236g)
syrup
1 cup (0g)
instant oatmeal
1/4 cup (42g)
chocolate chips
1/4 cup (42g)
flax seeds
2 cups (0g)
whey powder
3/4 cup (0g)
low-fat peanut butter
1/2 cup (61g)
granola cereal
2 teaspoons (8g)
vanilla
Total 1 serving
Alanine n/a n/a 0.1 0.4 n/a n/a 0.5 n/a 1 0
Alcohol (g) 0.0 n/a 0.0 0.0 n/a n/a 0.0 2.9 3 0
Arginine n/a n/a 0.1 0.8 n/a n/a 0.8 n/a 2 0
Ash (g) 0.5 n/a 0.5 1.6 n/a n/a 1.5 0.0 4 1
Aspartic acid n/a n/a 0.2 0.9 n/a n/a 0.9 n/a 2 0
Caffeine (mg) 0.0 n/a 26.0 0.0 n/a n/a 0.0 0.0 26 3
Calcium (mg) 7.1 n/a 13.4 107.1 n/a n/a 47.6 0.9 176 22
Calories 551.1 n/a 201.6 224.3 n/a n/a 298.3 24.2 1,299 162
Calories (kj) 2,300.8 n/a 843.4 938.3 n/a n/a 1,248.1 101.2 5,432 679
Carbohydrates (g) 144.8 n/a 26.8 12.1 n/a n/a 32.5 1.1 217 27
Cholesterol (mg) 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0 0
Copper (mg) 0.0 n/a 0.3 0.5 n/a n/a 0.4 0.0 1 0
Cystine n/a n/a 0.0 0.1 n/a n/a 0.2 n/a 0 0
Dietary Fiber (g) 0.0 n/a 2.5 11.5 n/a n/a 5.5 0.0 19 2
Folate (mcg) 0.0 n/a 5.5 36.5 n/a n/a 50.0 0.0 92 12
Folate, DFE (mcg) 0.0 n/a 5.5 36.5 n/a n/a 50.0 0.0 92 12
Folate, food (mcg) 0.0 n/a 5.5 36.5 n/a n/a 50.0 0.0 92 12
Folic acid (mcg) 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0 0
Fructose n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Galactose n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Glucose (dextrose) n/a n/a n/a 0.2 n/a n/a n/a n/a 0 0
Glutamic acid n/a n/a 0.3 1.7 n/a n/a 1.9 n/a 4 0
Glycine n/a n/a 0.1 0.5 n/a n/a 0.5 n/a 1 0
Histidine n/a n/a 0.0 0.2 n/a n/a 0.2 n/a 0 0
Hydroxyproline n/a n/a n/a 0.1 n/a n/a 0.0 n/a 0 0
Iron (mg) 0.1 n/a 1.3 2.4 n/a n/a 2.6 0.0 6 1
Isoleucine n/a n/a 0.1 0.4 n/a n/a 0.4 n/a 1 0
Lactose n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Leucine n/a n/a 0.1 0.5 n/a n/a 0.6 n/a 1 0
Lysine n/a n/a 0.1 0.4 n/a n/a 0.4 n/a 1 0
Magnesium (mg) 4.7 n/a 48.3 164.6 n/a n/a 106.8 1.0 325 41
Maltose n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Manganese (mg) 0.2 n/a 0.3 1.0 n/a n/a 2.5 0.0 4 1
Methionine n/a n/a 0.0 0.2 n/a n/a 0.2 n/a 0 0
Monounsaturated Fat (g) 0.0 n/a 4.2 3.2 n/a n/a 5.8 0.0 13 2
Niacin (mg) 0.0 n/a 0.2 1.3 n/a n/a 1.3 0.0 3 0
Pantothenic acid (mg) 0.0 n/a 0.0 0.4 n/a n/a 1.0 0.0 1 0
Phenylalanine n/a n/a 0.1 0.4 n/a n/a 0.4 n/a 1 0
Phosphorus (mg) 21.2 n/a 55.4 269.6 n/a n/a 278.2 0.5 625 78
Polyunsaturated Fat (g) 0.0 n/a 0.4 12.1 n/a n/a 5.6 0.0 18 2
Potassium (mg) 35.3 n/a 153.3 341.5 n/a n/a 329.4 12.4 872 109
Proline n/a n/a 0.1 0.3 n/a n/a 0.5 n/a 1 0
Protein (g) 0.0 n/a 1.8 7.7 n/a n/a 9.1 0.0 19 2
Retinol (mcg) 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0 0
Riboflavin (mg) 0.0 n/a 0.0 0.1 n/a n/a 0.2 0.0 0 0
Saturated Fat (g) 0.0 n/a 7.5 1.5 n/a n/a 2.5 0.0 11 1
Selenium (mcg) 0.0 n/a 1.8 10.7 n/a n/a 17.0 0.0 29 4
Serine n/a n/a 0.1 0.4 n/a n/a 0.4 n/a 1 0
Sodium (mg) 193.1 n/a 4.6 12.6 n/a n/a 15.3 0.8 226 28
Sucrose n/a n/a n/a 0.5 n/a n/a n/a n/a 0 0
Sugar (g) 50.6 n/a 22.9 0.7 n/a n/a 12.2 1.1 87 11
Theobromine (mg) 0.0 n/a 204.1 0.0 n/a n/a 0.0 0.0 204 26
Thiamin (mg) 0.1 n/a 0.0 0.7 n/a n/a 0.4 0.0 1 0
Threonine n/a n/a 0.1 0.3 n/a n/a 0.3 n/a 1 0
Tocopherol, alpha (mg) 0.0 n/a 0.1 0.1 n/a n/a 6.8 0.0 7 1
Tocopherol, beta n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Tocopherol, delta n/a n/a n/a 0.1 n/a n/a n/a n/a 0 0
Tocopherol, gamma n/a n/a n/a 8.4 n/a n/a n/a n/a 8 1
Total Fat (g) 0.0 n/a 12.6 17.7 n/a n/a 14.7 0.0 45 6
TransFatty acids n/a n/a n/a n/a n/a n/a 0.0 n/a 0 0
Tryptophan n/a n/a 0.0 0.1 n/a n/a 0.1 n/a 0 0
Tyrosine n/a n/a 0.1 0.2 n/a n/a 0.3 n/a 1 0
Valine n/a n/a 0.1 0.5 n/a n/a 0.5 n/a 1 0
Vitamin A, IU (IU) 0.0 n/a 0.0 0.0 n/a n/a 11.6 0.0 12 1
Vitamin A, RAE (mcg) 0.0 n/a 0.0 0.0 n/a n/a 0.6 0.0 1 0
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0 0
Vitamin B-6 (mg) 0.0 n/a 0.0 0.2 n/a n/a 0.2 0.0 0 0
Vitamin C (mg) 0.0 n/a 0.0 0.3 n/a n/a 0.7 0.0 1 0
Vitamin D (IU) 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0 0
Water (g) 89.4 n/a 0.3 2.9 n/a n/a 3.3 4.4 100 13
Zinc (mg) 0.2 n/a 0.7 1.8 n/a n/a 2.5 0.0 5 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Gord's No Bake Protein Bars.