Nutritional Facts: Healthy Microwave Apple Crisp

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 (182g)
apples
1 to taste (0g)
cinnamon
1 to taste (1g)
sugar substitute
1/4 cup (31g)
granola cereal
Total 1 serving
Alanine (g) 0.0 n/a n/a 0.2 0 0
Alcohol (g) 0.0 n/a n/a 0.0 0 0
Arginine (g) 0.0 n/a n/a 0.4 0 0
Ash (g) 0.3 n/a n/a 0.7 1 1
Aspartic acid (g) 0.1 n/a n/a 0.4 1 1
Caffeine (mg) 0.0 n/a n/a 0.0 0 0
Calcium (mg) 10.9 n/a n/a 23.8 35 35
Calories 94.6 n/a n/a 149.1 244 244
Calories (kj) 396.8 n/a n/a 624.0 1,021 1,021
Carbohydrates (g) 25.1 n/a n/a 16.2 41 41
Cholesterol (mg) 0.0 n/a n/a 0.0 0 0
Copper (mg) 0.0 n/a n/a 0.2 0 0
Cystine (g) 0.0 n/a n/a 0.1 0 0
Dietary Fiber (g) 4.4 n/a n/a 2.7 7 7
Folate (mcg) 5.5 n/a n/a 25.0 30 30
Folate, DFE (mcg) 5.5 n/a n/a 25.0 30 30
Folate, food (mcg) 5.5 n/a n/a 25.0 30 30
Folic acid (mcg) 0.0 n/a n/a 0.0 0 0
Fructose (g) 10.7 n/a n/a n/a 11 11
Galactose (g) 0.0 n/a n/a n/a 0 0
Glucose (dextrose) (g) 4.4 n/a n/a n/a 4 4
Glutamic acid (g) 0.0 n/a n/a 1.0 1 1
Glycine (g) 0.0 n/a n/a 0.3 0 0
Histidine (g) 0.0 n/a n/a 0.1 0 0
Hydroxyproline n/a n/a n/a 0.0 0 0
Iron (mg) 0.2 n/a n/a 1.3 2 2
Isoleucine (g) 0.0 n/a n/a 0.2 0 0
Lactose (g) 0.0 n/a n/a n/a 0 0
Leucine (g) 0.0 n/a n/a 0.3 0 0
Lysine (g) 0.0 n/a n/a 0.2 0 0
Magnesium (mg) 9.1 n/a n/a 53.4 62 62
Maltose (g) 0.0 n/a n/a n/a 0 0
Manganese (mg) 0.1 n/a n/a 1.2 1 1
Methionine (g) 0.0 n/a n/a 0.1 0 0
Monounsaturated Fat (g) 0.0 n/a n/a 2.9 3 3
Niacin (mg) 0.2 n/a n/a 0.7 1 1
Pantothenic acid (mg) 0.1 n/a n/a 0.5 1 1
Phenylalanine (g) 0.0 n/a n/a 0.2 0 0
Phosphorus (mg) 20.0 n/a n/a 139.1 159 159
Phytosterols (mg) 21.8 n/a n/a n/a 22 22
Polyunsaturated Fat (g) 0.1 n/a n/a 2.8 3 3
Potassium (mg) 194.7 n/a n/a 164.7 359 359
Proline (g) 0.0 n/a n/a 0.2 0 0
Protein (g) 0.5 n/a n/a 4.5 5 5
Retinol (mcg) 0.0 n/a n/a 0.0 0 0
Riboflavin (mg) 0.0 n/a n/a 0.1 0 0
Saturated Fat (g) 0.1 n/a n/a 1.2 1 1
Selenium (mcg) 0.0 n/a n/a 8.5 8 8
Serine (g) 0.0 n/a n/a 0.2 0 0
Sodium (mg) 1.8 n/a n/a 7.6 9 9
Starch (g) 0.1 n/a n/a n/a 0 0
Sucrose (g) 3.8 n/a n/a n/a 4 4
Sugar (g) 18.9 n/a n/a 6.1 25 25
Theobromine (mg) 0.0 n/a n/a 0.0 0 0
Thiamin (mg) 0.0 n/a n/a 0.2 0 0
Threonine (g) 0.0 n/a n/a 0.2 0 0
Tocopherol, alpha (mg) 0.3 n/a n/a 3.4 4 4
Tocopherol, beta (mg) 0.0 n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a 0 0
Total Fat (g) 0.3 n/a n/a 7.3 8 8
TransFatty acids n/a n/a n/a 0.0 0 0
Tryptophan (g) 0.0 n/a n/a 0.1 0 0
Tyrosine (g) 0.0 n/a n/a 0.1 0 0
Valine (g) 0.0 n/a n/a 0.2 0 0
Vitamin A, IU (IU) 98.3 n/a n/a 5.8 104 104
Vitamin A, RAE (mcg) 5.5 n/a n/a 0.3 6 6
Vitamin B-12 (mcg) 0.0 n/a n/a 0.0 0 0
Vitamin B-6 (mg) 0.1 n/a n/a 0.1 0 0
Vitamin C (mg) 8.4 n/a n/a 0.4 9 9
Vitamin D (IU) 0.0 n/a n/a 0.0 0 0
Water (g) 155.7 n/a n/a 1.6 157 157
Zinc (mg) 0.1 n/a n/a 1.2 1 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Healthy Microwave Apple Crisp.