Nutritional Facts: Coconut Chewy Macaroons

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/3 cup (85g)
fat-free evaporated milk
3/4 cup (150g)
sugar
2 tablespoons (28g)
butter
3 1/4 cups (302g)
shredded coconut
2/3 cup (83g)
all-purpose flour
1/4 teaspoon (2g)
salt
1 teaspoon (4g)
vanilla extract
1 teaspoon (4g)
almond extract
1 cup (168g)
chocolate chips
Total 1 serving
Alanine (g) 0.2 n/a 0.0 0.4 0.3 0.0 n/a n/a 0.3 1 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 1.4 1.4 0.0 3 0
Arginine (g) 0.2 n/a 0.0 1.4 0.3 0.0 n/a n/a 0.4 2 0
Ash (g) 1.3 0.0 0.6 4.3 0.4 1.5 0.0 0.0 2.0 10 1
Aspartic acid (g) 0.5 n/a 0.0 0.9 0.4 0.0 n/a n/a 0.7 2 0
Beta-sitosterol n/a n/a 1.1 n/a n/a n/a n/a n/a n/a 1 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 104.2 104 9
Calcium (mg) 247.2 1.5 6.8 45.3 12.5 0.4 0.5 0.5 53.8 368 31
Calories 66.5 580.5 203.6 1,514.3 303.5 0.0 12.1 12.1 806.4 3,499 292
Calories (kj) 277.9 2,427.0 851.7 6,335.2 1,269.8 0.0 50.6 50.6 3,373.4 14,636 1,220
Campesterol n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0 0
Carbohydrates (g) 9.7 150.0 0.0 144.1 63.6 0.0 0.5 0.5 107.4 476 40
Cholesterol (mg) 3.4 0.0 61.1 0.0 0.0 0.0 0.0 0.0 0.0 64 5
Copper (mg) 0.0 0.0 0.0 0.9 0.1 0.0 0.0 0.0 1.2 2 0
Cystine (g) 0.1 n/a 0.0 0.2 0.2 0.0 n/a n/a 0.1 1 0
Dietary Fiber (g) 0.0 0.0 0.0 13.6 2.3 0.0 0.0 0.0 9.9 26 2
Folate (mcg) 7.7 0.0 0.9 24.2 21.7 0.0 0.0 0.0 21.8 76 6
Folate, DFE (mcg) 7.7 0.0 0.9 24.2 21.7 0.0 0.0 0.0 21.8 76 6
Folate, food (mcg) 7.7 0.0 0.9 24.2 21.7 0.0 0.0 0.0 21.8 76 6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fructose n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
Galactose n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
Glucose (dextrose) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
Glutamic acid (g) 1.3 n/a 0.1 2.0 2.9 0.0 n/a n/a 1.1 7 1
Glycine (g) 0.1 n/a 0.0 0.4 0.3 0.0 n/a n/a 0.3 1 0
Histidine (g) 0.2 n/a 0.0 0.2 0.2 0.0 n/a n/a 0.1 1 0
Iron (mg) 0.2 0.1 0.0 5.8 1.0 0.0 0.0 0.0 5.3 12 1
Isoleucine (g) 0.4 n/a 0.0 0.3 0.3 0.0 n/a n/a 0.3 1 0
Lactose n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
Leucine (g) 0.6 n/a 0.0 0.6 0.6 0.0 n/a n/a 0.4 2 0
Lysine (g) 0.5 n/a 0.0 0.4 0.2 0.0 n/a n/a 0.4 1 0
Magnesium (mg) 23.0 0.0 0.6 151.1 18.3 0.0 0.5 0.5 193.2 387 32
Maltose n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
Manganese (mg) 0.0 0.0 0.0 7.5 0.6 0.0 0.0 0.0 1.3 9 1
Methionine (g) 0.2 n/a 0.0 0.2 0.2 0.0 n/a n/a 0.1 1 0
Monounsaturated Fat (g) 0.1 0.0 6.0 4.6 0.1 0.0 0.0 0.0 16.7 27 2
Niacin (mg) 0.1 0.0 0.0 1.4 1.0 0.0 0.0 0.0 0.7 3 0
Pantothenic acid (mg) 0.6 0.0 0.0 2.2 0.4 0.0 0.0 0.0 0.2 3 0
Phenylalanine (g) 0.3 n/a 0.0 0.4 0.4 0.0 n/a n/a 0.3 2 0
Phosphorus (mg) 166.2 0.0 6.8 323.4 90.0 0.0 0.3 0.3 221.8 809 67
Phytosterols n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Polyunsaturated Fat (g) 0.0 0.0 0.9 1.2 0.3 0.0 0.0 0.0 1.6 4 0
Potassium (mg) 283.0 3.0 6.8 1,018.6 89.2 0.1 6.2 6.2 613.2 2,026 169
Proline (g) 0.6 n/a 0.0 0.4 1.0 0.0 n/a n/a 0.3 2 0
Protein (g) 6.4 0.0 0.2 8.7 8.6 0.0 0.0 0.0 7.1 31 3
Retinol (mcg) 100.6 0.0 190.6 0.0 0.0 0.0 0.0 0.0 0.0 291 24
Riboflavin (mg) 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.2 1 0
Saturated Fat (g) 0.1 0.0 14.6 95.1 0.1 0.0 0.0 0.0 29.8 140 12
Selenium (mcg) 2.1 0.9 0.3 50.5 28.3 0.0 0.0 0.0 7.1 89 7
Serine (g) 0.4 n/a 0.0 0.5 0.4 0.0 n/a n/a 0.3 2 0
Sodium (mg) 98.0 1.5 202.8 791.9 1.7 581.4 0.4 0.4 18.5 1,696 141
Stigmasterol n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0 0
Sucrose n/a 149.7 n/a n/a n/a n/a n/a n/a n/a 150 12
Sugar (g) 9.7 149.7 0.0 130.5 0.2 0.0 0.5 0.5 91.6 383 32
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 816.5 816 68
Thiamin (mg) 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.1 0 0
Threonine (g) 0.3 n/a 0.0 0.3 0.2 0.0 n/a n/a 0.3 1 0
Tocopherol, alpha (mg) 0.0 0.0 0.7 1.2 0.1 0.0 0.0 0.0 0.4 2 0
Tocopherol, beta n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0 0
Tocopherol, delta n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0 0
Tocopherol, gamma n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0 0
Total Fat (g) 0.2 0.0 23.0 107.3 0.8 0.0 0.0 0.0 50.4 182 15
Trans-monoenoic Fat n/a n/a 0.8 n/a n/a n/a n/a n/a n/a 1 0
TransFatty acids n/a n/a 0.9 n/a n/a n/a n/a n/a n/a 1 0
Tryptophan (g) 0.1 n/a 0.0 0.1 0.1 0.0 n/a n/a 0.1 0 0
Tyrosine (g) 0.3 n/a 0.0 0.3 0.3 0.0 n/a n/a 0.3 1 0
Valine (g) 0.4 n/a 0.0 0.5 0.3 0.0 n/a n/a 0.4 2 0
Vitamin A, IU (IU) 335.9 0.0 709.7 0.0 0.0 0.0 0.0 0.0 0.0 1,046 87
Vitamin A, RAE (mcg) 100.6 0.0 194.3 0.0 0.0 0.0 0.0 0.0 0.0 295 25
Vitamin B-12 (mcg) 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.1 1 0
Vitamin C (mg) 1.0 0.0 0.0 2.1 0.0 0.0 0.0 0.0 0.0 3 0
Vitamin D (IU) 67.3 0.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 84 7
Water (g) 67.7 0.0 4.5 37.9 9.9 0.0 2.2 2.2 1.2 126 10
Zinc (mg) 0.8 0.0 0.0 5.5 0.6 0.0 0.0 0.0 2.7 10 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Coconut Chewy Macaroons.