Nutritional Facts: Tortilla De Patata (Spanish Potato & Onion Omelet)

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  6 medium (1,278g)
potatoes
1 (110g)
yellow onions
5 large (250g)
eggs
2 cups (432g)
olive oil
1 to taste (0g)
salt
Total 1 serving
Alanine (g) 0.8 0.0 1.8 0.0 n/a 3 1
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0 0
Arginine (g) 1.3 0.1 2.1 0.0 n/a 3 1
Ash (g) 13.8 0.4 2.7 0.0 n/a 17 4
Aspartic acid (g) 6.0 0.1 3.3 0.0 n/a 9 2
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 153.4 25.3 140.0 4.3 n/a 323 81
Calories 984.1 44.0 357.5 3,818.9 n/a 5,204 1,301
Calories (kj) 4,102.4 182.6 1,497.5 15,979.7 n/a 21,762 5,441
Carbohydrates (g) 223.3 10.3 1.8 0.0 n/a 235 59
Cholesterol (mg) 0.0 0.0 930.0 0.0 n/a 930 233
Copper (mg) 1.4 0.0 0.2 0.0 n/a 2 0
Cystine (g) 0.3 0.0 0.7 0.0 n/a 1 0
Dietary Fiber (g) 28.1 1.9 0.0 0.0 n/a 30 7
Folate (mcg) 204.5 20.9 117.5 0.0 n/a 343 86
Folate, DFE (mcg) 204.5 20.9 117.5 0.0 n/a 343 86
Folate, food (mcg) 204.5 20.9 117.5 0.0 n/a 343 86
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0 0
Fructose (g) 3.5 1.4 0.0 n/a n/a 5 1
Galactose (g) 0.0 0.0 0.0 n/a n/a 0 0
Glucose (dextrose) (g) 4.2 2.2 0.9 n/a n/a 7 2
Glutamic acid (g) 4.4 0.3 4.2 0.0 n/a 9 2
Glycine (g) 0.7 0.0 1.1 0.0 n/a 2 0
Histidine (g) 0.4 0.0 0.8 0.0 n/a 1 0
Iron (mg) 10.0 0.2 4.4 2.4 n/a 17 4
Isoleucine (g) 0.8 0.0 1.7 0.0 n/a 3 1
Lactose (g) 0.0 0.0 0.0 n/a n/a 0 0
Leucine (g) 1.2 0.0 2.7 0.0 n/a 4 1
Lysine (g) 1.3 0.0 2.3 0.0 n/a 4 1
Magnesium (mg) 293.9 11.0 30.0 0.0 n/a 335 84
Maltose (g) 0.0 0.0 0.0 n/a n/a 0 0
Manganese (mg) 2.0 0.1 0.1 0.0 n/a 2 1
Methionine (g) 0.4 0.0 1.0 0.0 n/a 1 0
Monounsaturated Fat (g) 0.0 0.0 9.1 315.2 n/a 324 81
Niacin (mg) 13.5 0.1 0.2 0.0 n/a 14 3
Pantothenic acid (mg) 3.8 0.1 3.8 0.0 n/a 8 2
Phenylalanine (g) 1.0 0.0 1.7 0.0 n/a 3 1
Phosphorus (mg) 728.5 31.9 495.0 0.0 n/a 1,255 314
Phytosterols (mg) 63.9 16.5 n/a 954.7 n/a 1,035 259
Polyunsaturated Fat (g) 0.5 0.0 4.8 45.5 n/a 51 13
Potassium (mg) 5,380.4 160.6 345.0 4.3 n/a 5,890 1,473
Proline (g) 0.8 0.0 1.3 0.0 n/a 2 1
Protein (g) 25.8 1.2 31.4 0.0 n/a 58 15
Retinol (mcg) 0.0 0.0 400.0 0.0 n/a 400 100
Riboflavin (mg) 0.4 0.0 1.1 0.0 n/a 2 0
Saturated Fat (g) 0.3 0.0 7.8 59.7 n/a 68 17
Selenium (mcg) 3.8 0.6 76.8 0.0 n/a 81 20
Serine (g) 0.9 0.0 2.4 0.0 n/a 3 1
Sodium (mg) 76.7 4.4 355.0 8.6 n/a 445 111
Starch (g) 197.3 0.0 n/a n/a n/a 197 49
Sucrose (g) 2.2 1.1 0.0 n/a n/a 3 1
Sugar (g) 10.0 4.7 0.9 0.0 n/a 16 4
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 1.0 0.1 0.1 0.0 n/a 1 0
Threonine (g) 0.8 0.0 1.4 0.0 n/a 2 1
Tocopherol, alpha (mg) 0.1 0.0 2.6 62.0 n/a 65 16
Tocopherol, beta (mg) 0.0 0.0 0.0 0.5 n/a 1 0
Tocopherol, delta (mg) 0.0 0.0 0.2 0.0 n/a 0 0
Tocopherol, gamma (mg) 0.0 0.0 1.3 3.6 n/a 5 1
Total Fat (g) 1.2 0.1 23.8 432.0 n/a 457 114
Trans-monoenoic Fat n/a n/a 0.1 n/a n/a 0 0
TransFatty acids n/a n/a 0.1 n/a n/a 0 0
Tryptophan (g) 0.3 0.0 0.4 0.0 n/a 1 0
Tyrosine (g) 0.6 0.0 1.2 0.0 n/a 2 0
Valine (g) 1.3 0.0 2.1 0.0 n/a 3 1
Vitamin A, IU (IU) 25.6 2.2 1,350.0 0.0 n/a 1,378 344
Vitamin A, RAE (mcg) 0.0 0.0 400.0 0.0 n/a 400 100
Vitamin B-12 (mcg) 0.0 0.0 2.2 0.0 n/a 2 1
Vitamin B-6 (mg) 3.8 0.1 0.4 0.0 n/a 4 1
Vitamin C (mg) 251.8 8.1 0.0 0.0 n/a 260 65
Vitamin D (IU) 0.0 0.0 205.0 0.0 n/a 205 51
Water (g) 1,014.0 98.0 190.4 0.0 n/a 1,302 326
Zinc (mg) 3.7 0.2 3.2 0.0 n/a 7 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Tortilla De Patata (Spanish Potato & Onion Omelet).