Nutritional Facts: Old Farmer's Almanac Peanut Butter Sheet Cake

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 cups (250g)
flour
1 teaspoon (5g)
baking soda
2 cups (400g)
sugar
1/2 teaspoon (3g)
salt
1/2 cup (109g)
vegetable oil
3/4 cup (169g)
margarine
1/2 cup (129g)
crunchy peanut butter
2 (100g)
eggs
1 teaspoon (4g)
vanilla extract
1/2 cup (123g)
buttermilk
1/2 cup (126g)
evaporated milk
1 cup (200g)
sugar
1 tablespoon (14g)
margarine
1/2 cup (129g)
crunchy peanut butter
1/2 cup (25g)
miniature marshmallows
1 teaspoon (4g)
vanilla extract
Total 1 serving
Alanine (g) 0.8 n/a n/a 0.0 0.0 0.0 1.2 0.7 n/a 0.1 0.3 n/a 0.0 1.2 0.0 n/a 4 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 1.4 0.0 n/a 0.0 n/a 0.0 0.0 1.4 3 0
Arginine (g) 1.0 n/a n/a 0.0 0.0 0.1 3.5 0.8 n/a 0.2 0.3 n/a 0.0 3.5 0.0 n/a 9 0
Ash (g) 1.2 1.7 0.0 3.0 0.0 3.4 4.2 1.1 0.0 1.1 2.0 0.0 0.3 4.2 0.1 0.0 22 1
Aspartic acid (g) 1.1 n/a n/a 0.0 0.0 0.1 3.9 1.3 n/a 0.3 0.7 n/a 0.0 3.9 0.0 n/a 11 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0 0
Calcium (mg) 37.5 0.0 4.0 0.7 0.0 50.8 58.1 56.0 0.5 142.1 328.9 2.0 4.2 58.1 0.8 0.5 744 25
Calories 910.0 0.0 1,548.0 0.0 963.6 1,216.5 759.8 143.0 12.1 49.0 168.8 774.0 101.4 759.8 79.5 12.1 7,498 250
Calories (kj) 3,807.5 0.0 6,472.0 0.0 4,031.9 5,087.8 3,178.6 599.0 50.6 207.0 708.1 3,236.0 424.0 3,178.6 332.8 50.6 31,364 1,045
Carbohydrates (g) 190.8 0.0 399.9 0.0 0.0 1.5 27.8 0.7 0.5 5.9 12.7 200.0 0.1 27.8 20.3 0.5 889 30
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 372.0 0.0 4.9 36.5 0.0 0.0 0.0 0.0 0.0 413 14
Copper (mg) 0.4 0.0 0.0 0.0 0.0 n/a 0.7 0.1 0.0 0.0 0.0 0.0 n/a 0.7 0.0 0.0 2 0
Cystine (g) 0.5 n/a n/a 0.0 0.0 0.0 0.3 0.3 n/a 0.0 0.1 n/a 0.0 0.3 0.0 n/a 2 0
Dietary Fiber (g) 6.8 0.0 0.0 0.0 0.0 0.0 10.3 0.0 0.0 0.0 0.0 0.0 0.0 10.3 0.0 0.0 27 1
Folate (mcg) 457.5 0.0 0.0 0.0 0.0 1.7 118.7 47.0 0.0 6.1 10.1 0.0 0.1 118.7 0.3 0.0 760 25
Folate, DFE (mcg) 727.5 0.0 0.0 0.0 0.0 1.7 118.7 47.0 0.0 6.1 10.1 0.0 0.1 118.7 0.3 0.0 1,030 34
Folate, food (mcg) 72.5 0.0 0.0 0.0 0.0 1.7 118.7 47.0 0.0 6.1 10.1 0.0 0.1 118.7 0.3 0.0 375 13
Folic acid (mcg) 385.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 385 13
Fructose n/a n/a 0.0 n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0 0
Galactose n/a n/a 0.0 n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0 0
Glucose (dextrose) n/a n/a 0.0 n/a n/a n/a 5.4 0.4 n/a n/a n/a 0.0 n/a 5.4 n/a n/a 11 0
Glutamic acid (g) 8.7 n/a n/a 0.0 0.0 0.3 6.5 1.7 n/a 0.8 1.8 n/a 0.0 6.5 0.1 n/a 26 1
Glycine (g) 0.9 n/a n/a 0.0 0.0 0.0 1.8 0.4 n/a 0.1 0.2 n/a 0.0 1.8 0.1 n/a 5 0
Histidine (g) 0.6 n/a n/a 0.0 0.0 0.0 0.7 0.3 n/a 0.1 0.2 n/a 0.0 0.7 0.0 n/a 3 0
Iron (mg) 11.6 0.0 0.2 0.0 0.0 0.0 2.5 1.8 0.0 0.1 0.2 0.1 0.0 2.5 0.1 0.0 19 1
Isoleucine (g) 0.9 n/a n/a 0.0 0.0 0.1 0.8 0.7 n/a 0.2 0.5 n/a 0.0 0.8 0.0 n/a 4 0
Lactose n/a n/a 0.0 n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0 0
Leucine (g) 1.8 n/a n/a 0.0 0.0 0.1 2.0 1.1 n/a 0.4 0.8 n/a 0.0 2.0 0.0 n/a 8 0
Lysine (g) 0.6 n/a n/a 0.0 0.0 0.1 0.9 0.9 n/a 0.3 0.7 n/a 0.0 0.9 0.0 n/a 4 0
Magnesium (mg) 55.0 0.0 0.0 0.0 0.0 5.1 206.4 12.0 0.5 13.5 30.2 0.0 0.4 206.4 0.5 0.5 531 18
Maltose n/a n/a 0.0 n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0 0
Manganese (mg) 1.7 0.0 0.0 0.0 n/a n/a 2.3 0.0 0.0 0.0 0.0 0.0 n/a 2.3 0.0 0.0 6 0
Methionine (g) 0.5 n/a n/a 0.0 0.0 0.0 0.3 0.4 n/a 0.1 0.2 n/a 0.0 0.3 0.0 n/a 2 0
Monounsaturated Fat (g) 0.2 0.0 0.0 0.0 30.1 66.5 31.7 3.7 0.0 0.3 2.9 0.0 5.5 31.7 0.0 0.0 173 6
Niacin (mg) 14.8 0.0 0.0 0.0 0.0 0.0 17.7 0.1 0.0 0.1 0.2 0.0 0.0 17.7 0.0 0.0 51 2
Pantothenic acid (mg) 1.1 0.0 0.0 0.0 0.0 0.1 1.4 1.5 0.0 0.3 0.8 0.0 0.0 1.4 0.0 0.0 7 0
Phenylalanine (g) 1.3 n/a n/a 0.0 0.0 0.1 1.5 0.7 n/a 0.2 0.4 n/a 0.0 1.5 0.0 n/a 6 0
Phosphorus (mg) 270.0 0.0 0.0 0.0 0.0 38.9 411.5 198.0 0.3 109.0 255.8 0.0 3.2 411.5 2.0 0.3 1,700 57
Phytosterols n/a n/a n/a 0.0 1,055.1 247.0 131.6 n/a n/a n/a n/a n/a 20.6 131.6 n/a n/a 1,586 53
Polyunsaturated Fat (g) 1.0 0.0 0.0 0.0 59.6 35.4 19.1 1.9 0.0 0.0 0.3 0.0 2.9 19.1 0.0 0.0 139 5
Potassium (mg) 267.5 0.0 8.0 0.2 0.0 71.1 961.1 138.0 6.2 185.0 381.8 4.0 5.9 961.1 1.3 6.2 2,997 100
Proline (g) 3.0 n/a n/a 0.0 0.0 0.1 1.8 0.5 n/a 0.4 0.8 n/a 0.0 1.8 0.1 n/a 9 0
Protein (g) 25.8 0.0 0.0 0.0 0.0 1.5 31.0 12.6 0.0 4.1 8.6 0.0 0.1 31.0 0.5 0.0 115 4
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 1,299.5 0.0 160.0 0.0 15.9 n/a 0.0 108.3 0.0 0.0 0.0 1,584 53
Riboflavin (mg) 1.2 0.0 0.1 0.0 0.0 0.1 0.1 0.5 0.0 0.2 0.4 0.0 0.0 0.1 0.0 0.0 3 0
Saturated Fat (g) 0.4 0.0 0.0 0.0 14.1 28.3 10.4 3.1 0.0 0.7 5.8 0.0 2.4 10.4 0.0 0.0 76 3
Selenium (mcg) 84.8 0.0 2.4 0.0 0.0 0.0 10.6 30.7 0.0 2.5 2.9 1.2 0.0 10.6 0.4 0.0 146 5
Serine (g) 1.3 n/a n/a 0.0 0.0 0.1 1.9 1.0 n/a 0.2 0.5 n/a 0.0 1.9 0.0 n/a 7 0
Sodium (mg) 5.0 1,258.6 4.0 1,162.7 0.0 1,595.6 626.9 142.0 0.4 128.6 133.6 2.0 133.0 626.9 20.0 0.4 5,840 195
Starch n/a n/a n/a n/a n/a n/a 6.4 n/a n/a n/a n/a n/a n/a 6.4 n/a n/a 13 0
Sucrose n/a n/a 399.2 n/a n/a n/a 5.4 0.0 n/a n/a n/a 199.6 n/a 5.4 n/a n/a 610 20
Sugar (g) 0.7 0.0 399.2 0.0 0.0 0.0 10.8 0.4 0.5 5.9 n/a 199.6 0.0 10.8 14.4 0.5 643 21
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0 0
Thiamin (mg) 2.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 2 0
Threonine (g) 0.7 n/a n/a 0.0 0.0 0.1 0.7 0.6 n/a 0.2 0.4 n/a 0.0 0.7 0.0 n/a 3 0
Tocopherol, alpha (mg) 0.2 0.0 0.0 0.0 15.6 5.2 8.1 1.1 0.0 0.1 n/a 0.0 0.4 8.1 0.0 0.0 39 1
Tocopherol, beta (mg) 0.2 n/a n/a n/a n/a n/a 0.3 0.0 n/a 0.0 n/a n/a n/a 0.3 n/a n/a 1 0
Tocopherol, delta (mg) 0.1 n/a n/a n/a n/a n/a 0.9 0.1 n/a 0.0 n/a n/a n/a 0.9 n/a n/a 2 0
Tocopherol, gamma (mg) 1.0 n/a n/a n/a n/a n/a 10.3 0.5 n/a 0.0 n/a n/a n/a 10.3 n/a n/a 22 1
Total Fat (g) 2.5 0.0 0.0 0.0 109.0 136.2 64.4 9.5 0.0 1.1 9.5 0.0 11.4 64.4 0.1 0.0 408 14
Trans-monoenoic Fat n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0 0
TransFatty acids n/a n/a n/a n/a 0.3 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Tryptophan (g) 0.3 n/a n/a 0.0 0.0 0.0 0.3 0.2 n/a 0.0 0.1 n/a 0.0 0.3 0.0 n/a 1 0
Tyrosine (g) 0.8 n/a n/a 0.0 0.0 0.1 1.1 0.5 n/a 0.2 0.4 n/a 0.0 1.1 0.0 n/a 4 0
Valine (g) 1.0 n/a n/a 0.0 0.0 0.1 1.0 0.9 n/a 0.3 0.6 n/a 0.0 1.0 0.0 n/a 5 0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0 6,052.3 0.0 540.0 0.0 57.6 500.2 0.0 504.4 0.0 0.0 0.0 7,654 255
Vitamin A, RAE (mcg) 0.0 0.0 0.0 0.0 0.0 1,385.7 0.0 160.0 0.0 17.2 n/a 0.0 115.5 0.0 0.0 0.0 1,678 56
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.9 0.0 0.3 0.2 0.0 0.0 0.0 0.0 0.0 2 0
Vitamin B-6 (mg) 0.1 0.0 0.0 0.0 0.0 0.0 0.5 0.2 0.0 0.0 0.1 0.0 0.0 0.5 0.0 0.0 1 0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 1.2 2.4 0.0 0.0 0.0 0.0 0.0 4 0
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 82.0 0.0 1.2 n/a 0.0 n/a 0.0 0.0 0.0 83 3
Water (g) 29.8 0.0 0.1 0.0 0.0 26.6 1.5 76.2 2.2 110.4 93.3 0.0 2.2 1.5 4.1 2.2 350 12
Zinc (mg) 1.8 0.0 0.0 0.0 0.0 0.0 3.6 1.3 0.0 0.5 1.0 0.0 0.0 3.6 0.0 0.0 12 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Old Farmer's Almanac Peanut Butter Sheet Cake.