Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
4 (400g) haddock fillets |
1/2 lb (227g) scallops |
1/2 lb (227g) shrimp |
1/2 lb (227g) clams |
1/2 lb (227g) mussels |
16 ounces (457g) fish stock |
16 ounces (514g) marinara sauce |
8 ounces (326g) white wine |
1 tablespoon (8g) garlic |
1 teaspoon (5g) olive oil |
1 tablespoon (1g) thyme |
1 tablespoon (1g) oregano |
1 tablespoon (3g) basil |
1 teaspoon (2g) red pepper flakes |
1 dash (0g) salt |
1 teaspoon (2g) black pepper |
Total | 1 serving | |
Alanine (g) | 4.6 | 1.2 | 1.9 | 2.0 | 1.6 | n/a | n/a | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 11 | 2 |
Alcohol (g) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.6 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34 | 6 |
Arginine (g) | 4.5 | 1.5 | 3.0 | 2.7 | 2.0 | n/a | n/a | n/a | 0.1 | 0.0 | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 14 | 2 |
Ash (g) | 5.1 | 4.0 | 4.2 | 4.1 | 3.6 | 3.4 | 10.3 | 0.7 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 | 0.1 | 36 | 6 |
Aspartic acid (g) | 7.7 | 2.1 | 3.4 | 3.7 | 2.6 | n/a | n/a | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 20 | 3 |
Caffeine (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Calcium (mg) | 44.0 | 13.6 | 122.5 | 88.5 | 59.1 | 13.7 | 113.1 | 29.4 | 15.1 | 0.0 | 4.8 | 16.0 | 4.7 | 2.7 | 0.1 | 10.2 | 538 | 90 |
Calories | 296.0 | 156.9 | 161.0 | 195.2 | 195.5 | 77.7 | 447.2 | 267.5 | 12.5 | 39.8 | 1.2 | 2.7 | 0.6 | 5.7 | 0.0 | 5.8 | 1,865 | 311 |
Calories (kj) | 1,236.0 | 657.1 | 673.6 | 817.2 | 818.5 | 324.6 | 1,871.0 | 1,115.6 | 52.1 | 166.5 | 5.1 | 11.1 | 2.5 | 24.0 | 0.0 | 24.2 | 7,799 | 1,300 |
Carbohydrates (g) | 0.0 | 7.2 | 2.1 | 8.1 | 8.4 | 0.0 | 70.7 | 8.5 | 2.8 | 0.0 | 0.3 | 0.7 | 0.1 | 1.0 | 0.0 | 1.5 | 111 | 19 |
Cholesterol (mg) | 216.0 | 54.6 | 285.8 | 68.1 | 63.7 | 4.6 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 703 | 117 |
Copper (mg) | 0.1 | 0.1 | 0.4 | 0.1 | 0.2 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 |
Cystine (g) | 0.8 | 0.3 | 0.4 | 0.4 | 0.4 | n/a | n/a | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 2 | 0 |
Dietary Fiber (g) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 | 0.0 | 0.2 | 0.0 | 0.2 | 0.4 | 0.0 | 0.5 | 0.0 | 0.6 | 15 | 3 |
Folate (mcg) | 48.0 | 36.4 | 43.1 | 11.4 | 95.5 | 9.1 | 66.8 | 3.3 | 0.3 | 0.0 | 0.5 | 2.4 | 1.8 | 1.9 | 0.0 | 0.4 | 321 | 53 |
Folate, DFE (mcg) | 48.0 | 36.4 | 43.1 | 11.4 | 95.5 | 9.1 | 66.8 | 3.3 | 0.3 | 0.0 | 0.5 | 2.4 | 1.8 | 1.9 | 0.0 | 0.4 | 321 | 53 |
Folate, food (mcg) | 48.0 | 36.4 | 43.1 | 11.4 | 95.5 | 9.1 | 66.8 | 3.3 | 0.3 | 0.0 | 0.5 | 2.4 | 1.8 | 1.9 | 0.0 | 0.4 | 321 | 53 |
Folic acid (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Fructose | n/a | 0.0 | 0.0 | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | 0.0 | n/a | n/a | 0.0 | 0 | 0 |
Galactose | n/a | 0.0 | 0.0 | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | 0.0 | n/a | n/a | 0.0 | 0 | 0 |
Glucose (dextrose) | n/a | 0.0 | 0.0 | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | 0.0 | n/a | n/a | 0.0 | 0 | 0 |
Glutamic acid (g) | 11.3 | 3.2 | 5.4 | 5.1 | 3.7 | n/a | n/a | n/a | 0.1 | 0.0 | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 29 | 5 |
Glycine (g) | 3.6 | 2.4 | 1.8 | 1.5 | 1.7 | n/a | n/a | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 11 | 2 |
Histidine (g) | 2.2 | 0.4 | 0.7 | 0.7 | 0.5 | n/a | n/a | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 5 | 1 |
Hydroxyproline | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | n/a | n/a | n/a | 0.0 | 0 | 0 |
Iron (mg) | 0.7 | 0.9 | 0.5 | 3.7 | 9.0 | 0.0 | 3.7 | 0.9 | 0.1 | 0.0 | 0.2 | 0.4 | 0.1 | 0.1 | 0.0 | 0.2 | 20 | 3 |
Isoleucine (g) | 3.5 | 0.9 | 1.4 | 1.6 | 1.2 | n/a | n/a | n/a | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 9 | 1 |
Lactose | n/a | 0.0 | 0.0 | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | 0.0 | n/a | n/a | 0.0 | 0 | 0 |
Leucine (g) | 6.1 | 1.6 | 2.6 | 2.7 | 1.9 | n/a | n/a | n/a | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 15 | 3 |
Lysine (g) | 6.9 | 1.7 | 2.9 | 2.5 | 2.0 | n/a | n/a | n/a | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 16 | 3 |
Magnesium (mg) | 84.0 | 50.0 | 49.9 | 43.1 | 77.3 | 32.0 | 107.9 | 32.6 | 2.1 | 0.0 | 1.9 | 2.7 | 1.7 | 2.7 | 0.0 | 3.9 | 492 | 82 |
Maltose | n/a | 0.0 | 0.0 | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | 0.0 | n/a | n/a | 0.0 | 0 | 0 |
Manganese (mg) | 0.0 | 0.0 | 0.1 | 0.2 | 7.7 | 0.2 | 0.8 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 10 | 2 |
Methionine (g) | 2.2 | 0.7 | 0.9 | 1.0 | 0.6 | n/a | n/a | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 5 | 1 |
Monounsaturated Fat (g) | 0.2 | 0.1 | 0.2 | 0.3 | 1.2 | 1.1 | 3.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 |
Niacin (mg) | 13.5 | 1.6 | 4.0 | 0.8 | 3.6 | 5.4 | 20.1 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 50 | 8 |
Pantothenic acid (mg) | 1.6 | 0.5 | 0.7 | 0.3 | 1.1 | 1.5 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 6 | 1 |
Phenylalanine (g) | 3.0 | 0.8 | 1.3 | 1.3 | 1.0 | n/a | n/a | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 7 | 1 |
Phosphorus (mg) | 908.0 | 759.4 | 553.4 | 449.5 | 447.9 | 256.0 | 185.0 | 58.7 | 12.8 | 0.0 | 1.3 | 1.5 | 1.5 | 5.3 | 0.0 | 3.6 | 3,644 | 607 |
Phytosterols | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 9.9 | n/a | 2.0 | n/a | 1.5 | 0.0 | 2.1 | 16 | 3 |
Polyunsaturated Fat (g) | 0.7 | 0.3 | 0.3 | 0.4 | 1.4 | 0.6 | 6.1 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 10 | 2 |
Potassium (mg) | 1,144.0 | 466.1 | 256.3 | 104.4 | 727.6 | 658.3 | 1,624.2 | 231.6 | 33.5 | 0.0 | 7.3 | 12.6 | 7.8 | 36.3 | 0.0 | 30.6 | 5,341 | 890 |
Proline (g) | 2.7 | 0.7 | 1.4 | 1.1 | 1.1 | n/a | n/a | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 7 | 1 |
Protein (g) | 65.3 | 27.4 | 30.9 | 33.3 | 27.1 | 10.3 | 9.1 | 0.2 | 0.5 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.2 | 205 | 34 |
Retinol (mcg) | 68.0 | 2.3 | 122.5 | 204.3 | 109.1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 515 | 86 |
Riboflavin (mg) | 0.2 | 0.0 | 0.0 | 0.1 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 |
Saturated Fat (g) | 0.4 | 0.3 | 0.3 | 0.4 | 1.0 | 0.9 | 3.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 8 | 1 |
Selenium (mcg) | 103.6 | 29.1 | 67.1 | 69.5 | 101.9 | 4.6 | 7.2 | 0.3 | 1.2 | 0.0 | n/a | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 385 | 64 |
Serine (g) | 3.1 | 0.8 | 1.3 | 1.6 | 1.2 | n/a | n/a | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 8 | 1 |
Sodium (mg) | 852.0 | 891.3 | 1,283.7 | 1,364.3 | 650.3 | 713.1 | 2,107.4 | 16.3 | 1.4 | 0.1 | 0.1 | 0.3 | 0.1 | 0.5 | 155.0 | 0.5 | 8,036 | 1,339 |
Starch | n/a | 4.9 | 0.0 | 3.2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 8 | 1 |
Sucrose | n/a | 0.0 | 0.0 | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | 0.0 | n/a | n/a | 0.0 | 0 | 0 |
Sugar (g) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.4 | 3.1 | 0.1 | 0.0 | n/a | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 49 | 8 |
Theobromine (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Thiamin (mg) | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 |
Threonine (g) | 3.3 | 0.8 | 1.2 | 1.6 | 1.2 | n/a | n/a | n/a | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 8 | 1 |
Tocopherol, alpha (mg) | 1.8 | 0.0 | 3.0 | 1.5 | 1.3 | 0.8 | 12.3 | 0.0 | 0.0 | 0.6 | n/a | 0.2 | 0.0 | 0.5 | 0.0 | 0.0 | 22 | 4 |
Tocopherol, beta (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | n/a | n/a | n/a | 0.0 | n/a | 0.0 | 0.0 | n/a | n/a | 0.0 | 0 | 0 |
Tocopherol, delta (mg) | 0.0 | 0.0 | 0.1 | 0.9 | 0.0 | n/a | n/a | n/a | n/a | 0.0 | n/a | 0.0 | 0.0 | n/a | n/a | 0.0 | 1 | 0 |
Tocopherol, gamma (mg) | 0.0 | 0.0 | 0.3 | 2.0 | 0.0 | n/a | n/a | n/a | n/a | 0.0 | n/a | 0.2 | 0.0 | n/a | n/a | 0.2 | 3 | 0 |
Total Fat (g) | 1.8 | 1.1 | 2.3 | 2.2 | 5.1 | 3.7 | 13.8 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 35 | 6 |
Trans-monoenoic Fat (g) | 0.0 | 0.0 | 0.0 | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | n/a | n/a | n/a | 0.0 | 0 | 0 |
TransFatty acids (g) | 0.0 | 0.0 | 0.0 | 0.0 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | 0.0 | n/a | n/a | n/a | 0.0 | 0 | 0 |
Tryptophan (g) | 0.8 | 0.2 | 0.4 | 0.5 | 0.3 | n/a | n/a | n/a | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 2 | 0 |
Tyrosine (g) | 2.6 | 0.7 | 1.2 | 1.4 | 0.9 | n/a | n/a | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 7 | 1 |
Valine (g) | 3.9 | 0.9 | 1.4 | 1.7 | 1.2 | n/a | n/a | n/a | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 9 | 2 |
Vitamin A, IU (IU) | 228.0 | 6.8 | 408.2 | 681.0 | 363.8 | 27.4 | 3,865.3 | 0.0 | 0.8 | 0.0 | 56.7 | 17.0 | 139.8 | 749.0 | 0.0 | 12.6 | 6,556 | 1,093 |
Vitamin A, RAE (mcg) | 68.0 | 2.3 | 122.5 | 204.3 | 109.1 | 9.1 | 195.3 | 0.0 | 0.0 | 0.0 | 2.8 | 0.9 | 7.0 | 37.5 | 0.0 | 0.6 | 759 | 127 |
Vitamin B-12 (mcg) | 7.3 | 3.2 | 2.5 | 25.6 | 27.3 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 69 | 12 |
Vitamin B-6 (mg) | 1.1 | 0.2 | 0.4 | 0.0 | 0.1 | 0.2 | 0.9 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 |
Vitamin C (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 0.5 | 10.3 | 0.0 | 2.6 | 0.0 | 1.9 | 0.0 | 0.5 | 1.4 | 0.0 | 0.0 | 35 | 6 |
Vitamin D (IU) | 72.0 | 2.3 | 4.5 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 81 | 14 |
Water (g) | 333.5 | 187.7 | 188.3 | 179.3 | 183.2 | 443.2 | 411.3 | 283.3 | 4.9 | 0.0 | 0.8 | 0.1 | 2.4 | 0.1 | 0.0 | 0.3 | 2,218 | 370 |
Zinc (mg) | 1.3 | 2.1 | 2.2 | 1.2 | 3.6 | 0.3 | 2.8 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 2 |
Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.