Nutritional Facts: Eagle Brand Festive Fudge

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3 cups (504g)
semi-sweet chocolate chips
14 ounces (397g)
sweetened condensed milk
1 dash (0g)
salt
1/2 cup (69g)
nuts
1 1/2 teaspoons (6g)
vanilla extract
Total 1 serving
Alanine (g) 1.0 1.1 0.0 0.6 n/a 3 0
Alcohol (g) 0.0 0.0 0.0 0.0 2.2 2 0
Arginine (g) 1.2 1.1 0.0 1.5 n/a 4 0
Ash (g) 6.0 7.3 0.4 2.8 0.0 17 1
Aspartic acid (g) 2.1 2.4 0.0 1.4 n/a 6 0
Caffeine (mg) 312.5 0.0 0.0 0.0 0.0 312 10
Calcium (mg) 161.3 1,127.3 0.1 48.0 0.7 1,337 42
Calories 2,419.2 1,274.1 0.0 406.9 18.1 4,118 129
Calories (kj) 10,120.3 5,326.8 0.0 1,702.2 75.9 17,225 538
Carbohydrates (g) 322.1 215.9 0.0 17.4 0.8 556 17
Cholesterol (mg) 0.0 135.0 0.0 0.0 0.0 135 4
Copper (mg) 3.5 0.1 0.0 0.9 0.0 4 0
Cystine (g) 0.3 0.3 0.0 0.2 n/a 1 0
Dietary Fiber (g) 29.7 0.0 0.0 6.2 0.0 36 1
Folate (mcg) 65.5 43.7 0.0 34.3 0.0 143 4
Folate, DFE (mcg) 65.5 43.7 0.0 34.3 0.0 143 4
Folate, food (mcg) 65.5 43.7 0.0 34.3 0.0 143 4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0 0
Glutamic acid (g) 3.2 6.6 0.0 3.0 n/a 13 0
Glycine (g) 1.0 0.7 0.0 0.7 n/a 2 0
Histidine (g) 0.4 0.8 0.0 0.3 n/a 2 0
Iron (mg) 15.8 0.8 0.0 2.5 0.0 19 1
Isoleucine (g) 0.8 1.9 0.0 0.5 n/a 3 0
Leucine (g) 1.3 3.1 0.0 0.9 n/a 5 0
Lysine (g) 1.1 2.5 0.0 0.5 n/a 4 0
Magnesium (mg) 579.6 103.2 0.0 154.1 0.8 838 26
Manganese (mg) 4.0 0.0 0.0 1.3 0.0 5 0
Methionine (g) 0.2 0.8 0.0 0.2 n/a 1 0
Monounsaturated Fat (g) 50.2 9.6 0.0 21.5 0.0 81 3
Niacin (mg) 2.2 0.8 0.0 3.2 0.0 6 0
Pantothenic acid (mg) 0.5 3.0 0.0 0.8 0.0 4 0
Phenylalanine (g) 1.0 1.5 0.0 0.7 n/a 3 0
Phosphorus (mg) 665.3 1,004.2 0.0 298.0 0.4 1,968 61
Phytosterols n/a n/a 0.0 n/a n/a 0 0
Polyunsaturated Fat (g) 4.9 1.3 0.0 7.4 0.0 14 0
Potassium (mg) 1,839.6 1,472.6 0.0 408.9 9.3 3,731 117
Proline (g) 0.9 3.0 0.0 0.6 n/a 5 0
Protein (g) 21.2 31.4 0.0 11.9 0.0 64 2
Retinol (mcg) 0.0 289.8 0.0 0.0 0.0 290 9
Riboflavin (mg) 0.5 1.7 0.0 0.1 0.0 2 0
Saturated Fat (g) 89.5 21.8 0.0 4.7 0.0 116 4
Selenium (mcg) 21.2 58.7 0.0 5.1 0.0 85 3
Serine (g) 0.9 1.7 0.0 0.6 n/a 3 0
Sodium (mg) 55.4 504.1 155.0 458.3 0.6 1,173 37
Sugar (g) 274.7 215.9 0.0 3.2 0.8 495 15
Theobromine (mg) 2,449.4 0.0 0.0 0.0 0.0 2,449 77
Thiamin (mg) 0.3 0.4 0.0 0.1 0.0 1 0
Threonine (g) 0.8 1.4 0.0 0.4 n/a 3 0
Tocopherol, alpha (mg) 1.3 0.6 0.0 7.5 0.0 9 0
Total Fat (g) 151.2 34.5 0.0 35.2 0.0 221 7
Tryptophan (g) 0.3 0.4 0.0 0.2 n/a 1 0
Tyrosine (g) 0.8 1.5 0.0 0.5 n/a 3 0
Valine (g) 1.3 2.1 0.0 0.6 n/a 4 0
Vitamin A, IU (IU) 0.0 1,059.8 0.0 3.4 0.0 1,063 33
Vitamin A, RAE (mcg) 0.0 293.7 0.0 0.0 0.0 294 9
Vitamin B-12 (mcg) 0.0 1.7 0.0 0.0 0.0 2 0
Vitamin B-6 (mg) 0.2 0.2 0.0 0.2 0.0 1 0
Vitamin C (mg) 0.0 10.3 0.0 0.3 0.0 11 0
Vitamin D (IU) 0.0 23.8 0.0 0.0 0.0 24 1
Water (g) 3.5 107.8 0.0 1.2 3.3 116 4
Zinc (mg) 8.2 3.7 0.0 2.6 0.0 15 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Eagle Brand Festive Fudge.