Nutritional Facts: Mom's Perfect Roast Turkey

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 (5,130g)
whole turkey
1 dash (0g)
cooking spray
Total 1 serving
Alanine (g) 66.8 n/a 67 11
Alcohol (g) 0.0 n/a 0 0
Arginine (g) 73.8 n/a 74 12
Ash (g) 45.1 n/a 45 8
Aspartic acid (g) 101.0 n/a 101 17
Caffeine (mg) 0.0 n/a 0 0
Calcium (mg) 769.5 n/a 770 128
Calories 8,208.0 n/a 8,208 1,368
Calories (kj) 34,319.7 n/a 34,320 5,720
Carbohydrates (g) 0.0 n/a 0 0
Cholesterol (mg) 3,488.4 n/a 3,488 581
Copper (mg) 5.3 n/a 5 1
Cystine (g) 11.5 n/a 11 2
Dietary Fiber (g) 0.0 n/a 0 0
Folate (mcg) 410.4 n/a 410 68
Folate, DFE (mcg) 410.4 n/a 410 68
Folate, food (mcg) 410.4 n/a 410 68
Folic acid (mcg) 0.0 n/a 0 0
Glutamic acid (g) 167.1 n/a 167 28
Glycine (g) 62.9 n/a 63 10
Histidine (g) 31.5 n/a 31 5
Iron (mg) 73.4 n/a 73 12
Isoleucine (g) 52.5 n/a 53 9
Leucine (g) 81.4 n/a 81 14
Lysine (g) 95.3 n/a 95 16
Magnesium (mg) 1,128.6 n/a 1,129 188
Manganese (mg) 1.0 n/a 1 0
Methionine (g) 29.4 n/a 29 5
Monounsaturated Fat (g) 148.8 n/a 149 25
Niacin (mg) 209.6 n/a 210 35
Pantothenic acid (mg) 41.4 n/a 41 7
Phenylalanine (g) 41.0 n/a 41 7
Phosphorus (mg) 9,131.4 n/a 9,131 1,522
Polyunsaturated Fat (g) 101.6 n/a 102 17
Potassium (mg) 13,645.8 n/a 13,646 2,274
Proline (g) 48.7 n/a 49 8
Protein (g) 1,047.5 n/a 1,048 175
Retinol (mcg) 102.6 n/a 103 17
Riboflavin (mg) 8.0 n/a 8 1
Saturated Fat (g) 115.9 n/a 116 19
Selenium (mcg) 1,251.7 n/a 1,252 209
Serine (g) 46.2 n/a 46 8
Sodium (mg) 3,334.5 n/a 3,335 556
Sugar (g) 0.0 n/a 0 0
Theobromine (mg) 0.0 n/a 0 0
Thiamin (mg) 3.3 n/a 3 1
Threonine (g) 45.7 n/a 46 8
Tocopherol, alpha (mg) 18.0 n/a 18 3
Total Fat (g) 411.4 n/a 411 69
Tryptophan (g) 11.6 n/a 12 2
Tyrosine (g) 39.8 n/a 40 7
Valine (g) 54.5 n/a 55 9
Vitamin A, IU (IU) 307.8 n/a 308 51
Vitamin A, RAE (mcg) 102.6 n/a 103 17
Vitamin B-12 (mcg) 20.5 n/a 21 3
Vitamin B-6 (mg) 21.0 n/a 21 4
Vitamin C (mg) 0.0 n/a 0 0
Vitamin D (IU) 256.5 n/a 257 43
Water (g) 3,611.5 n/a 3,612 602
Zinc (mg) 112.9 n/a 113 19

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Mom's Perfect Roast Turkey.