Nutritional Facts: Quick Light Rice Pudding

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 1/2 ounces (0g)
fat-free sugar-free vanilla pudding
3 cups (732g)
1% low-fat milk
1 cup (186g)
cooked rice
8 ounces (0g)
fat-free cool whip
Total 1 serving
Alanine n/a 0.8 0.3 n/a 1 0
Alcohol n/a 0.0 n/a n/a 0 0
Arginine n/a 0.7 0.4 n/a 1 0
Ash n/a 5.5 0.4 n/a 6 1
Aspartic acid n/a 2.3 0.4 n/a 3 0
Beta-sitosterol n/a 0.0 n/a n/a 0 0
Caffeine n/a 0.0 n/a n/a 0 0
Calcium n/a 915.0 5.6 n/a 921 92
Calories n/a 307.4 241.8 n/a 549 55
Calories (kj) n/a 1,295.6 1,011.8 n/a 2,307 231
Campesterol n/a 0.0 n/a n/a 0 0
Carbohydrates n/a 36.5 53.2 n/a 90 9
Cholesterol n/a 36.6 0.0 n/a 37 4
Copper n/a 0.1 0.1 n/a 0 0
Cystine n/a 0.8 0.1 n/a 1 0
Dietary Fiber n/a 0.0 0.6 n/a 1 0
Folate n/a 36.6 107.9 n/a 144 14
Folate, DFE n/a 36.6 180.4 n/a 217 22
Folate, food n/a 36.6 3.7 n/a 40 4
Folic acid n/a 0.0 104.2 n/a 104 10
Fructose n/a 0.0 n/a n/a 0 0
Galactose n/a 0.0 n/a n/a 0 0
Glucose (dextrose) n/a 0.0 n/a n/a 0 0
Glutamic acid n/a 5.7 0.9 n/a 7 1
Glycine n/a 0.5 0.2 n/a 1 0
Histidine n/a 0.6 0.1 n/a 1 0
Iron n/a 0.2 2.8 n/a 3 0
Isoleucine n/a 1.4 0.2 n/a 2 0
Lactose n/a 38.1 n/a n/a 38 4
Leucine n/a 2.7 0.4 n/a 3 0
Lysine n/a 2.1 0.2 n/a 2 0
Magnesium n/a 80.5 24.2 n/a 105 10
Maltose n/a 0.0 n/a n/a 0 0
Manganese n/a 0.0 0.7 n/a 1 0
Methionine n/a 0.6 0.1 n/a 1 0
Monounsaturated Fat n/a 2.0 0.1 n/a 2 0
Niacin n/a 0.7 3.4 n/a 4 0
Pantothenic acid n/a 2.6 0.8 n/a 3 0
Phenylalanine n/a 1.2 0.2 n/a 1 0
Phosphorus n/a 695.4 68.8 n/a 764 76
Polyunsaturated Fat n/a 0.3 0.1 n/a 0 0
Potassium n/a 1,098.0 53.9 n/a 1,152 115
Proline n/a 2.6 0.2 n/a 3 0
Protein n/a 24.7 4.4 n/a 29 3
Retinol n/a 424.6 0.0 n/a 425 42
Riboflavin n/a 1.4 0.0 n/a 1 0
Saturated Fat n/a 4.6 0.1 n/a 5 0
Selenium n/a 24.2 14.0 n/a 38 4
Serine n/a 1.5 0.2 n/a 2 0
Sodium n/a 322.1 0.0 n/a 322 32
Stigmasterol n/a 0.0 n/a n/a 0 0
Sucrose n/a 0.0 n/a n/a 0 0
Sugar n/a 38.1 n/a n/a 38 4
Theobromine n/a 0.0 n/a n/a 0 0
Thiamin n/a 0.1 0.3 n/a 0 0
Threonine n/a 0.7 0.2 n/a 1 0
Tocopherol, alpha n/a 0.1 n/a n/a 0 0
Tocopherol, beta n/a 0.0 n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a n/a 0 0
Tocopherol, gamma n/a 0.0 n/a n/a 0 0
Total Fat n/a 7.1 0.4 n/a 7 1
Tryptophan n/a 0.3 0.1 n/a 0 0
Tyrosine n/a 1.0 0.1 n/a 1 0
Valine n/a 1.6 0.3 n/a 2 0
Vitamin A, IU n/a 1,434.7 0.0 n/a 1,435 143
Vitamin A, RAE n/a 424.6 0.0 n/a 425 42
Vitamin B-12 n/a 3.4 0.0 n/a 3 0
Vitamin B-6 n/a 0.3 0.1 n/a 0 0
Vitamin C n/a 0.0 0.0 n/a 0 0
Vitamin D n/a 351.4 0.0 n/a 351 35
Water n/a 658.2 127.6 n/a 786 79
Zinc n/a 3.1 0.8 n/a 4 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Quick Light Rice Pudding.