Nutritional Facts: Corn Flake Treats

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  6 cups (168g)
corn flakes
3 tablespoons (43g)
butter
10 ounces (286g)
marshmallows
1 to taste (0g)
shredded coconut
Total 1 serving
Alanine (g) 0.9 0.0 0.5 n/a 1 0
Alcohol (g) 0.0 0.0 0.0 n/a 0 0
Arginine (g) 0.2 0.0 0.4 n/a 1 0
Ash (g) 3.2 0.9 0.9 n/a 5 0
Aspartic acid (g) 0.6 0.0 0.3 n/a 1 0
Beta-sitosterol n/a 1.7 n/a n/a 2 0
Caffeine (mg) 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 6.7 10.2 8.6 n/a 26 2
Calories 606.5 305.4 908.6 n/a 1,820 152
Calories (kj) 2,536.8 1,277.6 3,802.9 n/a 7,617 635
Campesterol n/a 0.0 n/a n/a 0 0
Carbohydrates (g) 146.3 0.0 232.3 n/a 379 32
Cholesterol (mg) 0.0 91.6 0.0 n/a 92 8
Copper (mg) 0.2 0.0 0.3 n/a 0 0
Cystine (g) 0.2 0.0 0.0 n/a 0 0
Dietary Fiber (g) 4.2 0.0 0.3 n/a 4 0
Folate (mcg) 806.4 1.3 2.9 n/a 811 68
Folate, DFE (mcg) 1,330.6 1.3 2.9 n/a 1,335 111
Folate, food (mcg) 57.1 1.3 2.9 n/a 61 5
Folic acid (mcg) 749.3 0.0 0.0 n/a 749 62
Fructose (g) 2.3 n/a n/a n/a 2 0
Galactose (g) 0.0 n/a n/a n/a 0 0
Glucose (dextrose) (g) 7.0 n/a n/a n/a 7 1
Glutamic acid (g) 2.3 0.1 0.6 n/a 3 0
Glycine (g) 0.3 0.0 1.2 n/a 1 0
Histidine (g) 0.3 0.0 0.0 n/a 0 0
Iron (mg) 48.7 0.0 0.7 n/a 49 4
Isoleucine (g) 0.4 0.0 0.1 n/a 0 0
Lactose (g) 0.0 n/a n/a n/a 0 0
Leucine (g) 1.5 0.0 0.2 n/a 2 0
Lysine (g) 0.1 0.0 0.2 n/a 0 0
Magnesium (mg) 15.1 0.9 5.7 n/a 22 2
Maltose (g) 1.5 n/a n/a n/a 2 0
Manganese (mg) 0.3 0.0 0.0 n/a 0 0
Methionine (g) 0.2 0.0 0.0 n/a 0 0
Monounsaturated Fat (g) 0.2 9.0 0.2 n/a 9 1
Niacin (mg) 41.0 0.0 0.2 n/a 41 3
Pantothenic acid (mg) 0.1 0.0 0.0 n/a 0 0
Phenylalanine (g) 0.6 0.0 0.1 n/a 1 0
Phosphorus (mg) 62.2 10.2 22.9 n/a 95 8
Polyunsaturated Fat (g) 0.5 1.3 0.1 n/a 2 0
Potassium (mg) 132.7 10.2 14.3 n/a 157 13
Proline (g) 1.1 0.0 0.8 n/a 2 0
Protein (g) 11.1 0.4 5.1 n/a 17 1
Retinol (mcg) 739.2 285.8 0.0 n/a 1,025 85
Riboflavin (mg) 4.4 0.0 0.0 n/a 4 0
Saturated Fat (g) 0.3 21.9 0.2 n/a 22 2
Selenium (mcg) 13.9 0.4 4.9 n/a 19 2
Serine (g) 0.5 0.0 0.2 n/a 1 0
Sodium (mg) 1,214.6 304.2 228.6 n/a 1,747 146
Starch (g) 115.4 n/a n/a n/a 115 10
Stigmasterol n/a 0.0 n/a n/a 0 0
Sucrose (g) 6.8 n/a n/a n/a 7 1
Sugar (g) 17.6 0.0 164.5 n/a 182 15
Theobromine (mg) 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 3.6 0.0 0.0 n/a 4 0
Threonine (g) 0.3 0.0 0.1 n/a 0 0
Tocopherol, alpha (mg) 0.2 1.0 0.0 n/a 1 0
Tocopherol, beta n/a 0.0 n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a n/a 0 0
Tocopherol, gamma n/a 0.0 n/a n/a 0 0
Total Fat (g) 1.0 34.6 0.6 n/a 36 3
Trans-monoenoic Fat n/a 1.3 n/a n/a 1 0
TransFatty acids n/a 1.4 n/a n/a 1 0
Tryptophan (g) 0.1 0.0 0.0 n/a 0 0
Tyrosine (g) 0.1 0.0 0.0 n/a 0 0
Valine (g) 0.5 0.0 0.1 n/a 1 0
Vitamin A, IU (IU) 3,008.9 1,064.6 0.0 n/a 4,073 339
Vitamin A, RAE (mcg) 766.1 291.4 0.0 n/a 1,057 88
Vitamin B-12 (mcg) 15.9 0.1 0.0 n/a 16 1
Vitamin B-6 (mg) 5.8 0.0 0.0 n/a 6 0
Vitamin C (mg) 37.0 0.0 0.0 n/a 37 3
Vitamin D (IU) 240.2 25.6 0.0 n/a 266 22
Water (g) 6.3 6.8 46.9 n/a 60 5
Zinc (mg) 0.3 0.0 0.1 n/a 0 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Corn Flake Treats.