Nutritional Facts: Pineapple Onion Dip

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  8 ounces (227g)
cream cheese
8 ounces (227g)
crushed pineapple
1 small (70g)
onions
Total 1 serving
Alanine (g) 0.4 0.0 0.0 0 0
Alcohol (g) 0.0 0.0 0.0 0 0
Arginine (g) 0.5 0.0 0.1 1 0
Ash (g) 3.0 0.7 0.2 4 1
Aspartic acid (g) 1.2 0.2 0.1 1 0
Caffeine (mg) 0.0 0.0 0.0 0 0
Calcium (mg) 222.7 31.8 16.1 271 68
Calories 777.0 136.1 28.0 941 235
Calories (kj) 3,251.2 569.3 116.2 3,937 984
Carbohydrates (g) 9.2 35.6 6.5 51 13
Cholesterol (mg) 249.9 0.0 0.0 250 62
Copper (mg) 0.0 0.2 0.0 0 0
Cystine (g) 0.1 0.0 0.0 0 0
Dietary Fiber (g) 0.0 1.8 1.2 3 1
Folate (mcg) 25.0 11.3 13.3 50 12
Folate, DFE (mcg) 25.0 11.3 13.3 50 12
Folate, food (mcg) 25.0 11.3 13.3 50 12
Folic acid (mcg) 0.0 0.0 0.0 0 0
Fructose (g) 0.0 14.7 0.9 16 4
Galactose (g) 0.0 n/a 0.0 0 0
Glucose (dextrose) (g) 0.0 17.5 1.4 19 5
Glutamic acid (g) 3.0 0.1 0.2 3 1
Glycine (g) 0.3 0.0 0.0 0 0
Histidine (g) 0.4 0.0 0.0 0 0
Hydroxyproline (g) 0.0 n/a n/a 0 0
Iron (mg) 0.9 0.6 0.1 2 0
Isoleucine (g) 0.7 0.0 0.0 1 0
Lactose (g) 7.3 n/a 0.0 7 2
Leucine (g) 1.5 0.0 0.0 2 0
Lysine (g) 1.3 0.0 0.0 1 0
Magnesium (mg) 20.4 31.8 7.0 59 15
Maltose (g) 0.0 n/a 0.0 0 0
Manganese (mg) 0.0 2.5 0.1 3 1
Methionine (g) 0.4 0.0 0.0 0 0
Monounsaturated Fat (g) 19.6 0.0 0.0 20 5
Niacin (mg) 0.3 0.6 0.1 1 0
Pantothenic acid (mg) 1.3 0.2 0.1 2 0
Phenylalanine (g) 0.7 0.0 0.0 1 0
Phosphorus (mg) 240.8 13.6 20.3 275 69
Phytosterols n/a n/a 10.5 11 3
Polyunsaturated Fat (g) 3.3 0.1 0.0 3 1
Potassium (mg) 313.5 276.7 102.2 692 173
Proline (g) 1.5 0.0 0.0 2 0
Protein (g) 13.5 1.0 0.8 15 4
Retinol (mcg) 815.6 0.0 0.0 816 204
Riboflavin (mg) 0.3 0.0 0.0 0 0
Saturated Fat (g) 43.8 0.0 0.0 44 11
Selenium (mcg) 5.5 0.9 0.4 7 2
Serine (g) 0.8 0.0 0.0 1 0
Sodium (mg) 729.3 2.3 2.8 734 184
Starch (g) 0.8 n/a 0.0 1 0
Sucrose (g) 0.0 0.6 0.7 1 0
Sugar (g) 7.3 32.8 3.0 43 11
Theobromine (mg) 0.0 0.0 0.0 0 0
Thiamin (mg) 0.0 0.2 0.0 0 0
Threonine (g) 0.5 0.0 0.0 1 0
Tocopherol, alpha (mg) 0.7 0.0 0.0 1 0
Tocopherol, beta (mg) 0.0 n/a 0.0 0 0
Tocopherol, delta (mg) 0.0 n/a 0.0 0 0
Tocopherol, gamma (mg) 0.1 n/a 0.0 0 0
Total Fat (g) 77.8 0.2 0.1 78 20
Tryptophan (g) 0.2 0.0 0.0 0 0
Tyrosine (g) 0.7 0.0 0.0 1 0
Valine (g) 0.9 0.0 0.0 1 0
Vitamin A, IU (IU) 3,051.3 86.2 1.4 3,139 785
Vitamin A, RAE (mcg) 831.6 4.5 0.0 836 209
Vitamin B-12 (mcg) 0.6 0.0 0.0 1 0
Vitamin B-6 (mg) 0.1 0.2 0.1 0 0
Vitamin C (mg) 0.0 21.5 5.2 27 7
Vitamin D (IU) 56.8 0.0 0.0 57 14
Water (g) 123.7 189.4 62.4 375 94
Zinc (mg) 1.2 0.2 0.1 2 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Pineapple Onion Dip.