Nutritional Facts: TUNA SALAD ? A MOCK ONE :-)

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 can (420g)
garbanzo beans
1 bunch (120g)
green onions
2 stalks (80g)
celery
1 tablespoon (15g)
sweet pickle relish
1/4 cup (34g)
olives
1 to taste (0g)
mayonnaise
Total 1 serving
Alanine (g) 0.9 0.1 0.0 0.0 0.0 n/a 1 0
Alcohol n/a 0.0 0.0 0.0 0.0 n/a 0 0
Arginine (g) 2.0 0.2 0.0 0.0 0.0 n/a 2 1
Ash (g) 6.8 1.0 0.6 0.3 0.7 n/a 9 2
Aspartic acid (g) 2.4 0.2 0.1 0.0 0.0 n/a 3 1
Caffeine n/a 0.0 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 134.4 86.4 32.0 0.5 29.6 n/a 283 71
Calories 499.8 38.4 12.8 19.5 38.6 n/a 609 152
Calories (kj) 2,087.4 162.0 53.6 81.6 161.6 n/a 2,546 637
Carbohydrates (g) 95.0 8.8 2.4 5.3 2.1 n/a 114 28
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Copper (mg) 0.7 0.1 0.0 0.0 0.1 n/a 1 0
Cystine (g) 0.3 n/a 0.0 0.0 n/a n/a 0 0
Dietary Fiber (g) 18.5 3.1 1.3 0.2 1.1 n/a 24 6
Folate (mcg) 281.4 76.8 28.8 0.2 0.0 n/a 387 97
Folate, DFE (mcg) 281.4 76.8 28.8 0.2 0.0 n/a 387 97
Folate, food (mcg) 281.4 76.8 28.8 0.2 0.0 n/a 387 97
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Fructose n/a n/a 0.4 n/a n/a n/a 0 0
Galactose n/a n/a 0.5 n/a n/a n/a 1 0
Glucose (dextrose) n/a n/a 0.4 n/a n/a n/a 0 0
Glutamic acid (g) 3.6 0.5 0.1 0.0 0.0 n/a 4 1
Glycine (g) 0.9 0.1 0.0 0.0 0.0 n/a 1 0
Histidine (g) 0.6 0.0 0.0 0.0 0.0 n/a 1 0
Iron (mg) 5.7 1.8 0.2 0.1 1.1 n/a 9 2
Isoleucine (g) 0.9 0.1 0.0 0.0 0.0 n/a 1 0
Lactose n/a n/a 0.0 n/a n/a n/a 0 0
Leucine (g) 1.5 0.1 0.0 0.0 0.0 n/a 2 0
Lysine (g) 1.4 0.1 0.0 0.0 0.0 n/a 2 0
Magnesium (mg) 121.8 24.0 8.8 0.8 1.3 n/a 157 39
Maltose n/a n/a 0.0 n/a n/a n/a 0 0
Manganese (mg) 2.5 0.2 0.1 0.0 0.0 n/a 3 1
Methionine (g) 0.3 0.0 0.0 0.0 0.0 n/a 0 0
Monounsaturated Fat (g) 1.1 0.0 0.0 0.0 2.7 n/a 4 1
Niacin (mg) 0.6 0.6 0.3 0.0 0.0 n/a 2 0
Pantothenic acid (mg) 1.3 0.1 0.2 0.0 0.0 n/a 2 0
Phenylalanine (g) 1.1 0.1 0.0 0.0 0.0 n/a 1 0
Phosphorus (mg) 378.0 44.4 19.2 2.1 1.0 n/a 445 111
Phytosterols n/a n/a 4.8 n/a n/a n/a 5 1
Polyunsaturated Fat (g) 2.1 0.1 0.1 0.0 0.3 n/a 3 1
Potassium (mg) 722.4 331.2 208.0 3.8 2.7 n/a 1,268 317
Proline (g) 0.9 0.1 0.0 0.0 0.0 n/a 1 0
Protein (g) 20.8 2.2 0.6 0.1 0.3 n/a 24 6
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Riboflavin (mg) 0.1 0.1 0.0 0.0 0.0 n/a 0 0
Saturated Fat (g) 0.5 0.0 0.0 0.0 0.5 n/a 1 0
Selenium (mcg) 11.8 0.7 0.3 0.0 0.3 n/a 13 3
Serine (g) 1.0 0.1 0.0 0.0 0.0 n/a 1 0
Sodium (mg) 1,255.8 19.2 64.0 121.7 247.0 n/a 1,708 427
Starch n/a n/a 0.0 n/a n/a n/a 0 0
Sucrose n/a n/a 0.1 n/a n/a n/a 0 0
Sugar n/a 2.8 1.5 4.4 0.0 n/a 9 2
Theobromine n/a 0.0 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.1 0.1 0.0 0.0 0.0 n/a 0 0
Threonine (g) 0.8 0.1 0.0 0.0 0.0 n/a 1 0
Tocopherol, alpha n/a 0.7 0.2 0.1 0.6 n/a 2 0
Tocopherol, beta n/a n/a 0.0 n/a 0.0 n/a 0 0
Tocopherol, delta n/a n/a 0.0 n/a 0.0 n/a 0 0
Tocopherol, gamma n/a n/a 0.0 n/a 0.0 n/a 0 0
Total Fat (g) 4.8 0.2 0.1 0.1 3.6 n/a 9 2
Tryptophan (g) 0.2 0.0 0.0 0.0 n/a n/a 0 0
Tyrosine (g) 0.5 0.1 0.0 0.0 0.0 n/a 1 0
Valine (g) 0.9 0.1 0.0 0.0 0.0 n/a 1 0
Vitamin A, IU (IU) 88.2 1,196.4 359.2 182.7 135.4 n/a 1,962 490
Vitamin A, RAE (mcg) 4.2 60.0 17.6 9.2 6.7 n/a 98 24
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Vitamin B-6 (mg) 2.0 0.1 0.1 0.0 0.0 n/a 2 1
Vitamin C (mg) 16.0 22.6 2.5 0.2 0.3 n/a 41 10
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Water (g) 292.7 107.8 76.3 9.3 26.9 n/a 513 128
Zinc (mg) 4.5 0.5 0.1 0.0 0.1 n/a 5 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to TUNA SALAD ? A MOCK ONE :-).