Nutritional Facts: Cajun Deviled Eggs

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  6 large (300g)
hard-cooked eggs
3 tablespoons (0g)
mayonnaise
1/2 teaspoon (50g)
cajun seasoning
1 to taste (0g)
lettuce leaves
2 tablespoons (8g)
parsley
Total 1 serving
Alanine (g) 2.1 n/a n/a n/a 0.0 2 0
Alcohol (g) 0.0 n/a n/a n/a 0.0 0 0
Arginine (g) 2.3 n/a n/a n/a 0.0 2 0
Ash (g) 3.2 n/a n/a n/a 0.2 3 1
Aspartic acid (g) 3.8 n/a n/a n/a 0.0 4 1
Caffeine (mg) 0.0 n/a n/a n/a 0.0 0 0
Calcium (mg) 150.0 n/a n/a n/a 10.5 160 27
Calories 465.0 n/a n/a n/a 2.7 468 78
Calories (kj) 1,947.0 n/a n/a n/a 11.5 1,958 326
Carbohydrates (g) 3.4 n/a n/a n/a 0.5 4 1
Cholesterol (mg) 1,119.0 n/a n/a n/a 0.0 1,119 187
Copper (mg) 0.0 n/a n/a n/a 0.0 0 0
Cystine (g) 0.9 n/a n/a n/a 0.0 1 0
Dietary Fiber (g) 0.0 n/a n/a n/a 0.3 0 0
Folate (mcg) 132.0 n/a n/a n/a 11.6 144 24
Folate, DFE (mcg) 132.0 n/a n/a n/a 11.6 144 24
Folate, food (mcg) 132.0 n/a n/a n/a 11.6 144 24
Folic acid (mcg) 0.0 n/a n/a n/a 0.0 0 0
Glutamic acid (g) 4.9 n/a n/a n/a 0.0 5 1
Glycine (g) 1.3 n/a n/a n/a 0.0 1 0
Histidine (g) 0.9 n/a n/a n/a 0.0 1 0
Iron (mg) 3.6 n/a n/a n/a 0.5 4 1
Isoleucine (g) 2.1 n/a n/a n/a 0.0 2 0
Leucine (g) 3.2 n/a n/a n/a 0.0 3 1
Lysine (g) 2.7 n/a n/a n/a 0.0 3 0
Magnesium (mg) 30.0 n/a n/a n/a 3.8 34 6
Manganese (mg) 0.1 n/a n/a n/a 0.0 0 0
Methionine (g) 1.2 n/a n/a n/a 0.0 1 0
Monounsaturated Fat (g) 12.2 n/a n/a n/a 0.0 12 2
Niacin (mg) 0.2 n/a n/a n/a 0.1 0 0
Pantothenic acid (mg) 4.2 n/a n/a n/a 0.0 4 1
Phenylalanine (g) 2.0 n/a n/a n/a 0.0 2 0
Phosphorus (mg) 516.0 n/a n/a n/a 4.4 520 87
Phytosterols n/a n/a n/a n/a 0.4 0 0
Polyunsaturated Fat (g) 4.2 n/a n/a n/a 0.0 4 1
Potassium (mg) 378.0 n/a n/a n/a 42.1 420 70
Proline (g) 1.5 n/a n/a n/a 0.0 2 0
Protein (g) 37.7 n/a n/a n/a 0.2 38 6
Retinol (mcg) 444.0 n/a n/a n/a 0.0 444 74
Riboflavin (mg) 1.5 n/a n/a n/a 0.0 2 0
Saturated Fat (g) 9.8 n/a n/a n/a 0.0 10 2
Selenium (mcg) 92.4 n/a n/a n/a 0.0 92 15
Serine (g) 2.8 n/a n/a n/a 0.0 3 0
Sodium (mg) 372.0 n/a n/a n/a 4.3 376 63
Sugar (g) 3.4 n/a n/a n/a 0.1 3 1
Theobromine (mg) 0.0 n/a n/a n/a 0.0 0 0
Thiamin (mg) 0.2 n/a n/a n/a 0.0 0 0
Threonine (g) 1.8 n/a n/a n/a 0.0 2 0
Tocopherol, alpha (mg) 3.1 n/a n/a n/a 0.1 3 1
Tocopherol, beta n/a n/a n/a n/a 0.0 0 0
Tocopherol, delta n/a n/a n/a n/a 0.0 0 0
Tocopherol, gamma n/a n/a n/a n/a 0.0 0 0
Total Fat (g) 31.8 n/a n/a n/a 0.1 32 5
Tryptophan (g) 0.5 n/a n/a n/a 0.0 0 0
Tyrosine (g) 1.5 n/a n/a n/a 0.0 2 0
Valine (g) 2.3 n/a n/a n/a 0.0 2 0
Vitamin A, IU (IU) 1,560.0 n/a n/a n/a 640.2 2,200 367
Vitamin A, RAE (mcg) 447.0 n/a n/a n/a 32.0 479 80
Vitamin B-12 (mcg) 3.3 n/a n/a n/a 0.0 3 1
Vitamin B-6 (mg) 0.4 n/a n/a n/a 0.0 0 0
Vitamin C (mg) 0.0 n/a n/a n/a 10.1 10 2
Vitamin D (IU) 261.0 n/a n/a n/a 0.0 261 44
Water (g) 223.9 n/a n/a n/a 6.7 231 38
Zinc (mg) 3.2 n/a n/a n/a 0.1 3 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Cajun Deviled Eggs.