Nutritional Facts: Chicken Casserole Ole'

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  10 1/2 ounces (298g)
cream of mushroom soup
10 1/2 ounces (298g)
cream of chicken soup
4 ounces (114g)
diced green chilies
10 ounces (301g)
monterey jack cheese
10 ounces (284g)
low-fat cheddar cheese
9 (270g)
flour tortillas
3 (435g)
chicken breasts
13 ounces (369g)
evaporated skim milk
Total 1 serving
Alanine (g) 0.2 0.4 0.0 2.1 1.8 0.8 5.2 1.0 11 2
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.2 0.4 0.0 2.8 2.4 1.0 5.6 1.0 13 2
Ash (g) 5.7 5.8 1.6 10.7 10.3 6.5 4.4 5.5 51 8
Aspartic acid (g) 0.3 0.6 0.1 4.7 4.1 1.0 8.1 2.1 21 4
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 35.7 41.7 8.0 2,245.8 1,178.6 348.3 47.9 1,068.9 4,975 829
Calories 253.0 267.9 24.0 1,122.9 491.3 842.4 748.2 287.5 4,037 673
Calories (kj) 1,056.7 1,122.2 100.6 4,702.2 2,056.2 3,523.5 3,132.0 1,201.6 16,895 2,816
Carbohydrates (g) 20.0 21.3 5.8 2.0 5.4 138.6 0.0 41.8 235 39
Cholesterol (mg) 0.0 23.8 0.0 267.9 59.6 0.0 278.4 14.7 645 107
Copper (mg) 0.5 0.4 0.1 0.1 0.1 0.4 0.2 0.1 2 0
Cystine (g) 0.1 0.1 0.0 0.4 0.3 0.5 1.2 0.3 3 0
Dietary Fiber (g) 0.0 0.0 1.5 0.0 0.0 8.4 0.0 0.0 10 2
Folate (mcg) 6.0 6.0 11.4 54.2 31.2 280.8 17.4 33.2 440 73
Folate, DFE (mcg) 6.0 6.0 11.4 54.2 31.2 453.6 17.4 33.2 613 102
Folate, food (mcg) 6.0 6.0 11.4 54.2 31.2 32.4 17.4 33.2 192 32
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 248.4 0.0 0.0 248 41
Glutamic acid (g) 1.1 1.8 0.1 18.0 15.6 7.7 13.4 5.8 64 11
Glycine (g) 0.2 0.3 0.0 1.3 1.1 0.9 5.3 0.6 10 2
Histidine (g) 0.1 0.2 0.0 2.6 2.2 0.5 2.7 0.8 9 2
Iron (mg) 3.3 3.2 0.6 2.2 1.2 9.0 3.2 1.1 24 4
Isoleucine (g) 0.2 0.4 0.0 4.6 3.9 0.8 4.6 1.7 16 3
Leucine (g) 0.4 0.6 0.1 7.1 6.1 1.6 6.7 2.7 25 4
Lysine (g) 0.3 0.5 0.0 6.1 5.3 0.6 7.5 2.2 23 4
Magnesium (mg) 11.9 11.9 16.0 81.3 45.4 59.4 108.8 99.5 434 72
Manganese (mg) 0.2 0.2 0.2 0.0 0.0 1.3 0.1 0.0 2 0
Methionine (g) 0.1 0.2 0.0 1.9 1.7 0.4 2.4 0.7 7 1
Monounsaturated Fat (g) 3.3 6.1 0.0 26.3 5.9 10.5 16.6 0.2 69 12
Niacin (mg) 1.3 1.2 0.9 0.3 0.1 9.6 43.1 0.6 57 10
Pantothenic acid (mg) 0.7 0.6 0.0 0.6 0.5 0.4 3.5 2.7 9 2
Phenylalanine (g) 0.2 0.4 0.0 3.9 3.3 1.2 3.5 1.3 14 2
Phosphorus (mg) 77.4 92.3 19.4 1,336.6 1,374.6 334.8 756.9 718.7 4,711 785
Polyunsaturated Fat (g) 4.3 3.2 0.1 2.7 0.6 4.3 8.5 0.0 24 4
Potassium (mg) 184.6 145.9 213.7 243.8 187.4 418.5 957.0 1,223.7 3,575 596
Proline (g) 0.4 0.6 0.0 8.3 7.2 2.6 4.1 2.7 26 4
Protein (g) 4.8 7.1 1.0 73.7 69.2 22.4 90.7 27.8 297 49
Retinol (mcg) 23.8 122.0 0.0 578.0 170.4 0.0 104.4 434.9 1,434 239
Riboflavin (mg) 0.1 0.1 0.1 1.2 0.6 0.7 0.4 1.1 4 1
Saturated Fat (g) 4.1 5.1 0.0 57.4 12.3 5.1 11.6 0.4 96 16
Selenium (mcg) 7.1 5.7 0.3 43.7 41.2 59.9 72.2 9.2 239 40
Serine (g) 0.2 0.4 0.0 4.3 3.7 1.2 3.2 1.5 15 2
Sodium (mg) 2,089.6 2,089.7 1,340.6 1,613.6 1,738.1 1,717.2 274.1 423.9 11,287 1,881
Sugar (g) 4.3 1.6 3.6 1.5 1.5 5.2 0.0 41.8 60 10
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.1 0.0 0.0 0.0 0.0 1.5 0.3 0.2 2 0
Threonine (g) 0.2 0.3 0.0 2.6 2.3 0.7 3.8 1.3 11 2
Tocopherol, alpha (mg) 2.4 1.6 0.8 0.8 0.2 0.5 1.2 0.0 7 1
Tocopherol, gamma n/a n/a n/a n/a n/a n/a 0.3 n/a 0 0
Total Fat (g) 17.5 17.2 0.1 91.2 19.9 20.9 40.2 0.7 208 35
TransFatty acids n/a n/a n/a n/a n/a n/a 0.5 n/a 0 0
Tryptophan (g) 0.1 0.1 0.0 0.9 0.8 0.3 1.0 0.4 4 1
Tyrosine (g) 0.2 0.3 0.0 3.6 3.1 0.7 3.0 1.3 12 2
Valine (g) 0.3 0.4 0.0 4.9 4.2 1.0 4.4 1.9 17 3
Vitamin A, IU (IU) 86.3 541.8 824.0 2,315.0 587.9 0.0 361.1 1,452.2 6,168 1,028
Vitamin A, RAE (mcg) 23.8 128.0 41.1 596.1 170.4 0.0 104.4 434.9 1,499 250
Vitamin B-12 (mcg) 0.0 0.0 0.0 2.5 1.4 0.0 1.5 0.9 6 1
Vitamin B-6 (mg) 0.0 0.0 0.2 0.2 0.1 0.1 2.3 0.2 3 1
Vitamin C (mg) 0.0 0.3 77.7 0.0 0.0 0.0 0.0 4.4 82 14
Vitamin D (IU) 0.0 0.0 0.0 66.2 14.2 0.0 69.6 291.2 441 74
Water (g) 249.6 246.3 105.7 123.5 179.2 81.6 302.2 292.6 1,581 263
Zinc (mg) 0.6 0.9 0.2 9.0 5.2 1.5 3.5 3.3 24 4

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Chicken Casserole Ole'.