Nutritional Facts: Caramelized Onions

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 1/2 lbs (681g)
onions
2 tablespoons (27g)
extra virgin olive oil
1 to taste (0g)
salt & freshly ground black pepper
Total 1 serving
Alanine (g) 0.1 0.0 n/a 0 0
Alcohol (g) 0.0 0.0 n/a 0 0
Arginine (g) 0.7 0.0 n/a 1 0
Ash (g) 2.4 0.0 n/a 2 1
Aspartic acid (g) 0.6 0.0 n/a 1 0
Caffeine (mg) 0.0 0.0 n/a 0 0
Calcium (mg) 156.6 0.3 n/a 157 39
Calories 272.4 238.7 n/a 511 128
Calories (kj) 1,130.5 998.7 n/a 2,129 532
Carbohydrates (g) 63.6 0.0 n/a 64 16
Cholesterol (mg) 0.0 0.0 n/a 0 0
Copper (mg) 0.3 0.0 n/a 0 0
Cystine (g) 0.0 0.0 n/a 0 0
Dietary Fiber (g) 11.6 0.0 n/a 12 3
Folate (mcg) 129.4 0.0 n/a 129 32
Folate, DFE (mcg) 129.4 0.0 n/a 129 32
Folate, food (mcg) 129.4 0.0 n/a 129 32
Folic acid (mcg) 0.0 0.0 n/a 0 0
Fructose (g) 8.8 n/a n/a 9 2
Galactose (g) 0.0 n/a n/a 0 0
Glucose (dextrose) (g) 13.4 n/a n/a 13 3
Glutamic acid (g) 1.8 0.0 n/a 2 0
Glycine (g) 0.2 0.0 n/a 0 0
Histidine (g) 0.1 0.0 n/a 0 0
Iron (mg) 1.4 0.2 n/a 2 0
Isoleucine (g) 0.1 0.0 n/a 0 0
Lactose (g) 0.0 n/a n/a 0 0
Leucine (g) 0.2 0.0 n/a 0 0
Lysine (g) 0.3 0.0 n/a 0 0
Magnesium (mg) 68.1 0.0 n/a 68 17
Maltose (g) 0.0 n/a n/a 0 0
Manganese (mg) 0.9 0.0 n/a 1 0
Methionine (g) 0.0 0.0 n/a 0 0
Monounsaturated Fat (g) 0.1 19.7 n/a 20 5
Niacin (mg) 0.8 0.0 n/a 1 0
Pantothenic acid (mg) 0.8 0.0 n/a 1 0
Phenylalanine (g) 0.2 0.0 n/a 0 0
Phosphorus (mg) 197.5 0.0 n/a 197 49
Phytosterols (mg) 102.1 59.7 n/a 162 40
Polyunsaturated Fat (g) 0.1 2.8 n/a 3 1
Potassium (mg) 994.3 0.3 n/a 995 249
Proline (g) 0.1 0.0 n/a 0 0
Protein (g) 7.5 0.0 n/a 7 2
Retinol (mcg) 0.0 0.0 n/a 0 0
Riboflavin (mg) 0.2 0.0 n/a 0 0
Saturated Fat (g) 0.3 3.7 n/a 4 1
Selenium (mcg) 3.4 0.0 n/a 3 1
Serine (g) 0.1 0.0 n/a 0 0
Sodium (mg) 27.2 0.5 n/a 28 7
Starch (g) 0.0 n/a n/a 0 0
Sucrose (g) 6.7 n/a n/a 7 2
Sugar (g) 28.9 0.0 n/a 29 7
Theobromine (mg) 0.0 0.0 n/a 0 0
Thiamin (mg) 0.3 0.0 n/a 0 0
Threonine (g) 0.1 0.0 n/a 0 0
Tocopherol, alpha (mg) 0.1 3.9 n/a 4 1
Tocopherol, beta (mg) 0.0 0.0 n/a 0 0
Tocopherol, delta (mg) 0.0 0.0 n/a 0 0
Tocopherol, gamma (mg) 0.0 0.2 n/a 0 0
Total Fat (g) 0.7 27.0 n/a 28 7
Tryptophan (g) 0.1 0.0 n/a 0 0
Tyrosine (g) 0.1 0.0 n/a 0 0
Valine (g) 0.1 0.0 n/a 0 0
Vitamin A, IU (IU) 13.6 0.0 n/a 14 3
Vitamin A, RAE (mcg) 0.0 0.0 n/a 0 0
Vitamin B-12 (mcg) 0.0 0.0 n/a 0 0
Vitamin B-6 (mg) 0.8 0.0 n/a 1 0
Vitamin C (mg) 50.4 0.0 n/a 50 13
Vitamin D (IU) 0.0 0.0 n/a 0 0
Water (g) 606.8 0.0 n/a 607 152
Zinc (mg) 1.2 0.0 n/a 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Caramelized Onions.