Nutritional Facts: Cheese Soufflé Omelette (Coddled Eggs)

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/2 ounce (14g)
butter
1 (50g)
eggs
1 ounce (28g)
cheese
1 to taste (0g)
salt & pepper
Total 1 serving
Alanine (g) 0.0 0.4 0.1 n/a 1 1
Alcohol (g) 0.0 0.0 n/a n/a 0 0
Arginine (g) 0.0 0.4 0.2 n/a 1 1
Ash (g) 0.3 0.5 1.3 n/a 2 2
Aspartic acid (g) 0.0 0.7 0.3 n/a 1 1
Beta-sitosterol (mg) 0.6 n/a n/a n/a 1 1
Caffeine (mg) 0.0 0.0 n/a n/a 0 0
Calcium (mg) 3.4 28.0 141.1 n/a 173 173
Calories 101.6 71.5 94.0 n/a 267 267
Calories (kj) 425.1 299.5 393.6 n/a 1,118 1,118
Campesterol (mg) 0.0 n/a n/a n/a 0 0
Carbohydrates (g) 0.0 0.4 2.4 n/a 3 3
Cholesterol (mg) 30.5 186.0 18.2 n/a 235 235
Copper (mg) 0.0 0.0 0.0 n/a 0 0
Cystine (g) 0.0 0.1 0.0 n/a 0 0
Dietary Fiber (g) 0.0 0.0 0.0 n/a 0 0
Folate (mcg) 0.4 23.5 1.4 n/a 25 25
Folate, DFE (mcg) 0.4 23.5 1.4 n/a 25 25
Folate, food (mcg) 0.4 23.5 1.4 n/a 25 25
Folic acid (mcg) 0.0 0.0 0.0 n/a 0 0
Fructose n/a 0.0 n/a n/a 0 0
Galactose n/a 0.0 n/a n/a 0 0
Glucose (dextrose) n/a 0.2 n/a n/a 0 0
Glutamic acid (g) 0.0 0.8 1.2 n/a 2 2
Glycine (g) 0.0 0.2 0.1 n/a 0 0
Histidine (g) 0.0 0.2 0.2 n/a 0 0
Iron (mg) 0.0 0.9 0.2 n/a 1 1
Isoleucine (g) 0.0 0.3 0.3 n/a 1 1
Lactose n/a 0.0 n/a n/a 0 0
Leucine (g) 0.0 0.5 0.5 n/a 1 1
Lysine (g) 0.0 0.5 0.6 n/a 1 1
Magnesium (mg) 0.3 6.0 8.5 n/a 15 15
Maltose n/a 0.0 n/a n/a 0 0
Manganese (mg) 0.0 0.0 0.0 n/a 0 0
Methionine (g) 0.0 0.2 0.1 n/a 0 0
Monounsaturated Fat (g) 3.0 1.8 2.0 n/a 7 7
Niacin (mg) 0.0 0.0 0.0 n/a 0 0
Pantothenic acid (mg) 0.0 0.8 0.3 n/a 1 1
Phenylalanine (g) 0.0 0.3 0.3 n/a 1 1
Phosphorus (mg) 3.4 99.0 113.6 n/a 216 216
Polyunsaturated Fat (g) 0.4 1.0 0.2 n/a 2 2
Potassium (mg) 3.4 69.0 103.1 n/a 175 175
Proline (g) 0.0 0.3 0.6 n/a 1 1
Protein (g) 0.1 6.3 5.6 n/a 12 12
Retinol (mcg) 95.1 80.0 42.0 n/a 217 217
Riboflavin (mg) 0.0 0.2 0.1 n/a 0 0
Saturated Fat (g) 7.3 1.6 4.4 n/a 13 13
Selenium (mcg) 0.1 15.4 4.6 n/a 20 20
Serine (g) 0.0 0.5 0.3 n/a 1 1
Sodium (mg) 101.2 71.0 274.3 n/a 447 447
Stigmasterol (mg) 0.0 n/a n/a n/a 0 0
Sucrose n/a 0.0 n/a n/a 0 0
Sugar (g) 0.0 0.2 n/a n/a 0 0
Theobromine (mg) 0.0 0.0 n/a n/a 0 0
Thiamin (mg) 0.0 0.0 0.0 n/a 0 0
Threonine (g) 0.0 0.3 0.2 n/a 0 0
Tocopherol, alpha (mg) 0.3 0.5 n/a n/a 1 1
Tocopherol, beta (mg) 0.0 0.0 n/a n/a 0 0
Tocopherol, delta (mg) 0.0 0.0 n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 0.3 n/a n/a 0 0
Total Fat (g) 11.5 4.8 6.9 n/a 23 23
Trans-monoenoic Fat (g) 0.4 0.0 n/a n/a 0 0
TransFatty acids (g) 0.5 0.0 n/a n/a 0 0
Tryptophan (g) 0.0 0.1 0.1 n/a 0 0
Tyrosine (g) 0.0 0.2 0.3 n/a 1 1
Valine (g) 0.0 0.4 0.3 n/a 1 1
Vitamin A, IU (IU) 354.3 270.0 200.2 n/a 824 824
Vitamin A, RAE (mcg) 97.0 80.0 45.2 n/a 222 222
Vitamin B-12 (mcg) 0.0 0.4 0.4 n/a 1 1
Vitamin B-6 (mg) 0.0 0.1 0.0 n/a 0 0
Vitamin C (mg) 0.0 0.0 0.0 n/a 0 0
Vitamin D (IU) 8.5 41.0 n/a n/a 50 50
Water (g) 2.2 38.1 12.2 n/a 53 53
Zinc (mg) 0.0 0.6 0.9 n/a 2 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Cheese Soufflé Omelette (Coddled Eggs).