Nutritional Facts: Honey, Give Me Some Chocolate and Peanut Butter!

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 (66g)
whole wheat English muffins
2 tablespoons (32g)
chunky peanut butter
20 (0g)
chocolate chips
1/2 (59g)
bananas
1 teaspoon (7g)
honey
Total 1 serving
Alanine (g) 0.2 0.3 n/a 0.0 0.0 1 0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0 0
Arginine (g) 0.3 0.9 n/a 0.0 0.0 1 1
Ash (g) 1.8 1.1 n/a 0.5 0.0 3 2
Aspartic acid (g) 0.3 1.0 n/a 0.1 0.0 1 1
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0 0
Calcium (mg) 174.9 14.4 n/a 3.0 0.4 193 96
Calories 134.0 188.5 n/a 52.5 21.1 396 198
Calories (kj) 560.3 788.5 n/a 218.9 88.1 1,656 828
Carbohydrates (g) 26.7 6.9 n/a 13.5 5.7 53 26
Cholesterol (mg) 0.0 0.0 n/a 0.0 0.0 0 0
Copper (mg) 0.1 0.2 n/a 0.0 0.0 0 0
Cystine (g) 0.1 0.1 n/a 0.0 0.0 0 0
Dietary Fiber (g) 4.4 2.6 n/a 1.5 0.0 9 4
Folate (mcg) 32.3 29.4 n/a 11.8 0.1 74 37
Folate, DFE (mcg) 32.3 29.4 n/a 11.8 0.1 74 37
Folate, food (mcg) 32.3 29.4 n/a 11.8 0.1 74 37
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0 0
Fructose n/a 0.0 n/a 2.9 2.8 6 3
Galactose n/a 0.0 n/a 0.0 0.2 0 0
Glucose (dextrose) n/a 1.4 n/a 2.9 2.5 7 3
Glutamic acid (g) 1.7 1.6 n/a 0.1 0.0 3 2
Glycine (g) 0.2 0.5 n/a 0.0 0.0 1 0
Histidine (g) 0.1 0.2 n/a 0.0 0.0 0 0
Iron (mg) 1.6 0.6 n/a 0.2 0.0 2 1
Isoleucine (g) 0.2 0.2 n/a 0.0 0.0 0 0
Lactose n/a 0.0 n/a 0.0 n/a 0 0
Leucine (g) 0.4 0.5 n/a 0.0 0.0 1 0
Lysine (g) 0.2 0.2 n/a 0.0 0.0 0 0
Magnesium (mg) 46.9 51.2 n/a 15.9 0.1 114 57
Maltose n/a 0.0 n/a 0.0 0.1 0 0
Manganese (mg) 1.2 0.6 n/a 0.2 0.0 2 1
Methionine (g) 0.1 0.1 n/a 0.0 0.0 0 0
Monounsaturated Fat (g) 0.3 7.9 n/a 0.0 0.0 8 4
Niacin (mg) 2.3 4.4 n/a 0.4 0.0 7 4
Pantothenic acid (mg) 0.5 0.4 n/a 0.2 0.0 1 1
Phenylalanine (g) 0.3 0.4 n/a 0.0 0.0 1 0
Phosphorus (mg) 186.1 102.1 n/a 13.0 0.3 301 151
Phytosterols n/a 32.6 n/a 9.4 n/a 42 21
Polyunsaturated Fat (g) 0.6 4.7 n/a 0.0 0.0 5 3
Potassium (mg) 138.6 238.4 n/a 211.2 3.6 592 296
Proline (g) 0.6 0.4 n/a 0.0 0.0 1 1
Protein (g) 5.8 7.7 n/a 0.6 0.0 14 7
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0 0 0
Riboflavin (mg) 0.1 0.0 n/a 0.0 0.0 0 0
Saturated Fat (g) 0.2 2.6 n/a 0.1 0.0 3 1
Selenium (mcg) 26.6 2.6 n/a 0.6 0.1 30 15
Serine (g) 0.3 0.5 n/a 0.0 0.0 1 0
Sodium (mg) 240.2 155.5 n/a 0.6 0.3 397 198
Starch n/a 1.6 n/a 3.2 n/a 5 2
Sucrose n/a 1.3 n/a 1.4 0.1 3 1
Sugar (g) 5.3 2.7 n/a 7.2 5.7 21 10
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0 0
Thiamin (mg) 0.2 0.0 n/a 0.0 0.0 0 0
Threonine (g) 0.2 0.2 n/a 0.0 0.0 0 0
Tocopherol, alpha (mg) 0.3 2.0 n/a 0.1 0.0 2 1
Tocopherol, beta n/a 0.1 n/a 0.0 n/a 0 0
Tocopherol, delta n/a 0.2 n/a 0.0 n/a 0 0
Tocopherol, gamma n/a 2.6 n/a 0.0 n/a 3 1
Total Fat (g) 1.4 16.0 n/a 0.2 0.0 18 9
Tryptophan (g) 0.1 0.1 n/a 0.0 0.0 0 0
Tyrosine (g) 0.2 0.3 n/a 0.0 0.0 0 0
Valine (g) 0.3 0.2 n/a 0.0 0.0 1 0
Vitamin A, IU (IU) 3.3 0.0 n/a 37.8 0.0 41 21
Vitamin A, RAE (mcg) 0.0 0.0 n/a 1.8 0.0 2 1
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.0 0 0
Vitamin B-6 (mg) 0.1 0.1 n/a 0.2 0.0 0 0
Vitamin C (mg) 0.0 0.0 n/a 5.1 0.0 5 3
Vitamin D (IU) 0.0 0.0 n/a 0.0 0.0 0 0
Water (g) 30.2 0.4 n/a 44.2 1.2 76 38
Zinc (mg) 1.1 0.9 n/a 0.1 0.0 2 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Honey, Give Me Some Chocolate and Peanut Butter!.