Nutritional Facts: Andalusian Potato Salad

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3 medium (408g)
yukon gold potatoes
1 small (70g)
sweet white onions
3 (369g)
tomatoes
4 tablespoons (24g)
scallions
1/2 cup (108g)
extra virgin olive oil
6 tablespoons (0g)
sherry wine vinegar
1 to taste (0g)
kosher salt
1 to taste (0g)
fresh flat-leaf parsley
Total 1 serving
Alanine (g) 0.2 0.0 0.1 0.0 0.0 n/a n/a n/a 0 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Arginine (g) 0.4 0.1 0.1 0.0 0.0 n/a n/a n/a 1 0
Ash (g) 3.8 0.2 1.8 0.2 0.0 n/a n/a n/a 6 1
Aspartic acid (g) 1.9 0.1 0.5 0.0 0.0 n/a n/a n/a 2 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Calcium (mg) 20.4 16.1 36.9 17.3 1.1 n/a n/a n/a 92 11
Calories 355.0 28.0 66.4 7.7 954.7 n/a n/a n/a 1,412 176
Calories (kj) 1,489.2 116.2 273.1 32.4 3,994.9 n/a n/a n/a 5,906 738
Carbohydrates (g) 82.1 6.5 14.4 1.8 0.0 n/a n/a n/a 105 13
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Copper (mg) 0.8 0.0 0.2 0.0 0.0 n/a n/a n/a 1 0
Cystine (g) 0.1 0.0 0.0 n/a 0.0 n/a n/a n/a 0 0
Dietary Fiber (g) 7.3 1.2 4.4 0.6 0.0 n/a n/a n/a 14 2
Folate (mcg) 40.8 13.3 55.4 15.4 0.0 n/a n/a n/a 125 16
Folate, DFE (mcg) 40.8 13.3 55.4 15.4 0.0 n/a n/a n/a 125 16
Folate, food (mcg) 40.8 13.3 55.4 15.4 0.0 n/a n/a n/a 125 16
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Fructose (g) 1.2 0.9 5.1 n/a n/a n/a n/a n/a 7 1
Galactose (g) 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0 0
Glucose (dextrose) (g) 1.5 1.4 4.6 n/a n/a n/a n/a n/a 8 1
Glutamic acid (g) 1.3 0.2 1.6 0.1 0.0 n/a n/a n/a 3 0
Glycine (g) 0.2 0.0 0.1 0.0 0.0 n/a n/a n/a 0 0
Histidine (g) 0.2 0.0 0.1 0.0 0.0 n/a n/a n/a 0 0
Iron (mg) 1.3 0.1 1.0 0.4 0.6 n/a n/a n/a 3 0
Isoleucine (g) 0.3 0.0 0.1 0.0 0.0 n/a n/a n/a 0 0
Lactose (g) 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0 0
Leucine (g) 0.5 0.0 0.1 0.0 0.0 n/a n/a n/a 1 0
Lysine (g) 0.5 0.0 0.1 0.0 0.0 n/a n/a n/a 1 0
Magnesium (mg) 89.8 7.0 40.6 4.8 0.0 n/a n/a n/a 142 18
Maltose (g) 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0 0
Manganese (mg) 0.6 0.1 0.4 0.0 0.0 n/a n/a n/a 1 0
Methionine (g) 0.1 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Monounsaturated Fat (g) 0.0 0.0 0.1 0.0 78.8 n/a n/a n/a 79 10
Niacin (mg) 5.9 0.1 2.2 0.1 0.0 n/a n/a n/a 8 1
Pantothenic acid (mg) 2.1 0.1 0.3 0.0 0.0 n/a n/a n/a 3 0
Phenylalanine (g) 0.3 0.0 0.1 0.0 0.0 n/a n/a n/a 0 0
Phosphorus (mg) 179.5 20.3 88.6 8.9 0.0 n/a n/a n/a 297 37
Phytosterols n/a 10.5 25.8 n/a 238.7 n/a n/a n/a 275 34
Polyunsaturated Fat (g) 0.2 0.0 0.3 0.0 11.4 n/a n/a n/a 12 1
Potassium (mg) 1,546.3 102.2 874.5 66.2 1.1 n/a n/a n/a 2,590 324
Proline (g) 0.3 0.0 0.1 0.0 0.0 n/a n/a n/a 0 0
Protein (g) 7.6 0.8 3.2 0.4 0.0 n/a n/a n/a 12 2
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Riboflavin (mg) 0.1 0.0 0.1 0.0 0.0 n/a n/a n/a 0 0
Saturated Fat (g) 0.1 0.0 0.1 0.0 14.9 n/a n/a n/a 15 2
Selenium (mcg) 1.2 0.4 0.0 0.1 0.0 n/a n/a n/a 2 0
Serine (g) 0.3 0.0 0.1 0.0 0.0 n/a n/a n/a 0 0
Sodium (mg) 16.3 2.8 18.5 3.8 2.2 n/a n/a n/a 44 5
Starch n/a 0.0 0.0 n/a n/a n/a n/a n/a 0 0
Sucrose (g) 0.8 0.7 0.0 n/a n/a n/a n/a n/a 1 0
Sugar (g) 3.5 3.0 9.7 0.6 0.0 n/a n/a n/a 17 2
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Thiamin (mg) 0.4 0.0 0.1 0.0 0.0 n/a n/a n/a 1 0
Threonine (g) 0.3 0.0 0.1 0.0 0.0 n/a n/a n/a 0 0
Tocopherol, alpha (mg) 0.0 0.0 2.0 0.1 15.5 n/a n/a n/a 18 2
Tocopherol, beta n/a 0.0 0.0 n/a 0.1 n/a n/a n/a 0 0
Tocopherol, delta n/a 0.0 0.0 n/a 0.0 n/a n/a n/a 0 0
Tocopherol, gamma n/a 0.0 0.4 n/a 0.9 n/a n/a n/a 1 0
Total Fat (g) 0.4 0.1 0.7 0.0 108.0 n/a n/a n/a 109 14
Tryptophan (g) 0.1 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Tyrosine (g) 0.3 0.0 0.1 0.0 0.0 n/a n/a n/a 0 0
Valine (g) 0.4 0.0 0.1 0.0 0.0 n/a n/a n/a 1 0
Vitamin A, IU (IU) 12.2 1.4 3,073.8 239.3 0.0 n/a n/a n/a 3,327 416
Vitamin A, RAE (mcg) 0.0 0.0 155.0 12.0 0.0 n/a n/a n/a 167 21
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Vitamin B-6 (mg) 1.2 0.1 0.3 0.0 0.0 n/a n/a n/a 2 0
Vitamin C (mg) 53.0 5.2 50.6 4.5 0.0 n/a n/a n/a 113 14
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0 0
Water (g) 314.1 62.4 348.8 21.6 0.0 n/a n/a n/a 747 93
Zinc (mg) 1.2 0.1 0.6 0.1 0.0 n/a n/a n/a 2 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Andalusian Potato Salad.