Nutritional Facts: Amazing Lower-Fat Vegetable Pot Pie

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  6 (114g)
phyllo pastry sheets
3 cups (489g)
mixed vegetables
8 ounces (0g)
low-fat cream of mushroom soup
1/4 cup (61g)
milk
1 to taste (0g)
cooking spray
1 teaspoon (5g)
margarine
Total 1 serving
Alanine (g) 0.3 0.5 n/a 0.1 n/a 0.0 1 0
Alcohol (g) 0.0 0.0 n/a 0.0 n/a n/a 0 0
Arginine (g) 0.3 0.9 n/a 0.1 n/a 0.0 1 0
Ash (g) 1.8 4.4 n/a 0.4 n/a 0.1 7 1
Aspartic acid (g) 0.3 1.3 n/a 0.2 n/a 0.0 2 0
Caffeine (mg) 0.0 0.0 n/a n/a n/a n/a 0 0
Calcium (mg) 12.5 132.0 n/a 72.6 n/a 1.4 219 18
Calories 340.9 239.6 n/a 39.0 n/a 33.8 653 54
Calories (kj) 1,426.1 997.6 n/a 163.5 n/a 141.3 2,729 227
Carbohydrates (g) 60.0 45.3 n/a 2.8 n/a 0.0 108 9
Cholesterol (mg) 0.0 0.0 n/a 8.5 n/a 0.0 9 1
Copper (mg) 0.1 0.4 n/a 0.0 n/a n/a 0 0
Cystine (g) 0.2 0.1 n/a 0.0 n/a 0.0 0 0
Dietary Fiber (g) 2.2 14.7 n/a 0.0 n/a 0.0 17 1
Folate (mcg) 100.3 117.4 n/a 3.1 n/a 0.0 221 18
Folate, DFE (mcg) 156.2 117.4 n/a 3.1 n/a 0.0 277 23
Folate, food (mcg) 20.5 117.4 n/a 3.1 n/a 0.0 141 12
Folic acid (mcg) 79.8 0.0 n/a 0.0 n/a 0.0 80 7
Glutamic acid (g) 2.7 1.7 n/a 0.4 n/a 0.0 5 0
Glycine (g) 0.3 0.5 n/a 0.0 n/a 0.0 1 0
Histidine (g) 0.2 0.3 n/a 0.1 n/a 0.0 1 0
Iron (mg) 3.7 5.1 n/a 0.0 n/a 0.0 9 1
Isoleucine (g) 0.3 0.6 n/a 0.1 n/a 0.0 1 0
Leucine (g) 0.6 0.8 n/a 0.2 n/a 0.0 2 0
Lysine (g) 0.2 0.8 n/a 0.2 n/a 0.0 1 0
Magnesium (mg) 17.1 78.2 n/a 7.9 n/a 0.1 103 9
Manganese (mg) 0.5 2.8 n/a 0.0 n/a n/a 3 0
Methionine (g) 0.1 0.2 n/a 0.1 n/a 0.0 0 0
Monounsaturated Fat (g) 3.6 0.1 n/a 0.6 n/a 1.8 6 1
Niacin (mg) 4.6 2.8 n/a 0.1 n/a 0.0 8 1
Pantothenic acid (mg) 0.3 0.7 n/a 0.2 n/a 0.0 1 0
Phenylalanine (g) 0.4 0.5 n/a 0.1 n/a 0.0 1 0
Phosphorus (mg) 85.5 205.4 n/a 56.7 n/a 1.1 349 29
Phytosterols n/a n/a n/a 0.0 n/a 6.9 7 1
Polyunsaturated Fat (g) 1.1 0.6 n/a 0.1 n/a 1.0 3 0
Potassium (mg) 84.4 1,423.0 n/a 92.1 n/a 2.0 1,601 133
Proline (g) 0.9 0.3 n/a 0.2 n/a 0.0 1 0
Protein (g) 8.1 12.7 n/a 2.0 n/a 0.0 23 2
Retinol (mcg) 0.0 0.0 n/a 18.9 n/a 36.1 55 5
Riboflavin (mg) 0.4 0.2 n/a 0.1 n/a 0.0 1 0
Saturated Fat (g) 1.7 0.2 n/a 1.4 n/a 0.8 4 0
Selenium (mcg) 26.6 1.5 n/a 1.2 n/a 0.0 29 2
Serine (g) 0.4 0.6 n/a 0.1 n/a 0.0 1 0
Sodium (mg) 550.6 728.6 n/a 29.9 n/a 44.3 1,353 113
Sugar (g) 0.2 11.8 n/a n/a n/a 0.0 12 1
Theobromine (mg) 0.0 0.0 n/a n/a n/a n/a 0 0
Thiamin (mg) 0.6 0.2 n/a 0.0 n/a 0.0 1 0
Threonine (g) 0.2 0.5 n/a 0.1 n/a 0.0 1 0
Tocopherol, alpha (mg) 0.1 1.4 n/a n/a n/a 0.1 2 0
Total Fat (g) 6.8 1.2 n/a 2.2 n/a 3.8 14 1
Tryptophan (g) 0.1 0.1 n/a 0.0 n/a 0.0 0 0
Tyrosine (g) 0.2 0.3 n/a 0.1 n/a 0.0 1 0
Valine (g) 0.3 0.7 n/a 0.1 n/a 0.0 1 0
Vitamin A, IU (IU) 0.0 56,973.4 n/a 84.2 n/a 168.1 57,226 4,769
Vitamin A, RAE (mcg) 0.0 2,850.9 n/a 20.1 n/a 38.5 2,909 242
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.2 n/a 0.0 0 0
Vitamin B-6 (mg) 0.0 0.4 n/a 0.0 n/a 0.0 0 0
Vitamin C (mg) 0.0 24.5 n/a 0.9 n/a 0.0 25 2
Vitamin D (IU) 0.0 0.0 n/a n/a n/a n/a 0 0
Water (g) 37.2 425.5 n/a 53.5 n/a 0.7 517 43
Zinc (mg) 0.6 2.0 n/a 0.2 n/a 0.0 3 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Amazing Lower-Fat Vegetable Pot Pie.