Nutritional Facts: Popcorn Balls

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 quarts (64g)
popped popcorn
1 cup (220g)
brown sugar
1/3 cup (79g)
water
1/2 cup (164g)
dark corn syrup
1/4 cup (57g)
butter
1/2 teaspoon (3g)
salt
1 teaspoon (4g)
vanilla extract
Total 1 serving
Alanine (g) 0.6 n/a n/a n/a 0.0 0.0 n/a 1 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 1.4 1 0
Arginine (g) 0.4 n/a n/a n/a 0.0 0.0 n/a 0 0
Ash (g) 0.9 1.0 0.1 0.7 1.2 3.0 0.0 7 1
Aspartic acid (g) 0.5 n/a n/a n/a 0.0 0.0 n/a 1 0
Beta-sitosterol n/a n/a n/a n/a 2.3 n/a n/a 2 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 4.5 182.6 2.4 29.5 13.6 0.7 0.5 234 39
Calories 247.7 836.0 0.0 469.0 406.9 0.0 12.1 1,972 329
Calories (kj) 1,036.8 3,498.0 0.0 1,959.8 1,701.9 0.0 50.6 8,247 1,375
Campesterol n/a n/a n/a n/a 0.0 n/a n/a 0 0
Carbohydrates (g) 49.9 215.8 0.0 127.2 0.0 0.0 0.5 393 66
Cholesterol (mg) 0.0 0.0 0.0 0.0 122.0 0.0 0.0 122 20
Copper (mg) 0.2 0.1 0.0 0.1 0.0 0.0 0.0 0 0
Cystine (g) 0.1 n/a n/a n/a 0.0 0.0 n/a 0 0
Dietary Fiber (g) 9.3 0.0 0.0 0.0 0.0 0.0 0.0 9 2
Folate (mcg) 19.8 2.2 0.0 0.0 1.7 0.0 0.0 24 4
Folate, DFE (mcg) 19.8 2.2 0.0 0.0 1.7 0.0 0.0 24 4
Folate, food (mcg) 19.8 2.2 0.0 0.0 1.7 0.0 0.0 24 4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fructose (g) 0.0 2.4 n/a n/a n/a n/a n/a 2 0
Galactose (g) 0.0 0.0 n/a n/a n/a n/a n/a 0 0
Glucose (dextrose) (g) 0.0 3.0 n/a n/a n/a n/a n/a 3 1
Glutamic acid (g) 1.4 n/a n/a n/a 0.1 0.0 n/a 2 0
Glycine (g) 0.3 n/a n/a n/a 0.0 0.0 n/a 0 0
Histidine (g) 0.2 n/a n/a n/a 0.0 0.0 n/a 0 0
Iron (mg) 2.0 1.6 0.0 0.6 0.0 0.0 0.0 4 1
Isoleucine (g) 0.3 n/a n/a n/a 0.0 0.0 n/a 0 0
Lactose (g) 0.0 0.0 n/a n/a n/a n/a n/a 0 0
Leucine (g) 0.9 n/a n/a n/a 0.0 0.0 n/a 1 0
Lysine (g) 0.2 n/a n/a n/a 0.0 0.0 n/a 0 0
Magnesium (mg) 92.2 19.8 0.8 13.1 1.1 0.0 0.5 128 21
Maltose (g) 0.0 0.0 n/a n/a n/a n/a n/a 0 0
Manganese (mg) 0.7 0.1 0.0 0.2 0.0 0.0 0.0 1 0
Methionine (g) 0.2 n/a n/a n/a 0.0 0.0 n/a 0 0
Monounsaturated Fat (g) 0.7 0.0 0.0 0.0 11.9 0.0 0.0 13 2
Niacin (mg) 1.5 0.2 0.0 0.0 0.0 0.0 0.0 2 0
Pantothenic acid (mg) 0.3 0.3 0.0 0.0 0.1 0.0 0.0 1 0
Phenylalanine (g) 0.4 n/a n/a n/a 0.0 0.0 n/a 0 0
Phosphorus (mg) 229.1 8.8 0.0 18.0 13.6 0.0 0.3 270 45
Phytosterols n/a n/a n/a n/a n/a 0.0 n/a 0 0
Polyunsaturated Fat (g) 1.2 0.0 0.0 0.0 1.7 0.0 0.0 3 0
Potassium (mg) 210.6 292.6 0.8 72.2 13.6 0.2 6.2 596 99
Proline (g) 0.7 n/a n/a n/a 0.0 0.0 n/a 1 0
Protein (g) 8.3 0.3 0.0 0.0 0.5 0.0 0.0 9 2
Retinol (mcg) 0.0 0.0 0.0 0.0 380.8 0.0 0.0 381 63
Riboflavin (mg) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Saturated Fat (g) 0.4 0.0 0.0 0.0 29.2 0.0 0.0 30 5
Selenium (mcg) 0.0 2.6 0.0 4.8 0.6 0.0 0.0 8 1
Serine (g) 0.4 n/a n/a n/a 0.0 0.0 n/a 0 0
Sodium (mg) 5.1 61.6 2.4 254.2 405.2 1,162.7 0.4 1,892 315
Starch (g) 34.8 n/a n/a n/a n/a n/a n/a 35 6
Stigmasterol n/a n/a n/a n/a 0.0 n/a n/a 0 0
Sucrose (g) 0.5 208.0 n/a n/a n/a n/a n/a 208 35
Sugar (g) 0.6 213.4 0.0 43.8 0.0 0.0 0.5 258 43
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Threonine (g) 0.3 n/a n/a n/a 0.0 0.0 n/a 0 0
Tocopherol, alpha (mg) 0.2 0.0 0.0 0.0 1.3 0.0 0.0 2 0
Tocopherol, beta n/a n/a n/a n/a 0.0 n/a n/a 0 0
Tocopherol, delta n/a n/a n/a n/a 0.0 n/a n/a 0 0
Tocopherol, gamma n/a n/a n/a n/a 0.0 n/a n/a 0 0
Total Fat (g) 2.9 0.0 0.0 0.0 46.0 0.0 0.0 49 8
Trans-monoenoic Fat n/a n/a n/a n/a 1.7 n/a n/a 2 0
TransFatty acids n/a n/a n/a n/a 1.9 n/a n/a 2 0
Tryptophan (g) 0.1 n/a n/a n/a 0.0 0.0 n/a 0 0
Tyrosine (g) 0.3 n/a n/a n/a 0.0 0.0 n/a 0 0
Valine (g) 0.4 n/a n/a n/a 0.0 0.0 n/a 0 0
Vitamin A, IU (IU) 125.4 0.0 0.0 0.0 1,418.2 0.0 0.0 1,544 257
Vitamin A, RAE (mcg) 6.4 0.0 0.0 0.0 388.2 0.0 0.0 395 66
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0 0
Vitamin B-6 (mg) 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin D (IU) 0.0 0.0 0.0 0.0 34.1 0.0 0.0 34 6
Water (g) 2.1 2.9 78.8 36.1 9.0 0.0 2.2 131 22
Zinc (mg) 2.0 0.1 0.0 0.1 0.1 0.0 0.0 2 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Popcorn Balls.