Nutritional Facts: Mango Punch

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/4 cup (59g)
water
1/4 cup (50g)
sugar
3 cups (0g)
mango juice
2 cups (496g)
orange juice
1 cup (250g)
pineapple juice
1 teaspoon (5g)
lime juice
Total 1 serving
Alanine n/a n/a n/a 0.1 n/a 0.0 0 0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Arginine n/a n/a n/a 0.2 n/a 0.0 0 0
Ash (g) 0.1 0.0 n/a 2.0 0.7 0.0 3 1
Aspartic acid n/a n/a n/a 0.4 n/a 0.0 0 0
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Calcium (mg) 1.8 0.5 n/a 54.6 32.5 0.7 90 45
Calories 0.0 193.5 n/a 223.2 132.5 1.3 550 275
Calories (kj) 0.0 809.0 n/a 932.5 550.0 5.2 2,297 1,148
Carbohydrates (g) 0.0 50.0 n/a 51.6 32.2 0.4 134 67
Cholesterol (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Copper (mg) 0.0 0.0 n/a 0.2 0.2 0.0 0 0
Cystine n/a n/a n/a 0.0 n/a 0.0 0 0
Dietary Fiber (g) 0.0 0.0 n/a 1.0 0.5 0.0 2 1
Folate (mcg) 0.0 0.0 n/a 148.8 45.0 0.5 194 97
Folate, DFE (mcg) 0.0 0.0 n/a 148.8 45.0 0.5 194 97
Folate, food (mcg) 0.0 0.0 n/a 148.8 45.0 0.5 194 97
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Fructose n/a 0.0 n/a n/a 9.5 0.0 10 5
Galactose n/a 0.0 n/a n/a 0.0 0.0 0 0
Glucose (dextrose) n/a 0.0 n/a n/a 11.6 0.0 12 6
Glutamic acid n/a n/a n/a 0.2 n/a 0.0 0 0
Glycine n/a n/a n/a 0.0 n/a 0.0 0 0
Histidine n/a n/a n/a 0.0 n/a 0.0 0 0
Iron (mg) 0.0 0.0 n/a 1.0 0.8 0.0 2 1
Isoleucine n/a n/a n/a 0.0 n/a 0.0 0 0
Lactose n/a 0.0 n/a n/a 0.0 0.0 0 0
Leucine n/a n/a n/a 0.1 n/a 0.0 0 0
Lysine n/a n/a n/a 0.0 n/a 0.0 0 0
Magnesium (mg) 0.6 0.0 n/a 54.6 30.0 0.4 86 43
Maltose n/a 0.0 n/a n/a 0.0 0.0 0 0
Manganese (mg) 0.0 0.0 n/a 0.1 1.3 0.0 1 1
Methionine n/a n/a n/a 0.0 n/a 0.0 0 0
Monounsaturated Fat (g) 0.0 0.0 n/a 0.2 0.0 0.0 0 0
Niacin (mg) 0.0 0.0 n/a 2.0 0.5 0.0 2 1
Pantothenic acid (mg) 0.0 0.0 n/a 0.9 0.1 0.0 1 1
Phenylalanine n/a n/a n/a 0.0 n/a 0.0 0 0
Phosphorus (mg) 0.0 0.0 n/a 84.3 20.0 0.7 105 53
Polyunsaturated Fat (g) 0.0 0.0 n/a 0.2 0.1 0.0 0 0
Potassium (mg) 0.6 1.0 n/a 992.0 325.0 5.9 1,324 662
Proline n/a n/a n/a 0.2 n/a 0.0 0 0
Protein (g) 0.0 0.0 n/a 3.5 0.9 0.0 4 2
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.0 0.0 n/a 0.1 0.1 0.0 0 0
Saturated Fat (g) 0.0 0.0 n/a 0.1 0.0 0.0 0 0
Selenium (mcg) 0.0 0.3 n/a 0.5 0.3 0.0 1 1
Serine n/a n/a n/a 0.1 n/a 0.0 0 0
Sodium (mg) 1.8 0.5 n/a 5.0 5.0 0.1 12 6
Starch n/a n/a n/a n/a n/a 0.0 0 0
Sucrose n/a 49.9 n/a n/a 3.8 0.0 54 27
Sugar (g) 0.0 49.9 n/a 41.7 25.0 0.1 117 58
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Thiamin (mg) 0.0 0.0 n/a 0.4 0.1 0.0 1 0
Threonine n/a n/a n/a 0.0 n/a 0.0 0 0
Tocopherol, alpha (mg) 0.0 0.0 n/a 0.2 0.1 0.0 0 0
Tocopherol, beta n/a n/a n/a n/a n/a 0.0 0 0
Tocopherol, delta n/a n/a n/a n/a n/a 0.0 0 0
Tocopherol, gamma n/a n/a n/a n/a n/a 0.0 0 0
Total Fat (g) 0.0 0.0 n/a 1.0 0.3 0.0 1 1
Tryptophan n/a n/a n/a 0.0 n/a 0.0 0 0
Tyrosine n/a n/a n/a 0.0 n/a 0.0 0 0
Valine n/a n/a n/a 0.1 n/a 0.0 0 0
Vitamin A, IU (IU) 0.0 0.0 n/a 992.0 12.5 2.5 1,007 504
Vitamin A, RAE (mcg) 0.0 0.0 n/a 49.6 0.0 0.1 50 25
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.0 0.0 n/a 0.2 0.3 0.0 0 0
Vitamin C (mg) 0.0 0.0 n/a 248.0 25.0 1.5 275 137
Vitamin D (IU) 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Water (g) 59.2 0.0 n/a 438.0 215.9 4.6 718 359
Zinc (mg) 0.0 0.0 n/a 0.2 0.3 0.0 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Mango Punch.