Nutritional Facts: Grilled Corn With Soy-Honey Glaze

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/3 cup (113g)
honey
1/3 cup (96g)
soy sauce
8 ears (720g)
fresh corn
Total 1 serving
Alanine (g) 0.0 0.5 2.1 3 0
Alcohol (g) 0.0 0.0 0.0 0 0
Arginine (g) 0.0 0.4 0.9 1 0
Ash (g) 0.2 17.1 4.5 22 3
Aspartic acid (g) 0.0 0.8 1.8 3 0
Caffeine (mg) 0.0 0.0 0.0 0 0
Calcium (mg) 6.8 19.2 14.4 40 5
Calories 343.2 57.5 619.2 1,020 127
Calories (kj) 1,435.9 240.7 2,577.6 4,254 532
Carbohydrates (g) 93.0 5.3 136.9 235 29
Cholesterol (mg) 0.0 0.0 0.0 0 0
Copper (mg) 0.0 0.1 0.4 1 0
Cystine (g) 0.0 0.1 0.2 0 0
Dietary Fiber (g) 0.2 0.8 19.4 20 3
Folate (mcg) 2.3 17.3 331.2 351 44
Folate, DFE (mcg) 2.3 17.3 331.2 351 44
Folate, food (mcg) 2.3 17.3 331.2 351 44
Folic acid (mcg) 0.0 0.0 0.0 0 0
Fructose (g) 46.2 n/a n/a 46 6
Galactose (g) 3.5 n/a n/a 3 0
Glucose (dextrose) (g) 40.4 n/a n/a 40 5
Glutamic acid (g) 0.0 2.3 4.6 7 1
Glycine (g) 0.0 0.4 0.9 1 0
Histidine (g) 0.0 0.2 0.6 1 0
Iron (mg) 0.5 2.3 3.7 7 1
Isoleucine (g) 0.0 0.5 0.9 1 0
Leucine (g) 0.0 0.7 2.5 3 0
Lysine (g) 0.0 0.7 1.0 2 0
Magnesium (mg) 2.3 38.4 266.4 307 38
Maltose (g) 1.6 n/a n/a 2 0
Manganese (mg) 0.1 0.5 1.2 2 0
Methionine (g) 0.0 0.2 0.5 1 0
Monounsaturated Fat (g) 0.0 0.0 2.5 3 0
Niacin (mg) 0.1 3.8 12.2 16 2
Pantothenic acid (mg) 0.1 0.4 5.5 6 1
Phenylalanine (g) 0.0 0.5 1.1 2 0
Phosphorus (mg) 4.5 124.7 640.8 770 96
Polyunsaturated Fat (g) 0.0 0.0 4.0 4 1
Potassium (mg) 58.7 203.3 1,944.0 2,206 276
Proline (g) 0.1 0.8 2.1 3 0
Protein (g) 0.3 10.1 23.2 34 4
Retinol (mcg) 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.0 0.1 0.4 1 0
Saturated Fat (g) 0.0 0.0 1.3 1 0
Selenium (mcg) 0.9 0.8 4.3 6 1
Serine (g) 0.0 0.5 1.1 2 0
Sodium (mg) 4.5 5,357.2 108.0 5,470 684
Sucrose (g) 1.0 n/a n/a 1 0
Sugar (g) 92.7 1.6 23.2 118 15
Theobromine (mg) 0.0 0.0 0.0 0 0
Thiamin (mg) 0.0 0.1 1.4 1 0
Threonine (g) 0.0 0.4 0.9 1 0
Tocopherol, alpha (mg) 0.0 0.0 0.5 1 0
Total Fat (g) 0.0 0.1 8.5 9 1
Tryptophan (g) 0.0 0.2 0.2 0 0
Tyrosine (g) 0.0 0.3 0.9 1 0
Valine (g) 0.0 0.5 1.3 2 0
Vitamin A, IU (IU) 0.0 0.0 7.2 7 1
Vitamin A, RAE (mcg) 0.0 0.0 0.0 0 0
Vitamin B-12 (mcg) 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.0 0.2 0.4 1 0
Vitamin C (mg) 0.6 0.0 49.0 50 6
Vitamin D (IU) 0.0 0.0 0.0 0 0
Water (g) 19.3 63.3 546.9 630 79
Zinc (mg) 0.2 0.4 3.2 4 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Grilled Corn With Soy-Honey Glaze.