Nutritional Facts: Scrambled Egg With Smoked Salmon

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 slices (50g)
bread
2 large (100g)
eggs
100 ml (98g)
milk
5 (13g)
basil leaves
50 g (50g)
smoked salmon
1 pinch (0g)
salt
1 pinch (3g)
black pepper
10 g (10g)
butter
Total 1 serving
Alanine (g) 0.1 0.7 0.1 0.0 0.6 0.0 0.0 0.0 2 2
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.1 0.8 0.1 0.0 0.5 0.0 0.0 0.0 2 2
Ash (g) 1.0 1.1 0.7 0.2 1.3 0.4 0.1 0.2 5 5
Aspartic acid (g) 0.2 1.3 0.2 0.0 0.9 0.0 0.0 0.0 3 3
Beta-sitosterol n/a n/a n/a n/a n/a n/a n/a 0.4 0 0
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 75.5 56.0 116.1 22.1 5.5 0.1 12.8 2.4 291 291
Calories 133.0 143.0 62.5 2.9 58.6 0.0 7.3 71.3 478 478
Calories (kj) 556.5 599.0 261.6 11.8 245.4 0.0 30.5 298.1 2,003 2,003
Campesterol n/a n/a n/a n/a n/a n/a n/a 0.0 0 0
Carbohydrates (g) 25.3 0.7 4.5 0.3 0.0 0.0 1.9 0.0 33 33
Cholesterol (mg) 0.0 372.0 13.7 0.0 11.5 0.0 0.0 21.4 419 419
Copper (mg) 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0 0
Cystine (g) 0.1 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0 0
Dietary Fiber (g) 1.2 0.0 0.0 0.2 0.0 0.0 0.7 0.0 2 2
Folate (mcg) 55.5 47.0 4.9 8.5 1.0 0.0 0.5 0.3 118 118
Folate, DFE (mcg) 85.5 47.0 4.9 8.5 1.0 0.0 0.5 0.3 148 148
Folate, food (mcg) 12.5 47.0 4.9 8.5 1.0 0.0 0.5 0.3 75 75
Folic acid (mcg) 43.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 43 43
Fructose (g) 0.9 0.0 n/a 0.0 n/a n/a 0.0 n/a 1 1
Galactose (g) 0.0 0.0 n/a 0.0 n/a n/a 0.0 n/a 0 0
Glucose (dextrose) (g) 0.7 0.4 n/a 0.0 n/a n/a 0.0 n/a 1 1
Glutamic acid (g) 1.2 1.7 0.7 0.0 1.4 0.0 0.0 0.0 5 5
Glycine (g) 0.1 0.4 0.1 0.0 0.4 0.0 0.0 0.0 1 1
Histidine (g) 0.1 0.3 0.1 0.0 0.3 0.0 0.0 0.0 1 1
Hydroxyproline n/a n/a n/a n/a n/a n/a 0.0 n/a 0 0
Iron (mg) 1.9 1.8 0.0 0.4 0.4 0.0 0.3 0.0 5 5
Isoleucine (g) 0.1 0.7 0.2 0.0 0.4 0.0 0.0 0.0 1 1
Lactose (g) 0.0 0.0 n/a 0.0 n/a n/a 0.0 n/a 0 0
Leucine (g) 0.3 1.1 0.3 0.0 0.7 0.0 0.0 0.0 2 2
Lysine (g) 0.1 0.9 0.3 0.0 0.8 0.0 0.0 0.0 2 2
Magnesium (mg) 11.5 12.0 12.7 8.0 9.0 0.0 5.0 0.2 58 58
Maltose (g) 0.6 0.0 n/a 0.0 n/a n/a 0.0 n/a 1 1
Manganese (mg) 0.2 0.0 0.0 0.1 0.0 0.0 0.4 0.0 1 1
Methionine (g) 0.1 0.4 0.1 0.0 0.3 0.0 0.0 0.0 1 1
Monounsaturated Fat (g) 0.3 3.7 1.0 0.0 1.0 0.0 0.0 2.1 8 8
Niacin (mg) 2.2 0.1 0.1 0.1 2.4 0.0 0.0 0.0 5 5
Pantothenic acid (mg) 0.1 1.5 0.3 0.0 0.4 0.0 0.0 0.0 2 2
Phenylalanine (g) 0.2 0.7 0.2 0.0 0.4 0.0 0.0 0.0 1 1
Phosphorus (mg) 49.5 198.0 90.8 7.0 82.1 0.0 4.6 2.4 434 434
Phytosterols (mg) 0.0 n/a 0.0 n/a n/a 0.0 2.7 n/a 3 3
Polyunsaturated Fat (g) 0.7 1.9 0.1 0.0 0.5 0.0 0.0 0.3 4 4
Potassium (mg) 50.0 138.0 147.4 36.9 87.6 0.0 38.5 2.4 501 501
Proline (g) 0.4 0.5 0.3 0.0 0.3 0.0 0.0 0.0 2 2
Protein (g) 3.8 12.6 3.2 0.4 9.2 0.0 0.3 0.1 30 30
Retinol (mcg) 0.0 160.0 30.3 0.0 13.0 0.0 0.0 66.7 270 270
Riboflavin (mg) 0.2 0.5 0.2 0.0 0.1 0.0 0.0 0.0 1 1
Saturated Fat (g) 0.4 3.1 2.2 0.0 0.5 0.0 0.0 5.1 11 11
Selenium (mcg) 8.7 30.7 2.0 0.0 16.2 0.0 0.1 0.1 58 58
Serine (g) 0.2 1.0 0.2 0.0 0.4 0.0 0.0 0.0 2 2
Sodium (mg) 255.5 142.0 47.8 0.5 392.7 155.0 0.6 71.0 1,065 1,065
Starch (g) 20.3 n/a n/a n/a n/a n/a n/a n/a 20 20
Stigmasterol n/a n/a n/a n/a n/a n/a n/a 0.0 0 0
Sucrose (g) 0.0 0.0 n/a 0.0 n/a n/a 0.0 n/a 0 0
Sugar (g) 2.2 0.4 n/a 0.0 0.0 0.0 0.0 0.0 3 3
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Threonine (g) 0.1 0.6 0.1 0.0 0.4 0.0 0.0 0.0 1 1
Tocopherol, alpha (mg) 0.1 1.1 n/a 0.1 0.7 0.0 0.0 0.2 2 2
Tocopherol, beta n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0 0 0
Tocopherol, delta n/a 0.1 n/a 0.0 n/a n/a 0.0 0.0 0 0
Tocopherol, gamma n/a 0.5 n/a 0.0 n/a n/a 0.2 0.0 1 1
Total Fat (g) 1.6 9.5 3.6 0.1 2.2 0.0 0.1 8.1 25 25
Trans-monoenoic Fat n/a 0.0 n/a n/a n/a n/a 0.0 0.3 0 0
TransFatty acids n/a 0.0 n/a n/a n/a n/a 0.0 0.3 0 0
Tryptophan (g) 0.0 0.2 0.0 0.0 0.1 0.0 0.0 0.0 0 0
Tyrosine (g) 0.1 0.5 0.2 0.0 0.3 0.0 0.0 0.0 1 1
Valine (g) 0.2 0.9 0.2 0.0 0.5 0.0 0.0 0.0 2 2
Vitamin A, IU (IU) 0.0 540.0 134.7 659.4 43.6 0.0 15.9 248.4 1,642 1,642
Vitamin A, RAE (mcg) 0.0 160.0 32.2 33.0 13.0 0.0 0.8 68.0 307 307
Vitamin B-12 (mcg) 0.0 0.9 0.4 0.0 1.6 0.0 0.0 0.0 3 3
Vitamin B-6 (mg) 0.0 0.2 0.0 0.0 0.1 0.0 0.0 0.0 0 0
Vitamin C (mg) 0.0 0.0 1.5 2.3 0.0 0.0 0.0 0.0 4 4
Vitamin D (IU) 0.0 82.0 n/a 0.0 343.1 0.0 0.0 6.0 431 431
Water (g) 18.2 76.2 85.6 11.5 36.1 0.0 0.4 1.6 229 229
Zinc (mg) 0.4 1.3 0.4 0.1 0.2 0.0 0.0 0.0 2 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Scrambled Egg With Smoked Salmon.