Nutritional Facts: Mango Lassi Yogurt Pops

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 (336g)
mangoes
1/4 cup (71g)
orange juice concentrate
1 1/2 cups (368g)
plain yogurt
2 teaspoons (8g)
sugar
Total 1 serving
Alanine (g) 0.3 0.0 0.5 n/a 1 0
Alcohol (g) 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.1 0.1 0.4 n/a 1 0
Ash (g) 1.2 1.0 2.6 0.0 5 1
Aspartic acid (g) 0.2 0.2 1.0 n/a 1 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 37.0 22.7 444.7 0.1 504 84
Calories 201.6 112.9 224.2 32.5 571 95
Calories (kj) 840.0 472.2 944.5 135.9 2,393 399
Carbohydrates (g) 50.3 27.1 17.1 8.4 103 17
Cholesterol (mg) 0.0 0.0 47.8 0.0 48 8
Copper (mg) 0.4 0.1 0.0 0.0 1 0
Cystine n/a 0.0 0.1 n/a 0 0
Dietary Fiber (g) 5.4 0.6 0.0 0.0 6 1
Folate (mcg) 144.5 110.1 25.7 0.0 280 47
Folate, DFE (mcg) 144.5 110.1 25.7 0.0 280 47
Folate, food (mcg) 144.5 110.1 25.7 0.0 280 47
Folic acid (mcg) 0.0 0.0 0.0 0.0 0 0
Fructose (g) 15.7 n/a n/a 0.0 16 3
Galactose (g) 0.0 n/a n/a 0.0 0 0
Glucose (dextrose) (g) 6.8 n/a n/a 0.0 7 1
Glutamic acid (g) 0.3 0.1 2.5 n/a 3 0
Glycine (g) 0.1 0.0 0.3 n/a 0 0
Histidine (g) 0.1 0.0 0.3 n/a 0 0
Iron (mg) 0.5 0.2 0.2 0.0 1 0
Isoleucine (g) 0.1 0.0 0.7 n/a 1 0
Lactose (g) 0.0 n/a n/a 0.0 0 0
Leucine (g) 0.2 0.0 1.3 n/a 1 0
Lysine (g) 0.2 0.0 1.1 n/a 1 0
Magnesium (mg) 33.6 24.1 44.1 0.0 102 17
Maltose (g) 0.0 n/a n/a 0.0 0 0
Manganese (mg) 0.2 0.0 0.0 0.0 0 0
Methionine (g) 0.0 0.0 0.4 n/a 0 0
Monounsaturated Fat (g) 0.5 0.0 3.3 0.0 4 1
Niacin (mg) 2.2 0.5 0.3 0.0 3 1
Pantothenic acid (mg) 0.7 0.4 1.4 0.0 2 0
Phenylalanine (g) 0.1 0.0 0.7 n/a 1 0
Phosphorus (mg) 47.0 40.5 349.1 0.0 437 73
Polyunsaturated Fat (g) 0.2 0.0 0.3 0.0 1 0
Potassium (mg) 564.5 478.5 569.6 0.2 1,613 269
Proline (g) 0.1 0.1 1.5 n/a 2 0
Protein (g) 2.8 1.7 12.8 0.0 17 3
Retinol (mcg) 0.0 0.0 99.2 0.0 99 17
Riboflavin (mg) 0.1 0.0 0.5 0.0 1 0
Saturated Fat (g) 0.3 0.0 7.7 0.0 8 1
Selenium (mcg) 2.0 0.3 8.1 0.1 10 2
Serine (g) 0.1 0.0 0.8 n/a 1 0
Sodium (mg) 3.4 2.1 169.1 0.1 175 29
Sucrose (g) 23.4 n/a n/a 8.4 32 5
Sugar (g) 45.9 26.5 17.1 8.4 98 16
Theobromine (mg) 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.1 0.2 0.1 0.0 0 0
Threonine (g) 0.1 0.0 0.5 n/a 1 0
Tocopherol, alpha (mg) 3.0 0.5 0.2 0.0 4 1
Tocopherol, beta (mg) 0.0 n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a 0 0
Total Fat (g) 1.3 0.1 11.9 0.0 13 2
Tryptophan (g) 0.0 0.0 0.1 n/a 0 0
Tyrosine (g) 0.1 0.0 0.6 n/a 1 0
Valine (g) 0.1 0.0 1.1 n/a 1 0
Vitamin A, IU (IU) 3,635.5 269.1 363.8 0.0 4,268 711
Vitamin A, RAE (mcg) 181.4 13.5 99.2 0.0 294 49
Vitamin B-12 (mcg) 0.0 0.0 1.4 0.0 1 0
Vitamin B-6 (mg) 0.4 0.1 0.1 0.0 1 0
Vitamin C (mg) 122.3 97.9 1.8 0.0 222 37
Vitamin D (IU) 0.0 0.0 7.4 0.0 7 1
Water (g) 280.4 41.1 323.0 0.0 645 107
Zinc (mg) 0.3 0.1 2.2 0.0 3 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Mango Lassi Yogurt Pops.