Nutritional Facts: Chinese Roast Pork

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  600 g (600g)
pork fillets
1/4 cup (72g)
soy sauce
2 tablespoons (30g)
dry sherry
1 tablespoon (14g)
brown sugar
2 tablespoons (42g)
honey
50 g (50g)
roast
3 (9g)
garlic cloves
1/2 teaspoon (0g)
five-spice powder
Total 1 serving
Alanine (g) 7.4 0.4 n/a n/a 0.0 0.6 0.0 n/a 8 3
Alcohol (g) 0.0 0.0 3.1 0.0 0.0 0.0 0.0 n/a 3 1
Arginine (g) 7.9 0.3 n/a n/a 0.0 0.7 0.1 n/a 9 3
Ash (g) 6.5 12.8 0.1 0.1 0.1 0.6 0.1 n/a 20 7
Aspartic acid (g) 11.7 0.6 n/a n/a 0.0 1.0 0.0 n/a 13 4
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 78.0 14.4 2.4 11.5 2.5 6.0 16.3 n/a 131 44
Calories 768.0 43.2 24.5 52.4 127.7 62.5 13.4 n/a 1,092 364
Calories (kj) 3,216.0 180.7 102.4 219.4 534.2 262.5 56.1 n/a 4,571 1,524
Carbohydrates (g) 0.0 4.0 0.8 13.5 34.6 0.1 3.0 n/a 56 19
Cholesterol (mg) 378.0 0.0 0.0 0.0 0.0 32.0 0.0 n/a 410 137
Copper (mg) 0.4 0.1 0.0 0.0 0.0 0.0 0.0 n/a 1 0
Cystine (g) 1.6 0.1 n/a n/a 0.0 0.1 0.0 n/a 2 1
Dietary Fiber (g) 0.0 0.6 0.0 0.0 0.1 0.0 0.2 n/a 1 0
Folate (mcg) 30.0 13.0 0.3 0.1 0.8 2.0 0.3 n/a 47 16
Folate, DFE (mcg) 30.0 13.0 0.3 0.1 0.8 2.0 0.3 n/a 47 16
Folate, food (mcg) 30.0 13.0 0.3 0.1 0.8 2.0 0.3 n/a 47 16
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Fructose n/a n/a n/a 0.2 17.2 n/a n/a n/a 17 6
Galactose n/a n/a n/a 0.0 1.3 n/a n/a n/a 1 0
Glucose (dextrose) n/a n/a n/a 0.2 15.0 n/a n/a n/a 15 5
Glutamic acid (g) 19.8 1.7 n/a n/a 0.0 1.8 0.1 n/a 23 8
Glycine (g) 6.0 0.3 n/a n/a 0.0 0.5 0.0 n/a 7 2
Histidine (g) 5.0 0.2 n/a n/a 0.0 0.4 0.0 n/a 6 2
Hydroxyproline n/a n/a n/a n/a n/a 0.1 n/a n/a 0 0
Iron (mg) 5.2 1.7 0.1 0.1 0.2 1.3 0.2 n/a 9 3
Isoleucine (g) 5.9 0.4 n/a n/a 0.0 0.5 0.0 n/a 7 2
Lactose n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Leucine (g) 10.1 0.5 n/a n/a 0.0 0.9 0.0 n/a 12 4
Lysine (g) 11.4 0.5 n/a n/a 0.0 1.0 0.0 n/a 13 4
Magnesium (mg) 156.0 28.8 3.2 1.2 0.8 12.5 2.3 n/a 205 68
Maltose n/a n/a n/a 0.0 0.6 n/a n/a n/a 1 0
Manganese (mg) 0.1 0.4 0.0 0.0 0.0 0.0 0.2 n/a 1 0
Methionine (g) 3.3 0.1 n/a n/a 0.0 0.3 0.0 n/a 4 1
Monounsaturated Fat (g) 11.5 0.0 0.0 0.0 0.0 1.1 0.0 n/a 13 4
Niacin (mg) 26.4 2.8 0.0 0.0 0.1 2.3 0.1 n/a 32 11
Pantothenic acid (mg) 5.0 0.3 0.0 0.0 0.0 0.4 0.1 n/a 6 2
Phenylalanine (g) 5.0 0.4 n/a n/a 0.0 0.4 0.0 n/a 6 2
Phosphorus (mg) 1,308.0 93.6 5.9 0.6 1.7 118.5 13.8 n/a 1,542 514
Polyunsaturated Fat (g) 2.7 0.0 0.0 0.0 0.0 0.1 0.0 n/a 3 1
Potassium (mg) 2,220.0 152.6 29.2 18.4 21.8 204.0 36.1 n/a 2,682 894
Proline (g) 5.1 0.6 n/a n/a 0.0 0.5 0.0 n/a 6 2
Protein (g) 126.4 7.6 0.0 0.0 0.1 10.7 0.6 n/a 145 48
Retinol (mcg) 12.0 0.0 0.0 0.0 0.0 1.0 0.0 n/a 13 4
Riboflavin (mg) 1.8 0.1 0.0 0.0 0.0 0.1 0.0 n/a 2 1
Saturated Fat (g) 8.8 0.0 0.0 0.0 0.0 0.9 0.0 n/a 10 3
Selenium (mcg) 199.2 0.6 0.1 0.2 0.3 12.1 1.3 n/a 214 71
Serine (g) 5.2 0.3 n/a n/a 0.0 0.4 0.0 n/a 6 2
Sodium (mg) 306.0 4,021.9 1.5 3.9 1.7 37.0 1.5 n/a 4,373 1,458
Sucrose n/a n/a n/a 13.0 0.4 n/a n/a n/a 13 4
Sugar (g) 0.0 1.2 0.2 13.4 34.5 0.0 0.1 n/a 49 16
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 6.5 0.0 0.0 0.0 0.0 0.0 0.0 n/a 7 2
Threonine (g) 5.8 0.3 n/a n/a 0.0 0.5 0.0 n/a 7 2
Tocopherol, alpha (mg) 1.0 0.0 0.0 0.0 0.0 0.1 0.0 n/a 1 0
Total Fat (g) 25.3 0.1 0.0 0.0 0.0 2.2 0.0 n/a 28 9
Trans-monoenoic Fat n/a n/a n/a n/a n/a 0.1 n/a n/a 0 0
TransFatty acids n/a n/a n/a n/a n/a 0.1 n/a n/a 0 0
Tryptophan (g) 1.6 0.1 n/a n/a 0.0 0.1 0.0 n/a 2 1
Tyrosine (g) 4.4 0.2 n/a n/a 0.0 0.4 0.0 n/a 5 2
Valine (g) 6.9 0.4 n/a n/a 0.0 0.5 0.0 n/a 8 3
Vitamin A, IU (IU) 42.0 0.0 0.0 0.0 0.0 2.5 0.8 n/a 45 15
Vitamin A, RAE (mcg) 12.0 0.0 0.0 0.0 0.0 1.0 0.0 n/a 13 4
Vitamin B-12 (mcg) 4.1 0.0 0.0 0.0 0.0 1.3 0.0 n/a 5 2
Vitamin B-6 (mg) 3.8 0.1 0.0 0.0 0.0 0.3 0.1 n/a 4 1
Vitamin C (mg) 5.4 0.0 0.0 0.0 0.2 0.0 2.8 n/a 8 3
Vitamin D (IU) 96.0 0.0 0.0 0.0 0.0 1.0 0.0 n/a 97 32
Water (g) 441.3 47.5 25.5 0.2 7.2 36.5 5.3 n/a 563 188
Zinc (mg) 11.1 0.3 0.0 0.0 0.1 3.4 0.1 n/a 15 5

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Chinese Roast Pork.