Nutritional Facts: Eggnog Punch

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 quarts (1,056g)
vanilla ice cream
2 quarts (2,032g)
eggnog
1 liter (1,030g)
cream soda
30 (0g)
candy canes
Total 1 serving
Alanine (g) 1.3 4.0 0.0 n/a 5 0
Alcohol (g) 0.0 0.0 0.0 n/a 0 0
Arginine (g) 1.3 3.9 0.0 n/a 5 0
Ash (g) 9.5 13.6 1.0 n/a 24 1
Aspartic acid (g) 2.6 8.1 0.0 n/a 11 0
Caffeine (mg) 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 1,351.7 2,641.6 51.5 n/a 4,045 135
Calories 2,185.9 1,788.2 525.3 n/a 4,499 150
Calories (kj) 9,166.1 7,457.4 2,193.9 n/a 18,817 627
Carbohydrates (g) 249.2 163.6 137.0 n/a 550 18
Cholesterol (mg) 464.6 1,198.9 0.0 n/a 1,664 55
Copper (mg) 0.2 0.3 0.1 n/a 1 0
Cystine (g) 0.3 1.2 0.0 n/a 1 0
Dietary Fiber (g) 7.4 0.0 0.0 n/a 7 0
Folate (mcg) 52.8 20.3 0.0 n/a 73 2
Folate, DFE (mcg) 52.8 20.3 0.0 n/a 73 2
Folate, food (mcg) 52.8 20.3 0.0 n/a 73 2
Folic acid (mcg) 0.0 0.0 0.0 n/a 0 0
Fructose n/a 0.4 n/a n/a 0 0
Galactose n/a 0.4 n/a n/a 0 0
Glucose (dextrose) n/a 0.6 n/a n/a 1 0
Glutamic acid (g) 7.2 15.7 0.0 n/a 23 1
Glycine (g) 1.0 2.6 0.0 n/a 4 0
Histidine (g) 0.9 2.2 0.0 n/a 3 0
Iron (mg) 1.0 4.1 0.5 n/a 6 0
Isoleucine (g) 2.1 4.8 0.0 n/a 7 0
Lactose n/a 81.9 n/a n/a 82 3
Leucine (g) 3.3 7.8 0.0 n/a 11 0
Lysine (g) 2.7 5.2 0.0 n/a 8 0
Magnesium (mg) 147.8 386.1 10.3 n/a 544 18
Maltose n/a 0.4 n/a n/a 0 0
Manganese (mg) 0.1 0.1 0.1 n/a 0 0
Methionine (g) 0.9 2.4 0.0 n/a 3 0
Monounsaturated Fat (g) 31.4 26.5 0.0 n/a 58 2
Niacin (mg) 1.2 2.1 0.0 n/a 3 0
Pantothenic acid (mg) 6.1 8.5 0.0 n/a 15 0
Phenylalanine (g) 1.7 4.6 0.0 n/a 6 0
Phosphorus (mg) 1,108.8 2,214.9 0.0 n/a 3,324 111
Polyunsaturated Fat (g) 4.8 4.0 0.0 n/a 9 0
Potassium (mg) 2,101.4 3,352.8 10.3 n/a 5,465 182
Proline (g) 3.4 7.1 0.0 n/a 11 0
Protein (g) 37.0 92.5 0.0 n/a 129 4
Retinol (mcg) 1,225.0 1,178.6 0.0 n/a 2,404 80
Riboflavin (mg) 2.5 3.9 0.0 n/a 6 0
Saturated Fat (g) 71.7 52.6 0.0 n/a 124 4
Selenium (mcg) 19.0 85.3 0.0 n/a 104 3
Serine (g) 1.9 4.9 0.0 n/a 7 0
Sodium (mg) 844.8 1,097.3 123.6 n/a 2,066 69
Sucrose n/a 0.4 n/a n/a 0 0
Sugar (g) 224.1 170.9 137.0 n/a 532 18
Theobromine (mg) 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.4 0.7 0.0 n/a 1 0
Threonine (g) 1.5 4.1 0.0 n/a 6 0
Tocopherol, alpha (mg) 3.2 4.3 0.0 n/a 7 0
Tocopherol, beta n/a 0.0 n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a n/a 0 0
Tocopherol, gamma n/a 1.6 n/a n/a 2 0
Total Fat (g) 116.2 85.1 0.0 n/a 201 7
Tryptophan (g) 0.5 1.7 0.0 n/a 2 0
Tyrosine (g) 1.6 4.0 0.0 n/a 6 0
Valine (g) 2.3 5.9 0.0 n/a 8 0
Vitamin A, IU (IU) 4,445.8 4,185.9 0.0 n/a 8,632 288
Vitamin A, RAE (mcg) 1,246.1 1,198.9 0.0 n/a 2,445 81
Vitamin B-12 (mcg) 4.1 9.1 0.0 n/a 13 0
Vitamin B-6 (mg) 0.5 1.0 0.0 n/a 2 0
Vitamin C (mg) 6.3 30.5 0.0 n/a 37 1
Vitamin D (IU) 84.5 995.7 0.0 n/a 1,080 36
Water (g) 644.2 1,677.2 893.0 n/a 3,214 107
Zinc (mg) 7.3 9.3 0.7 n/a 17 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Eggnog Punch.