Nutritional Facts: Strawberry Ice Cream Salad

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  9 ounces (255g)
strawberry Jell-O gelatin dessert
3 cups (711g)
hot water
20 ounces (567g)
frozen strawberries
1/4 gallon (528g)
vanilla ice cream
Total 1 serving
Alanine (g) 2.1 n/a 0.1 0.6 3 0
Alcohol (g) 0.0 0.0 0.0 0.0 0 0
Arginine (g) 1.7 n/a 0.1 0.7 2 0
Ash (g) 1.8 0.7 2.1 4.8 9 0
Aspartic acid (g) 1.4 n/a 0.5 1.3 3 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 7.6 21.3 90.7 675.8 796 40
Calories 971.5 0.0 198.5 1,093.0 2,263 113
Calories (kj) 4,064.7 0.0 827.8 4,583.0 9,476 474
Carbohydrates (g) 230.8 0.0 51.8 124.6 407 20
Cholesterol (mg) 0.0 0.0 0.0 232.3 232 12
Copper (mg) 0.3 0.1 0.3 0.1 1 0
Cystine (g) 0.0 n/a 0.0 0.2 0 0
Dietary Fiber (g) 0.0 0.0 11.9 3.7 16 1
Folate (mcg) 7.6 0.0 96.4 26.4 130 7
Folate, DFE (mcg) 7.6 0.0 96.4 26.4 130 7
Folate, food (mcg) 7.6 0.0 96.4 26.4 130 7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0 0
Fructose n/a n/a 12.3 n/a 12 1
Glucose (dextrose) n/a n/a 11.5 n/a 11 1
Glutamic acid (g) 2.3 n/a 0.4 3.6 6 0
Glycine (g) 5.0 n/a 0.1 0.5 6 0
Histidine (g) 0.2 n/a 0.0 0.5 1 0
Iron (mg) 0.3 0.0 4.3 0.5 5 0
Isoleucine (g) 0.3 n/a 0.1 1.0 1 0
Leucine (g) 0.6 n/a 0.1 1.7 2 0
Lysine (g) 0.9 n/a 0.1 1.4 2 0
Magnesium (mg) 5.1 7.1 62.4 73.9 148 7
Manganese (mg) 0.0 0.0 1.6 0.0 2 0
Methionine (g) 0.2 n/a 0.0 0.4 1 0
Monounsaturated Fat (g) 0.0 0.0 0.1 15.7 16 1
Niacin (mg) 0.0 0.0 2.6 0.6 3 0
Pantothenic acid (mg) 0.0 0.0 0.6 3.1 4 0
Phenylalanine (g) 0.5 n/a 0.1 0.8 1 0
Phosphorus (mg) 359.5 0.0 73.7 554.4 988 49
Polyunsaturated Fat (g) 0.0 0.0 0.3 2.4 3 0
Potassium (mg) 17.8 7.1 839.2 1,050.7 1,915 96
Proline (g) 3.2 n/a 0.1 1.7 5 0
Protein (g) 19.9 0.0 2.4 18.5 41 2
Retinol (mcg) 0.0 0.0 0.0 612.5 612 31
Riboflavin (mg) 0.1 0.0 0.2 1.3 2 0
Saturated Fat (g) 0.0 0.0 0.0 35.9 36 2
Selenium (mcg) 17.1 0.0 4.0 9.5 31 2
Serine (g) 0.7 n/a 0.1 0.9 2 0
Sodium (mg) 1,188.3 21.3 11.3 422.4 1,643 82
Sucrose n/a n/a 2.1 n/a 2 0
Sugar (g) 219.4 0.0 25.9 112.0 357 18
Theobromine (mg) 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.0 0.0 0.1 0.2 0 0
Threonine (g) 0.4 n/a 0.1 0.8 1 0
Tocopherol, alpha (mg) 0.0 0.0 1.6 1.6 3 0
Total Fat (g) 0.0 0.0 0.6 58.1 59 3
Tryptophan (g) 0.0 n/a 0.0 0.2 0 0
Tyrosine (g) 0.1 n/a 0.1 0.8 1 0
Valine (g) 0.5 n/a 0.1 1.1 2 0
Vitamin A, IU (IU) 0.0 0.0 255.2 2,222.9 2,478 124
Vitamin A, RAE (mcg) 0.0 0.0 11.3 623.0 634 32
Vitamin B-12 (mcg) 0.0 0.0 0.0 2.1 2 0
Vitamin B-6 (mg) 0.0 0.0 0.2 0.3 0 0
Vitamin C (mg) 0.0 0.0 233.6 3.2 237 12
Vitamin D (IU) 0.0 0.0 0.0 42.2 42 2
Water (g) 2.5 710.3 510.1 322.1 1,545 77
Zinc (mg) 0.0 0.0 0.7 3.6 4 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Strawberry Ice Cream Salad.