Nutritional Facts: Cranberry Pineapple Iced Tea

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 cup (237g)
boiling water
1 (0g)
tea bags
6 ounces (171g)
pineapple juice
12 ounces (360g)
cranberry juice
1 to taste (0g)
sugar
1 to taste (21g)
ice cubes
Total 1 serving
Alcohol (g) 0.0 n/a 0.0 0.0 n/a n/a 0 0
Ash (g) 0.2 n/a 0.5 0.7 n/a n/a 1 1
Caffeine (mg) 0.0 n/a 0.0 0.0 n/a n/a 0 0
Calcium (mg) 7.1 n/a 22.3 10.8 n/a n/a 40 20
Calories 0.0 n/a 90.9 194.5 n/a n/a 285 143
Calories (kj) 0.0 n/a 377.1 806.9 n/a n/a 1,184 592
Carbohydrates (g) 0.0 n/a 22.1 48.7 n/a n/a 71 35
Cholesterol (mg) 0.0 n/a 0.0 0.0 n/a n/a 0 0
Copper (mg) 0.0 n/a 0.1 0.0 n/a n/a 0 0
Dietary Fiber (g) 0.0 n/a 0.3 0.0 n/a n/a 0 0
Folate (mcg) 0.0 n/a 30.9 0.0 n/a n/a 31 15
Folate, DFE (mcg) 0.0 n/a 30.9 0.0 n/a n/a 31 15
Folate, food (mcg) 0.0 n/a 30.9 0.0 n/a n/a 31 15
Folic acid (mcg) 0.0 n/a 0.0 0.0 n/a n/a 0 0
Fructose n/a n/a 6.5 17.9 n/a n/a 24 12
Galactose n/a n/a 0.0 0.0 n/a n/a 0 0
Glucose (dextrose) n/a n/a 8.0 24.5 n/a n/a 32 16
Iron (mg) 0.0 n/a 0.5 0.4 n/a n/a 1 0
Lactose n/a n/a 0.0 0.0 n/a n/a 0 0
Magnesium (mg) 2.4 n/a 20.6 3.6 n/a n/a 27 13
Maltose n/a n/a 0.0 0.4 n/a n/a 0 0
Manganese (mg) 0.0 n/a 0.9 0.2 n/a n/a 1 1
Monounsaturated Fat (g) 0.0 n/a 0.0 0.1 n/a n/a 0 0
Niacin (mg) 0.0 n/a 0.3 0.1 n/a n/a 0 0
Pantothenic acid (mg) 0.0 n/a 0.1 0.2 n/a n/a 0 0
Phosphorus (mg) 0.0 n/a 13.7 3.6 n/a n/a 17 9
Polyunsaturated Fat (g) 0.0 n/a 0.1 0.2 n/a n/a 0 0
Potassium (mg) 2.4 n/a 222.9 50.4 n/a n/a 276 138
Protein (g) 0.0 n/a 0.6 0.0 n/a n/a 1 0
Retinol (mcg) 0.0 n/a 0.0 0.0 n/a n/a 0 0
Riboflavin (mg) 0.0 n/a 0.0 0.0 n/a n/a 0 0
Saturated Fat (g) 0.0 n/a 0.0 0.0 n/a n/a 0 0
Selenium (mcg) 0.0 n/a 0.2 0.7 n/a n/a 1 0
Sodium (mg) 7.1 n/a 3.4 7.2 n/a n/a 18 9
Sucrose n/a n/a 2.6 0.0 n/a n/a 3 1
Sugar (g) 0.0 n/a 17.1 42.8 n/a n/a 60 30
Theobromine (mg) 0.0 n/a 0.0 0.0 n/a n/a 0 0
Thiamin (mg) 0.0 n/a 0.1 0.0 n/a n/a 0 0
Tocopherol, alpha (mg) 0.0 n/a 0.0 0.8 n/a n/a 1 0
Total Fat (g) 0.0 n/a 0.2 0.4 n/a n/a 1 0
Vitamin A, IU (IU) 0.0 n/a 8.6 28.8 n/a n/a 37 19
Vitamin A, RAE (mcg) 0.0 n/a 0.0 0.0 n/a n/a 0 0
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0 n/a n/a 0 0
Vitamin B-6 (mg) 0.0 n/a 0.2 0.0 n/a n/a 0 0
Vitamin C (mg) 0.0 n/a 17.1 152.4 n/a n/a 170 85
Vitamin D (IU) 0.0 n/a 0.0 0.0 n/a n/a 0 0
Water (g) 236.8 n/a 148.1 310.4 n/a n/a 695 348
Zinc (mg) 0.0 n/a 0.2 0.1 n/a n/a 0 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Cranberry Pineapple Iced Tea.