Nutritional Facts: Sliced Oranges in Syrup

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/2 cup (119g)
water
1/3 cup (67g)
sugar
3 (393g)
seedless oranges
Total 1 serving
Alanine n/a n/a 0.2 0 0
Alcohol (g) 0.0 0.0 0.0 0 0
Arginine n/a n/a 0.3 0 0
Ash (g) 0.1 0.0 1.7 2 1
Aspartic acid n/a n/a 0.4 0 0
Caffeine (mg) 0.0 0.0 0.0 0 0
Calcium (mg) 3.6 0.7 157.2 161 81
Calories 0.0 257.7 184.7 442 221
Calories (kj) 0.0 1,077.6 774.2 1,852 926
Carbohydrates (g) 0.0 66.6 46.2 113 56
Cholesterol (mg) 0.0 0.0 0.0 0 0
Copper (mg) 0.0 0.0 0.2 0 0
Cystine n/a n/a 0.0 0 0
Dietary Fiber (g) 0.0 0.0 9.4 9 5
Folate (mcg) 0.0 0.0 117.9 118 59
Folate, DFE (mcg) 0.0 0.0 117.9 118 59
Folate, food (mcg) 0.0 0.0 117.9 118 59
Folic acid (mcg) 0.0 0.0 0.0 0 0
Fructose n/a 0.0 n/a 0 0
Galactose n/a 0.0 n/a 0 0
Glucose (dextrose) n/a 0.0 n/a 0 0
Glutamic acid n/a n/a 0.4 0 0
Glycine n/a n/a 0.4 0 0
Histidine n/a n/a 0.1 0 0
Iron (mg) 0.0 0.0 0.4 0 0
Isoleucine n/a n/a 0.1 0 0
Lactose n/a 0.0 n/a 0 0
Leucine n/a n/a 0.1 0 0
Lysine n/a n/a 0.2 0 0
Magnesium (mg) 1.2 0.0 39.3 40 20
Maltose n/a 0.0 n/a 0 0
Manganese (mg) 0.0 0.0 0.1 0 0
Methionine n/a n/a 0.1 0 0
Monounsaturated Fat (g) 0.0 0.0 0.1 0 0
Niacin (mg) 0.0 0.0 1.1 1 1
Pantothenic acid (mg) 0.0 0.0 1.0 1 0
Phenylalanine n/a n/a 0.1 0 0
Phosphorus (mg) 0.0 0.0 55.0 55 28
Polyunsaturated Fat (g) 0.0 0.0 0.1 0 0
Potassium (mg) 1.2 1.3 711.3 714 357
Proline n/a n/a 0.2 0 0
Protein (g) 0.0 0.0 3.7 4 2
Retinol (mcg) 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.0 0.0 0.2 0 0
Saturated Fat (g) 0.0 0.0 0.1 0 0
Selenium (mcg) 0.0 0.4 2.0 2 1
Serine n/a n/a 0.1 0 0
Sodium (mg) 3.6 0.7 0.0 4 2
Sucrose n/a 66.5 n/a 66 33
Sugar (g) 0.0 66.5 36.7 103 52
Theobromine (mg) 0.0 0.0 0.0 0 0
Thiamin (mg) 0.0 0.0 0.3 0 0
Threonine n/a n/a 0.1 0 0
Tocopherol, alpha (mg) 0.0 0.0 0.7 1 0
Total Fat (g) 0.0 0.0 0.5 0 0
Tryptophan n/a n/a 0.0 0 0
Tyrosine n/a n/a 0.1 0 0
Valine n/a n/a 0.2 0 0
Vitamin A, IU (IU) 0.0 0.0 884.3 884 442
Vitamin A, RAE (mcg) 0.0 0.0 43.2 43 22
Vitamin B-12 (mcg) 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.0 0.0 0.2 0 0
Vitamin C (mg) 0.0 0.0 209.1 209 105
Vitamin D (IU) 0.0 0.0 0.0 0 0
Water (g) 118.4 0.0 340.9 459 230
Zinc (mg) 0.0 0.0 0.3 0 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Sliced Oranges in Syrup.