Nutritional Facts: Fusilli With Creamed Leek and Spinach

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3/4 lb (342g)
fusilli
1 1/2 tablespoons (20g)
extra virgin olive oil
1 large (89g)
leeks
1 cup (238g)
heavy cream
4 cups (120g)
Baby Spinach
1/2 cup (43g)
basil leaves
1 to taste (0g)
salt & freshly ground black pepper
Total 1 serving
Alanine (g) 1.5 0.0 0.1 0.2 0.2 0.1 n/a 2 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Arginine (g) 1.6 0.0 0.1 0.2 0.2 0.1 n/a 2 1
Ash (g) 3.0 0.0 0.9 1.1 2.1 0.6 n/a 8 2
Aspartic acid (g) 2.1 0.0 0.1 0.4 0.3 0.1 n/a 3 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 71.8 0.2 52.5 154.7 118.8 76.5 n/a 475 119
Calories 1,268.8 179.0 54.3 821.1 27.6 9.9 n/a 2,361 590
Calories (kj) 5,311.3 749.0 227.0 3,434.3 116.4 40.7 n/a 9,879 2,470
Carbohydrates (g) 255.4 0.0 12.6 6.6 4.4 1.1 n/a 280 70
Cholesterol (mg) 0.0 0.0 0.0 326.1 0.0 0.0 n/a 326 82
Copper (mg) 1.0 0.0 0.1 0.0 0.2 0.2 n/a 1 0
Cystine (g) 0.9 0.0 0.0 0.0 0.0 0.0 n/a 1 0
Dietary Fiber (g) 10.9 0.0 1.6 0.0 2.6 0.7 n/a 16 4
Folate (mcg) 810.5 0.0 57.0 9.5 232.8 29.4 n/a 1,139 285
Folate, DFE (mcg) 1,337.2 0.0 57.0 9.5 232.8 29.4 n/a 1,666 416
Folate, food (mcg) 61.6 0.0 57.0 9.5 232.8 29.4 n/a 390 98
Folic acid (mcg) 749.0 0.0 0.0 0.0 0.0 0.0 n/a 749 187
Fructose (g) 0.4 n/a n/a n/a 0.2 0.0 n/a 1 0
Galactose (g) 0.0 n/a n/a n/a 0.1 0.1 n/a 0 0
Glucose (dextrose) (g) 0.4 n/a n/a n/a 0.1 0.0 n/a 1 0
Glutamic acid (g) 15.7 0.0 0.2 1.0 0.4 0.1 n/a 17 4
Glycine (g) 1.5 0.0 0.1 0.1 0.2 0.1 n/a 2 0
Histidine (g) 1.0 0.0 0.0 0.1 0.1 0.0 n/a 1 0
Hydroxyproline (g) 0.0 n/a n/a n/a n/a n/a n/a 0 0
Iron (mg) 11.3 0.1 1.9 0.1 3.3 1.4 n/a 18 4
Isoleucine (g) 1.7 0.0 0.0 0.3 0.2 0.0 n/a 2 1
Lactose (g) 0.0 n/a n/a n/a 0.0 0.0 n/a 0 0
Leucine (g) 3.4 0.0 0.1 0.5 0.3 0.1 n/a 4 1
Lysine (g) 1.0 0.0 0.1 0.4 0.2 0.0 n/a 2 0
Magnesium (mg) 181.3 0.0 24.9 16.7 94.8 27.7 n/a 345 86
Maltose (g) 6.7 n/a n/a n/a 0.0 0.0 n/a 7 2
Manganese (mg) 3.1 0.0 0.4 0.0 1.1 0.5 n/a 5 1
Methionine (g) 0.5 0.0 0.0 0.1 0.1 0.0 n/a 1 0
Monounsaturated Fat (g) 0.6 14.8 0.0 25.4 0.0 0.0 n/a 41 10
Niacin (mg) 24.5 0.0 0.4 0.1 0.9 0.4 n/a 26 7
Pantothenic acid (mg) 1.5 0.0 0.1 0.6 0.1 0.1 n/a 2 1
Phenylalanine (g) 2.3 0.0 0.0 0.2 0.2 0.1 n/a 3 1
Phosphorus (mg) 646.4 0.0 31.2 147.6 58.8 24.2 n/a 908 227
Phytosterols n/a 44.8 n/a n/a 10.8 n/a n/a 56 14
Polyunsaturated Fat (g) 1.9 2.1 0.1 3.3 0.2 0.2 n/a 8 2
Potassium (mg) 762.7 0.2 160.2 178.5 669.6 127.6 n/a 1,899 475
Proline (g) 5.4 0.0 0.1 0.5 0.1 0.0 n/a 6 2
Protein (g) 44.6 0.0 1.3 4.9 3.4 1.4 n/a 56 14
Retinol (mcg) 0.0 0.0 0.0 963.9 0.0 0.0 n/a 964 241
Riboflavin (mg) 1.4 0.0 0.0 0.3 0.2 0.0 n/a 2 0
Saturated Fat (g) 0.9 2.8 0.0 54.8 0.1 0.0 n/a 59 15
Selenium (mcg) 216.1 0.0 0.9 1.2 1.2 0.1 n/a 220 55
Serine (g) 2.1 0.0 0.1 0.3 0.1 0.0 n/a 3 1
Sodium (mg) 20.5 0.4 17.8 90.4 94.8 1.7 n/a 226 56
Starch (g) 213.6 n/a n/a n/a n/a n/a n/a 214 53
Sucrose (g) 1.6 n/a n/a n/a 0.1 0.0 n/a 2 0
Sugar (g) 9.1 0.0 3.5 0.3 0.5 0.1 n/a 13 3
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 3.0 0.0 0.1 0.1 0.1 0.0 n/a 3 1
Threonine (g) 1.6 0.0 0.1 0.2 0.1 0.0 n/a 2 1
Tocopherol, alpha (mg) 0.4 2.9 0.8 2.5 2.4 0.3 n/a 9 2
Tocopherol, beta (mg) 0.2 0.0 n/a n/a 0.0 0.0 n/a 0 0
Tocopherol, delta (mg) 0.0 0.0 n/a n/a 0.0 0.0 n/a 0 0
Tocopherol, gamma (mg) 3.0 0.2 n/a n/a 0.2 0.1 n/a 3 1
Total Fat (g) 5.2 20.3 0.3 88.1 0.5 0.3 n/a 114 29
Trans-monoenoic Fat (g) 0.0 n/a n/a n/a n/a n/a n/a 0 0
TransFatty acids (g) 0.0 n/a n/a n/a n/a n/a n/a 0 0
Tryptophan (g) 0.6 0.0 0.0 0.1 0.0 0.0 n/a 1 0
Tyrosine (g) 0.8 0.0 0.0 0.2 0.1 0.0 n/a 1 0
Valine (g) 2.0 0.0 0.0 0.3 0.2 0.1 n/a 3 1
Vitamin A, IU (IU) 0.0 0.0 1,483.6 3,498.6 11,252.4 2,281.3 n/a 18,516 4,629
Vitamin A, RAE (mcg) 0.0 0.0 73.9 978.2 562.8 114.2 n/a 1,729 432
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.4 0.0 0.0 n/a 0 0
Vitamin B-6 (mg) 0.5 0.0 0.2 0.1 0.2 0.1 n/a 1 0
Vitamin C (mg) 0.0 0.0 10.7 1.4 33.7 7.8 n/a 54 13
Vitamin D (IU) 0.0 0.0 0.0 64.3 0.0 0.0 n/a 64 16
Water (g) 33.9 0.0 73.9 137.3 109.7 39.8 n/a 395 99
Zinc (mg) 4.8 0.0 0.1 0.5 0.6 0.4 n/a 6 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Fusilli With Creamed Leek and Spinach.