Nutritional Facts: Enchilada Casserole

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  10 ounces (283g)
enchilada sauce
16 ounces (454g)
refried beans
2 cups (226g)
cheddar cheese
10 (240g)
corn tortillas
12 1/2 ounces (354g)
chicken
Total 1 serving
Alanine n/a 1.0 1.6 1.0 3.9 8 1
Alcohol n/a 0.0 0.0 0.0 0.0 0 0
Arginine n/a 1.5 2.1 0.7 4.1 9 1
Ash (g) 8.2 9.1 8.9 2.2 2.8 31 5
Aspartic acid n/a 3.0 3.6 1.0 5.9 13 2
Caffeine n/a 0.0 0.0 0.0 0.0 0 0
Calcium n/a 149.7 1,629.5 194.4 39.0 2,013 335
Calories 113.4 412.8 910.8 523.2 761.9 2,722 454
Calories (kj) 473.4 1,737.3 3,805.8 2,188.8 3,189.3 11,395 1,899
Carbohydrates (g) 23.6 69.2 2.9 107.1 0.0 203 34
Cholesterol (mg) 0.0 0.0 237.3 0.0 265.8 503 84
Copper n/a 0.8 0.1 0.4 0.2 1 0
Cystine n/a 0.3 0.3 0.3 0.9 2 0
Dietary Fiber (g) 4.8 23.1 0.0 15.1 0.0 43 7
Folate n/a 49.9 40.7 12.0 21.3 124 21
Folate, DFE n/a 49.9 40.7 12.0 21.3 124 21
Folate, food n/a 49.9 40.7 12.0 21.3 124 21
Folic acid n/a 0.0 0.0 0.0 0.0 0 0
Fructose n/a 0.0 n/a n/a n/a 0 0
Galactose n/a 0.0 n/a n/a n/a 0 0
Glucose (dextrose) n/a 0.0 n/a n/a n/a 0 0
Glutamic acid n/a 3.8 13.8 2.6 9.6 30 5
Glycine n/a 1.0 1.0 0.6 4.3 7 1
Histidine n/a 0.7 2.0 0.4 1.9 5 1
Iron (mg) 1.7 7.6 1.5 3.0 3.2 17 3
Isoleucine n/a 1.1 3.5 0.5 3.3 8 1
Lactose n/a 0.0 0.5 n/a n/a 1 0
Leucine n/a 2.0 5.4 1.7 4.8 14 2
Lysine n/a 1.7 4.7 0.4 5.3 12 2
Magnesium n/a 172.4 63.3 172.8 70.9 479 80
Maltose n/a 0.0 0.3 n/a n/a 0 0
Manganese n/a 1.5 0.0 0.8 0.1 2 0
Methionine n/a 0.4 1.5 0.3 1.7 4 1
Monounsaturated Fat n/a 1.7 21.2 1.7 22.1 47 8
Niacin n/a 1.9 0.2 3.6 24.1 30 5
Pantothenic acid n/a 1.0 0.9 0.3 3.2 5 1
Phenylalanine n/a 1.3 3.0 0.7 2.6 8 1
Phosphorus n/a 503.5 1,157.1 753.6 520.9 2,935 489
Polyunsaturated Fat n/a 1.5 2.1 3.4 11.4 18 3
Potassium n/a 1,524.1 221.5 446.4 669.8 2,862 477
Proline n/a 1.1 6.3 1.2 3.2 12 2
Protein (g) 4.7 24.5 56.3 13.7 65.9 165 28
Retinol n/a 0.0 583.1 0.0 145.3 728 121
Riboflavin n/a 0.1 0.8 0.2 0.4 1 0
Saturated Fat (g) 0.0 1.8 47.7 1.1 15.3 66 11
Selenium n/a 29.5 31.4 14.6 51.0 127 21
Serine n/a 1.4 3.3 0.7 2.3 8 1
Sodium (mg) 2,457.9 2,036.7 1,403.5 108.0 248.1 6,254 1,042
Starch n/a 40.6 n/a n/a n/a 41 7
Sucrose n/a 2.1 0.5 n/a n/a 3 0
Sugar (g) 18.9 2.1 1.2 2.1 0.0 24 4
Theobromine n/a 0.0 0.0 0.0 0.0 0 0
Thiamin n/a 0.2 0.1 0.2 0.2 1 0
Threonine n/a 1.0 2.0 0.5 2.7 6 1
Tocopherol, alpha n/a 0.2 0.7 0.7 1.1 3 0
Tocopherol, beta n/a 0.0 n/a n/a n/a 0 0
Tocopherol, delta n/a 0.4 0.0 n/a n/a 0 0
Tocopherol, gamma n/a 4.7 0.0 n/a n/a 5 1
Total Fat (g) 0.0 5.3 74.9 6.8 53.4 140 23
Trans-monoenoic Fat n/a 0.1 n/a n/a n/a 0 0
TransFatty acids n/a 0.1 n/a n/a 0.3 0 0
Tryptophan n/a 0.3 0.7 0.1 0.7 2 0
Tyrosine n/a 0.7 2.7 0.6 2.1 6 1
Valine n/a 1.3 3.8 0.7 3.2 9 1
Vitamin A, IU (IU) 1,890.9 0.0 2,264.5 4.8 496.1 4,656 776
Vitamin A, RAE n/a 0.0 598.9 0.0 145.3 744 124
Vitamin B-12 n/a 0.0 1.9 0.0 1.1 3 0
Vitamin B-6 n/a 0.5 0.2 0.5 1.2 2 0
Vitamin C (mg) 5.7 27.2 0.0 0.0 5.7 39 6
Vitamin D n/a 0.0 54.2 0.0 35.4 90 15
Water (g) 246.9 345.4 83.1 110.1 233.8 1,019 170
Zinc n/a 2.9 7.0 3.1 4.6 18 3

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Enchilada Casserole.