Nutritional Facts: Tamarind Jam

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  500 g (500g)
tamarind pods
6 cups (1,422g)
water
1 1/2 cups (308g)
golden caster sugar
1 dash (0g)
ground cloves
Total 1 serving
Alcohol (g) 0.0 0.0 0.0 0.0 0 0
Ash (g) 13.5 1.4 0.0 0.0 15 7
Caffeine (mg) 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 370.0 42.7 3.1 0.7 416 208
Calories 1,195.0 0.0 1,193.7 0.4 2,389 1,195
Calories (kj) 5,000.0 0.0 4,990.7 1.5 9,992 4,996
Carbohydrates (g) 312.5 0.0 308.4 0.1 621 310
Cholesterol (mg) 0.0 0.0 0.0 0.0 0 0
Copper (mg) 0.4 0.1 0.0 0.0 1 0
Dietary Fiber (g) 25.5 0.0 0.0 0.0 26 13
Folate (mcg) 70.0 0.0 0.0 0.1 70 35
Folate, DFE (mcg) 70.0 0.0 0.0 0.1 70 35
Folate, food (mcg) 70.0 0.0 0.0 0.1 70 35
Folic acid (mcg) 0.0 0.0 0.0 0.0 0 0
Fructose n/a n/a 0.0 0.0 0 0
Galactose n/a n/a 0.0 0.0 0 0
Glucose (dextrose) n/a n/a 0.0 0.0 0 0
Iron (mg) 14.0 0.0 0.2 0.0 14 7
Lactose n/a n/a 0.0 0.0 0 0
Lysine (g) 0.7 n/a n/a n/a 1 0
Magnesium (mg) 460.0 14.2 0.0 0.3 475 237
Maltose n/a n/a 0.0 0.0 0 0
Manganese n/a 0.0 0.0 0.0 0 0
Methionine (g) 0.1 n/a n/a n/a 0 0
Monounsaturated Fat (g) 0.9 0.0 0.0 0.0 1 0
Niacin (mg) 9.7 0.0 0.0 0.0 10 5
Pantothenic acid (mg) 0.7 0.0 0.0 n/a 1 0
Phosphorus (mg) 565.0 0.0 0.0 0.1 565 283
Phytosterols n/a n/a n/a 0.3 0 0
Polyunsaturated Fat (g) 0.3 0.0 0.0 0.0 0 0
Potassium (mg) 3,140.0 14.2 6.2 1.2 3,162 1,581
Protein (g) 14.0 0.0 0.0 0.0 14 7
Retinol (mcg) 0.0 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.8 0.0 0.1 0.0 1 0
Saturated Fat (g) 1.4 0.0 0.0 0.0 1 1
Selenium (mcg) 6.5 0.0 1.9 0.0 8 4
Sodium (mg) 140.0 42.7 3.1 0.3 186 93
Sucrose n/a n/a 307.8 0.0 308 154
Sugar (g) 287.0 0.0 307.8 0.0 595 297
Theobromine (mg) 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 2.1 0.0 0.0 0.0 2 1
Tocopherol, alpha (mg) 0.5 0.0 0.0 0.0 1 0
Total Fat (g) 3.0 0.0 0.0 0.0 3 2
Tryptophan (g) 0.1 n/a n/a n/a 0 0
Vitamin A, IU (IU) 150.0 0.0 0.0 0.6 151 75
Vitamin A, RAE (mcg) 10.0 0.0 0.0 0.0 10 5
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.3 0.0 0.0 0.0 0 0
Vitamin C (mg) 17.5 0.0 0.0 0.1 18 9
Vitamin D (IU) 0.0 0.0 0.0 0.0 0 0
Water (g) 157.0 1,420.6 0.1 0.0 1,578 789
Zinc (mg) 0.5 0.0 0.0 0.0 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Tamarind Jam.