Nutritional Facts: Egg in a Basket

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 tablespoon (14g)
butter
1 slice (25g)
bread
1 (50g)
eggs
1/8 teaspoon (0g)
garlic powder
1/8 teaspoon (1g)
salt
1/8 teaspoon (0g)
pepper
Total 1 serving
Alanine (g) 0.0 0.1 0.4 0.0 0.0 0.0 0 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.0 0.1 0.4 0.0 0.0 0.0 0 0
Ash (g) 0.3 0.5 0.5 0.0 0.7 0.0 2 2
Aspartic acid (g) 0.0 0.1 0.7 0.0 0.0 0.0 1 1
Beta-sitosterol (mg) 0.6 n/a n/a n/a n/a n/a 1 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 3.4 37.8 28.0 0.3 0.2 1.3 71 71
Calories 101.8 66.5 71.5 1.3 0.0 0.7 242 242
Calories (kj) 425.9 278.3 299.5 5.4 0.0 3.0 1,012 1,012
Campesterol (mg) 0.0 n/a n/a n/a n/a n/a 0 0
Carbohydrates (g) 0.0 12.7 0.4 0.3 0.0 0.2 13 13
Cholesterol (mg) 30.5 0.0 186.0 0.0 0.0 0.0 217 217
Copper (mg) 0.0 0.1 0.0 0.0 0.0 0.0 0 0
Cystine (g) 0.0 0.0 0.1 0.0 0.0 0.0 0 0
Dietary Fiber (g) 0.0 0.6 0.0 0.0 0.0 0.1 1 1
Folate (mcg) 0.4 27.8 23.5 0.2 0.0 0.0 52 52
Folate, DFE (mcg) 0.4 42.8 23.5 0.2 0.0 0.0 67 67
Folate, food (mcg) 0.4 6.3 23.5 0.2 0.0 0.0 30 30
Folic acid (mcg) 0.0 21.5 0.0 0.0 0.0 0.0 22 22
Fructose n/a 0.5 0.0 0.0 n/a 0.0 0 0
Galactose n/a 0.0 0.0 0.0 n/a 0.0 0 0
Glucose (dextrose) n/a 0.3 0.2 0.0 n/a 0.0 1 1
Glutamic acid (g) 0.0 0.6 0.8 0.0 0.0 0.0 1 1
Glycine (g) 0.0 0.1 0.2 0.0 0.0 0.0 0 0
Histidine (g) 0.0 0.0 0.2 0.0 0.0 0.0 0 0
Hydroxyproline n/a n/a n/a 0.0 n/a 0.0 0 0
Iron (mg) 0.0 0.9 0.9 0.0 0.0 0.0 2 2
Isoleucine (g) 0.0 0.1 0.3 0.0 0.0 0.0 0 0
Lactose n/a 0.0 0.0 0.0 n/a 0.0 0 0
Leucine (g) 0.0 0.1 0.5 0.0 0.0 0.0 1 1
Lysine (g) 0.0 0.1 0.5 0.0 0.0 0.0 1 1
Magnesium (mg) 0.3 5.8 6.0 0.3 0.0 0.5 13 13
Maltose n/a 0.3 0.0 0.0 n/a 0.0 0 0
Manganese (mg) 0.0 0.1 0.0 0.0 0.0 0.0 0 0
Methionine (g) 0.0 0.0 0.2 0.0 0.0 0.0 0 0
Monounsaturated Fat (g) 3.0 0.2 1.8 0.0 0.0 0.0 5 5
Niacin (mg) 0.0 1.1 0.0 0.0 0.0 0.0 1 1
Pantothenic acid (mg) 0.0 0.1 0.8 0.0 0.0 0.0 1 1
Phenylalanine (g) 0.0 0.1 0.3 0.0 0.0 0.0 0 0
Phosphorus (mg) 3.4 24.8 99.0 1.6 0.0 0.5 129 129
Phytosterols n/a 0.0 n/a 0.0 0.0 0.3 0 0
Polyunsaturated Fat (g) 0.4 0.3 1.0 0.0 0.0 0.0 2 2
Potassium (mg) 3.4 25.0 69.0 4.6 0.1 3.8 106 106
Proline (g) 0.0 0.2 0.3 0.0 0.0 0.0 0 0
Protein (g) 0.1 1.9 6.3 0.1 0.0 0.0 8 8
Retinol (mcg) 95.3 0.0 80.0 0.0 0.0 0.0 175 175
Riboflavin (mg) 0.0 0.1 0.2 0.0 0.0 0.0 0 0
Saturated Fat (g) 7.3 0.2 1.6 0.0 0.0 0.0 9 9
Selenium (mcg) 0.1 4.3 15.4 0.1 0.0 0.0 20 20
Serine (g) 0.0 0.1 0.5 0.0 0.0 0.0 1 1
Sodium (mg) 101.4 127.8 71.0 0.2 290.7 0.1 591 591
Starch n/a 10.2 n/a n/a n/a n/a 10 10
Stigmasterol (mg) 0.0 n/a n/a n/a n/a n/a 0 0
Sucrose n/a 0.0 0.0 0.0 n/a 0.0 0 0
Sugar (g) 0.0 1.1 0.2 0.0 0.0 0.0 1 1
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.0 0.1 0.0 0.0 0.0 0.0 0 0
Threonine (g) 0.0 0.1 0.3 0.0 0.0 0.0 0 0
Tocopherol, alpha (mg) 0.3 0.1 0.5 0.0 0.0 0.0 1 1
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0 n/a 0.0 0 0
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0 n/a 0.0 0 0
Tocopherol, gamma (mg) 0.0 n/a 0.3 0.0 n/a 0.0 0 0
Total Fat (g) 11.5 0.8 4.8 0.0 0.0 0.0 17 17
Trans-monoenoic Fat (g) 0.4 n/a 0.0 0.0 n/a 0.0 0 0
TransFatty acids (g) 0.5 n/a 0.0 0.0 n/a 0.0 0 0
Tryptophan (g) 0.0 0.0 0.1 0.0 0.0 0.0 0 0
Tyrosine (g) 0.0 0.1 0.2 0.0 0.0 0.0 0 0
Valine (g) 0.0 0.1 0.4 0.0 0.0 0.0 1 1
Vitamin A, IU (IU) 354.9 0.0 270.0 0.0 0.0 1.6 626 626
Vitamin A, RAE (mcg) 97.1 0.0 80.0 0.0 0.0 0.1 177 177
Vitamin B-12 (mcg) 0.0 0.0 0.4 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.0 0.0 0.1 0.0 0.0 0.0 0 0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin D (IU) 8.5 0.0 41.0 0.0 0.0 0.0 50 50
Water (g) 2.3 9.1 38.1 0.0 0.0 0.0 50 50
Zinc (mg) 0.0 0.2 0.6 0.0 0.0 0.0 1 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Egg in a Basket.