Nutritional Facts: Bubble Milk Tea (Boba)

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3/4 cup (178g)
brewed tea
1 cup (237g)
ice cubes
2 tablespoons (0g)
sugar syrup
1/2 cup (122g)
milk
1/4 cup (38g)
tapioca
1/2 cup (100g)
granulated sugar
1/2 cup (110g)
brown sugar
1 cup (237g)
water
Total 1 serving
Alanine (g) 0.0 n/a n/a 0.1 0.0 n/a n/a n/a 0 0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.0 n/a n/a 0.1 0.0 n/a n/a n/a 0 0
Ash (g) 0.0 0.2 n/a 0.9 0.0 0.0 0.5 0.2 2 2
Aspartic acid (g) 0.0 n/a n/a 0.3 0.0 n/a n/a n/a 0 0
Caffeine (mg) 35.6 0.0 n/a n/a 0.0 0.0 0.0 0.0 36 36
Calcium (mg) 0.0 7.1 n/a 145.2 7.6 1.0 91.3 7.1 259 259
Calories 1.8 0.0 n/a 78.1 136.0 387.0 418.0 0.0 1,021 1,021
Calories (kj) 7.1 0.0 n/a 327.0 569.2 1,618.0 1,749.0 0.0 4,270 4,270
Carbohydrates (g) 0.5 0.0 n/a 5.7 33.7 100.0 107.9 0.0 248 248
Cholesterol (mg) 0.0 0.0 n/a 17.1 0.0 0.0 0.0 0.0 17 17
Copper (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.1 0.0 0 0
Cystine (g) 0.0 n/a n/a 0.0 0.0 n/a n/a n/a 0 0
Dietary Fiber (g) 0.0 0.0 n/a 0.0 0.3 0.0 0.0 0.0 0 0
Folate (mcg) 8.9 0.0 n/a 6.1 1.5 0.0 1.1 0.0 18 18
Folate, DFE (mcg) 8.9 0.0 n/a 6.1 1.5 0.0 1.1 0.0 18 18
Folate, food (mcg) 8.9 0.0 n/a 6.1 1.5 0.0 1.1 0.0 18 18
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0 0
Fructose n/a n/a n/a n/a n/a 0.0 1.2 n/a 1 1
Galactose n/a n/a n/a n/a n/a 0.0 0.0 n/a 0 0
Glucose (dextrose) n/a n/a n/a n/a n/a 0.0 1.5 n/a 1 1
Glutamic acid (g) 0.0 n/a n/a 0.8 0.0 n/a n/a n/a 1 1
Glycine (g) 0.0 n/a n/a 0.1 0.0 n/a n/a n/a 0 0
Histidine (g) 0.0 n/a n/a 0.1 0.0 n/a n/a n/a 0 0
Iron (mg) 0.0 0.0 n/a 0.1 0.6 0.1 0.8 0.0 2 2
Isoleucine (g) 0.0 n/a n/a 0.2 0.0 n/a n/a n/a 0 0
Lactose n/a n/a n/a n/a n/a 0.0 0.0 n/a 0 0
Leucine (g) 0.0 n/a n/a 0.4 0.0 n/a n/a n/a 0 0
Lysine (g) 0.0 n/a n/a 0.3 0.0 n/a n/a n/a 0 0
Magnesium (mg) 5.3 2.4 n/a 15.9 0.4 0.0 9.9 2.4 36 36
Maltose n/a n/a n/a n/a n/a 0.0 0.0 n/a 0 0
Manganese (mg) 0.4 0.0 n/a 0.0 0.0 0.0 0.1 0.0 1 1
Methionine (g) 0.0 n/a n/a 0.1 0.0 n/a n/a n/a 0 0
Monounsaturated Fat (g) 0.0 0.0 n/a 1.3 0.0 0.0 0.0 0.0 1 1
Niacin (mg) 0.0 0.0 n/a 0.1 0.0 0.0 0.1 0.0 0 0
Pantothenic acid (mg) 0.0 0.0 n/a 0.4 0.1 0.0 0.1 0.0 1 1
Phenylalanine (g) 0.0 n/a n/a 0.2 0.0 n/a n/a n/a 0 0
Phosphorus (mg) 1.8 0.0 n/a 113.5 2.7 0.0 4.4 0.0 122 122
Phytosterols n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Polyunsaturated Fat (g) 0.0 0.0 n/a 0.2 0.0 0.0 0.0 0.0 0 0
Potassium (mg) 65.8 2.4 n/a 184.2 4.2 2.0 146.3 2.4 407 407
Proline (g) 0.0 n/a n/a 0.4 0.0 n/a n/a n/a 0 0
Protein (g) 0.0 0.0 n/a 4.0 0.1 0.0 0.1 0.0 4 4
Retinol (mcg) 0.0 0.0 n/a 37.8 0.0 0.0 0.0 0.0 38 38
Riboflavin (mg) 0.0 0.0 n/a 0.2 0.0 0.0 0.0 0.0 0 0
Saturated Fat (g) 0.0 0.0 n/a 2.8 0.0 0.0 0.0 0.0 3 3
Selenium (mcg) 0.0 0.0 n/a 2.4 0.3 0.6 1.3 0.0 5 5
Serine (g) 0.0 n/a n/a 0.2 0.0 n/a n/a n/a 0 0
Sodium (mg) 5.3 7.1 n/a 59.8 0.4 1.0 30.8 7.1 112 112
Sucrose n/a n/a n/a n/a n/a 99.8 104.0 n/a 204 204
Sugar (g) 0.0 0.0 n/a n/a 1.3 99.8 106.7 0.0 208 208
Theobromine (mg) 3.6 0.0 n/a n/a 0.0 0.0 0.0 0.0 4 4
Thiamin (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0 0
Threonine (g) 0.0 n/a n/a 0.2 0.0 n/a n/a n/a 0 0
Tocopherol, alpha (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0 0
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
Total Fat (g) 0.0 0.0 n/a 4.5 0.0 0.0 0.0 0.0 4 4
Tryptophan (g) 0.0 n/a n/a 0.1 0.0 n/a n/a n/a 0 0
Tyrosine (g) 0.0 n/a n/a 0.2 0.0 n/a n/a n/a 0 0
Valine (g) 0.0 n/a n/a 0.3 0.0 n/a n/a n/a 0 0
Vitamin A, IU (IU) 0.0 0.0 n/a 168.4 0.0 0.0 0.0 0.0 168 168
Vitamin A, RAE (mcg) 0.0 0.0 n/a 40.3 0.0 0.0 0.0 0.0 40 40
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.4 0.0 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.0 0.0 n/a 0.1 0.0 0.0 0.0 0.0 0 0
Vitamin C (mg) 0.0 0.0 n/a 1.8 0.0 0.0 0.0 0.0 2 2
Vitamin D (IU) 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0 0
Water (g) 177.2 236.8 n/a 107.0 4.2 0.0 1.5 236.8 763 763
Zinc (mg) 0.0 0.0 n/a 0.5 0.0 0.0 0.0 0.0 1 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Bubble Milk Tea (Boba).