Nutritional Facts: Kottbullar: Swedish Meatless Balls (Vegan)

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3 medium (639g)
potatoes
1 (0g)
vegetable bouillon cubes
1 cup (95g)
ground almonds
4 tablespoons (28g)
ground flax seeds
1 to taste (0g)
salt & pepper
1 medium (110g)
onions
4 tablespoons (54g)
olive oil
Total 1 serving
Alanine (g) 0.4 n/a 1.0 0.3 n/a 0.0 0.0 2 0
Alcohol (g) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0 0
Arginine (g) 0.6 n/a 2.3 0.5 n/a 0.1 0.0 4 1
Ash (g) 6.9 n/a 2.8 1.0 n/a 0.4 0.0 11 3
Aspartic acid (g) 3.0 n/a 2.8 0.6 n/a 0.1 0.0 6 2
Beta-sitosterol n/a n/a 125.4 n/a n/a n/a n/a 125 31
Caffeine (mg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0 0
Calcium (mg) 76.7 n/a 250.8 71.4 n/a 25.3 0.5 425 106
Calories 492.0 n/a 546.3 149.5 n/a 44.0 477.4 1,709 427
Calories (kj) 2,051.2 n/a 2,287.6 625.5 n/a 182.6 1,997.5 7,144 1,786
Campesterol n/a n/a 4.8 n/a n/a n/a n/a 5 1
Carbohydrates (g) 111.6 n/a 20.6 8.1 n/a 10.3 0.0 151 38
Cholesterol (mg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0 0
Copper (mg) 0.7 n/a 0.9 0.3 n/a 0.0 0.0 2 1
Cystine (g) 0.2 n/a 0.2 0.1 n/a 0.0 0.0 0 0
Dietary Fiber (g) 14.1 n/a 11.6 7.6 n/a 1.9 0.0 35 9
Folate (mcg) 102.2 n/a 47.5 24.4 n/a 20.9 0.0 195 49
Folate, DFE (mcg) 102.2 n/a 47.5 24.4 n/a 20.9 0.0 195 49
Folate, food (mcg) 102.2 n/a 47.5 24.4 n/a 20.9 0.0 195 49
Folic acid (mcg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0 0
Fructose (g) 1.7 n/a 0.1 0.0 n/a 1.4 n/a 3 1
Galactose (g) 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0 0
Glucose (dextrose) (g) 2.1 n/a 0.1 0.1 n/a 2.2 n/a 5 1
Glutamic acid (g) 2.2 n/a 6.5 1.1 n/a 0.3 0.0 10 3
Glycine (g) 0.4 n/a 1.4 0.3 n/a 0.0 0.0 2 1
Histidine (g) 0.2 n/a 0.5 0.1 n/a 0.0 0.0 1 0
Hydroxyproline n/a n/a n/a 0.0 n/a n/a n/a 0 0
Iron (mg) 5.0 n/a 3.5 1.6 n/a 0.2 0.3 11 3
Isoleucine (g) 0.4 n/a 0.7 0.3 n/a 0.0 0.0 1 0
Lactose (g) 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0 0
Leucine (g) 0.6 n/a 1.4 0.3 n/a 0.0 0.0 2 1
Lysine (g) 0.7 n/a 0.6 0.2 n/a 0.0 0.0 2 0
Magnesium (mg) 147.0 n/a 254.6 109.8 n/a 11.0 0.0 522 131
Maltose (g) 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0 0
Manganese (mg) 1.0 n/a 2.2 0.7 n/a 0.1 0.0 4 1
Methionine (g) 0.2 n/a 0.1 0.1 n/a 0.0 0.0 0 0
Monounsaturated Fat (g) 0.0 n/a 29.3 2.1 n/a 0.0 39.4 71 18
Niacin (mg) 6.7 n/a 3.2 0.9 n/a 0.1 0.0 11 3
Pantothenic acid (mg) 1.9 n/a 0.4 0.3 n/a 0.1 0.0 3 1
Phenylalanine (g) 0.5 n/a 1.1 0.3 n/a 0.0 0.0 2 0
Phosphorus (mg) 364.2 n/a 459.8 179.8 n/a 31.9 0.0 1,036 259
Phytosterols (mg) 32.0 n/a n/a n/a n/a 16.5 119.3 168 42
Polyunsaturated Fat (g) 0.3 n/a 11.5 8.0 n/a 0.0 5.7 25 6
Potassium (mg) 2,690.2 n/a 669.8 227.6 n/a 160.6 0.5 3,749 937
Proline (g) 0.4 n/a 1.0 0.2 n/a 0.0 0.0 2 0
Protein (g) 12.9 n/a 20.2 5.1 n/a 1.2 0.0 39 10
Retinol (mcg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0 0
Riboflavin (mg) 0.2 n/a 1.0 0.0 n/a 0.0 0.0 1 0
Saturated Fat (g) 0.2 n/a 3.5 1.0 n/a 0.0 7.5 12 3
Selenium (mcg) 1.9 n/a 2.4 7.1 n/a 0.6 0.0 12 3
Serine (g) 0.5 n/a 0.9 0.3 n/a 0.0 0.0 2 0
Sodium (mg) 38.3 n/a 1.0 8.4 n/a 4.4 1.1 53 13
Starch (g) 98.7 n/a 0.7 n/a n/a 0.0 n/a 99 25
Stigmasterol n/a n/a 3.8 n/a n/a n/a n/a 4 1
Sucrose (g) 1.1 n/a 3.4 0.3 n/a 1.1 n/a 6 1
Sugar (g) 5.0 n/a 3.7 0.4 n/a 4.7 0.0 14 3
Theobromine (mg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0 0
Thiamin (mg) 0.5 n/a 0.2 0.5 n/a 0.1 0.0 1 0
Threonine (g) 0.4 n/a 0.6 0.2 n/a 0.0 0.0 1 0
Tocopherol, alpha (mg) 0.1 n/a 24.9 0.1 n/a 0.0 7.7 33 8
Tocopherol, beta (mg) 0.0 n/a 0.3 0.0 n/a 0.0 0.1 0 0
Tocopherol, delta (mg) 0.0 n/a 0.0 0.1 n/a 0.0 0.0 0 0
Tocopherol, gamma (mg) 0.0 n/a 0.6 5.6 n/a 0.0 0.4 7 2
Total Fat (g) 0.6 n/a 46.9 11.8 n/a 0.1 54.0 113 28
Trans-monoenoic Fat n/a n/a 0.0 n/a n/a n/a n/a 0 0
TransFatty acids n/a n/a 0.0 n/a n/a n/a n/a 0 0
Tryptophan (g) 0.1 n/a 0.2 0.1 n/a 0.0 0.0 0 0
Tyrosine (g) 0.3 n/a 0.4 0.1 n/a 0.0 0.0 1 0
Valine (g) 0.6 n/a 0.8 0.3 n/a 0.0 0.0 2 0
Vitamin A, IU (IU) 12.8 n/a 1.0 0.0 n/a 2.2 0.0 16 4
Vitamin A, RAE (mcg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0 0
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0 0
Vitamin B-6 (mg) 1.9 n/a 0.1 0.1 n/a 0.1 0.0 2 1
Vitamin C (mg) 125.9 n/a 0.0 0.2 n/a 8.1 0.0 134 34
Vitamin D (IU) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0 0
Water (g) 507.0 n/a 4.5 1.9 n/a 98.0 0.0 611 153
Zinc (mg) 1.9 n/a 2.9 1.2 n/a 0.2 0.0 6 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Kottbullar: Swedish Meatless Balls (Vegan).