Nutritional Facts: Mocha Cocktail

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 ounce (28g)
coffee liqueur
1 ounce (0g)
chocolate liqueur
1 ounce (29g)
coffee creamer
Total 1 serving
Alanine n/a n/a 0.0 0 0
Alcohol (g) 6.2 n/a 0.0 6 6
Arginine n/a n/a 0.0 0 0
Ash (g) 0.0 n/a 0.2 0 0
Aspartic acid n/a n/a 0.1 0 0
Caffeine (mg) 7.4 n/a 0.0 7 7
Calcium (mg) 0.3 n/a 27.4 28 28
Calories 92.4 n/a 55.7 148 148
Calories (kj) 386.7 n/a 233.7 620 620
Carbohydrates (g) 13.3 n/a 1.0 14 14
Cholesterol (mg) 0.0 n/a 18.9 19 19
Copper (mg) 0.0 n/a 0.0 0 0
Cystine n/a n/a 0.0 0 0
Dietary Fiber (g) 0.0 n/a 0.0 0 0
Folate (mcg) 0.0 n/a 0.6 1 1
Folate, DFE (mcg) 0.0 n/a 0.6 1 1
Folate, food (mcg) 0.0 n/a 0.6 1 1
Folic acid (mcg) 0.0 n/a 0.0 0 0
Glutamic acid n/a n/a 0.2 0 0
Glycine n/a n/a 0.0 0 0
Histidine n/a n/a 0.0 0 0
Iron (mg) 0.0 n/a 0.0 0 0
Isoleucine n/a n/a 0.0 0 0
Leucine n/a n/a 0.1 0 0
Lysine n/a n/a 0.1 0 0
Magnesium (mg) 0.9 n/a 2.6 3 3
Manganese (mg) 0.0 n/a 0.0 0 0
Methionine n/a n/a 0.0 0 0
Monounsaturated Fat (g) 0.0 n/a 1.6 2 2
Niacin (mg) 0.0 n/a 0.0 0 0
Pantothenic acid (mg) 0.0 n/a 0.1 0 0
Phenylalanine n/a n/a 0.0 0 0
Phosphorus (mg) 1.7 n/a 22.9 25 25
Polyunsaturated Fat (g) 0.0 n/a 0.2 0 0
Potassium (mg) 8.5 n/a 34.9 43 43
Proline n/a n/a 0.1 0 0
Protein (g) 0.0 n/a 0.8 1 1
Retinol (mcg) 0.0 n/a 50.9 51 51
Riboflavin (mg) 0.0 n/a 0.0 0 0
Saturated Fat (g) 0.0 n/a 3.4 3 3
Selenium (mcg) 0.1 n/a 0.2 0 0
Serine n/a n/a 0.0 0 0
Sodium (mg) 2.3 n/a 11.4 14 14
Sugar (g) 13.2 n/a 0.0 13 13
Theobromine (mg) 0.0 n/a 0.0 0 0
Thiamin (mg) 0.0 n/a 0.0 0 0
Threonine n/a n/a 0.0 0 0
Tocopherol, alpha (mg) 0.0 n/a 0.2 0 0
Total Fat (g) 0.1 n/a 5.5 6 6
Tryptophan n/a n/a 0.0 0 0
Tyrosine n/a n/a 0.0 0 0
Valine n/a n/a 0.1 0 0
Vitamin A, IU (IU) 0.0 n/a 187.4 187 187
Vitamin A, RAE (mcg) 0.0 n/a 51.7 52 52
Vitamin B-12 (mcg) 0.0 n/a 0.1 0 0
Vitamin B-6 (mg) 0.0 n/a 0.0 0 0
Vitamin C (mg) 0.0 n/a 0.2 0 0
Vitamin D (IU) 0.0 n/a 4.0 4 4
Water (g) 8.8 n/a 21.1 30 30
Zinc (mg) 0.0 n/a 0.1 0 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Mocha Cocktail.