Nutritional Facts: Chelo

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3 cups (555g)
basmati rice
8 cups (1,896g)
water
2 tablespoons (27g)
vegetable oil
1/2 teaspoon (3g)
salt
Total 1 serving
Alanine (g) 2.6 n/a 0.0 0.0 3 1
Alcohol (g) 0.0 0.0 0.0 0.0 0 0
Arginine (g) 3.3 n/a 0.0 0.0 3 1
Ash (g) 8.5 1.9 0.0 3.0 13 3
Aspartic acid (g) 4.1 n/a 0.0 0.0 4 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 127.7 56.9 0.0 0.7 185 46
Calories 2,053.5 0.0 240.4 0.0 2,294 573
Calories (kj) 8,591.4 0.0 1,006.1 0.0 9,598 2,399
Carbohydrates (g) 428.7 0.0 0.0 0.0 429 107
Cholesterol (mg) 0.0 0.0 0.0 0.0 0 0
Copper (mg) 1.5 0.2 0.0 0.0 2 0
Cystine (g) 0.5 n/a 0.0 0.0 1 0
Dietary Fiber (g) 19.4 0.0 0.0 0.0 19 5
Folate (mcg) 111.0 0.0 0.0 0.0 111 28
Folate, DFE (mcg) 111.0 0.0 0.0 0.0 111 28
Folate, food (mcg) 111.0 0.0 0.0 0.0 111 28
Folic acid (mcg) 0.0 0.0 0.0 0.0 0 0
Glutamic acid (g) 9.0 n/a 0.0 0.0 9 2
Glycine (g) 2.2 n/a 0.0 0.0 2 1
Histidine (g) 1.1 n/a 0.0 0.0 1 0
Iron (mg) 8.2 0.0 0.0 0.0 8 2
Isoleucine (g) 1.9 n/a 0.0 0.0 2 0
Leucine (g) 3.6 n/a 0.0 0.0 4 1
Lysine (g) 1.7 n/a 0.0 0.0 2 0
Magnesium (mg) 793.7 19.0 0.0 0.0 813 203
Manganese (mg) 20.8 0.0 n/a 0.0 21 5
Methionine (g) 1.0 n/a 0.0 0.0 1 0
Monounsaturated Fat (g) 5.9 0.0 7.5 0.0 13 3
Niacin (mg) 28.3 0.0 0.0 0.0 28 7
Pantothenic acid (mg) 8.3 0.0 0.0 0.0 8 2
Phenylalanine (g) 2.3 n/a 0.0 0.0 2 1
Phosphorus (mg) 1,848.2 0.0 0.0 0.0 1,848 462
Phytosterols n/a n/a 263.3 0.0 263 66
Polyunsaturated Fat (g) 5.8 0.0 14.9 0.0 21 5
Potassium (mg) 1,237.7 19.0 0.0 0.2 1,257 314
Proline (g) 2.1 n/a 0.0 0.0 2 1
Protein (g) 44.1 0.0 0.0 0.0 44 11
Retinol (mcg) 0.0 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.5 0.0 0.0 0.0 1 0
Saturated Fat (g) 3.2 0.0 3.5 0.0 7 2
Selenium (mcg) 129.9 0.0 0.0 0.0 130 32
Serine (g) 2.3 n/a 0.0 0.0 2 1
Sodium (mg) 38.9 56.9 0.0 1,162.7 1,258 315
Sucrose (g) 4.7 n/a n/a n/a 5 1
Sugar (g) 4.7 0.0 0.0 0.0 5 1
Theobromine (mg) 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 2.2 0.0 0.0 0.0 2 1
Threonine (g) 1.6 n/a 0.0 0.0 2 0
Tocopherol, alpha (mg) 6.7 0.0 3.9 0.0 11 3
Tocopherol, beta (mg) 0.0 n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a 0 0
Total Fat (g) 16.2 0.0 27.2 0.0 43 11
Trans-monoenoic Fat n/a n/a 0.0 n/a 0 0
TransFatty acids n/a n/a 0.1 n/a 0 0
Tryptophan (g) 0.6 n/a 0.0 0.0 1 0
Tyrosine (g) 1.7 n/a 0.0 0.0 2 0
Valine (g) 2.6 n/a 0.0 0.0 3 1
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0 0
Vitamin A, RAE (mcg) 0.0 0.0 0.0 0.0 0 0
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 2.8 0.0 0.0 0.0 3 1
Vitamin C (mg) 0.0 0.0 0.0 0.0 0 0
Vitamin D (IU) 0.0 0.0 0.0 0.0 0 0
Water (g) 57.6 1,894.1 0.0 0.0 1,952 488
Zinc (mg) 11.2 0.0 0.0 0.0 11 3

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Chelo.