Nutritional Facts: Caramelized Corn With Fresh Mint

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  5 cups (1,650g)
corn kernels
1/2 cup (114g)
unsalted butter
1/2 cup (46g)
of fresh mint
1 to taste (0g)
salt
Total 1 serving
Alanine (g) 4.6 0.0 0.1 n/a 5 0
Alcohol n/a 0.0 n/a n/a 0 0
Arginine (g) 2.0 0.0 0.1 n/a 2 0
Ash (g) 7.9 0.0 0.9 n/a 9 1
Aspartic acid (g) 3.8 0.1 0.2 n/a 4 0
Beta-sitosterol n/a 4.5 n/a n/a 5 0
Caffeine n/a 0.0 n/a n/a 0 0
Calcium (mg) 66.0 27.2 90.7 n/a 184 18
Calories 1,452.0 813.8 20.1 n/a 2,286 229
Calories (kj) 6,088.5 3,403.9 83.9 n/a 9,576 958
Campesterol n/a 0.0 n/a n/a 0 0
Carbohydrates (g) 343.4 0.1 3.8 n/a 347 35
Cholesterol (mg) 0.0 244.0 0.0 n/a 244 24
Copper (mg) 0.6 0.0 0.1 n/a 1 0
Cystine (g) 0.4 0.0 0.0 n/a 0 0
Dietary Fiber (g) 39.6 0.0 3.1 n/a 43 4
Folate (mcg) 594.0 3.4 47.9 n/a 645 65
Folate, DFE (mcg) 594.0 3.4 47.9 n/a 645 65
Folate, food (mcg) 594.0 3.4 47.9 n/a 645 65
Folic acid (mcg) 0.0 0.0 0.0 n/a 0 0
Glutamic acid (g) 9.8 0.2 0.2 n/a 10 1
Glycine (g) 2.0 0.0 0.1 n/a 2 0
Histidine (g) 1.4 0.0 0.0 n/a 1 0
Iron (mg) 6.9 0.0 5.4 n/a 12 1
Isoleucine (g) 2.0 0.1 0.1 n/a 2 0
Leucine (g) 5.4 0.1 0.1 n/a 6 1
Lysine (g) 2.1 0.1 0.1 n/a 2 0
Magnesium (mg) 297.0 2.3 28.7 n/a 328 33
Manganese (mg) 2.1 0.0 0.5 n/a 3 0
Methionine (g) 1.0 0.0 0.0 n/a 1 0
Monounsaturated Fat (g) 3.7 23.9 0.0 n/a 28 3
Niacin (mg) 28.5 0.0 0.4 n/a 29 3
Pantothenic acid (mg) 4.6 0.1 0.1 n/a 5 0
Phenylalanine (g) 2.3 0.0 0.1 n/a 2 0
Phosphorus (mg) 1,138.5 27.2 27.4 n/a 1,193 119
Phytosterols n/a n/a 4.6 n/a 5 0
Polyunsaturated Fat (g) 6.0 3.5 0.2 n/a 10 1
Potassium (mg) 3,465.0 27.2 208.8 n/a 3,701 370
Proline (g) 4.5 0.1 0.1 n/a 5 0
Protein (g) 49.8 1.0 1.5 n/a 52 5
Retinol (mcg) 0.0 761.6 0.0 n/a 762 76
Riboflavin (mg) 1.2 0.0 0.1 n/a 1 0
Saturated Fat (g) 2.0 58.3 0.1 n/a 60 6
Selenium (mcg) 11.6 1.1 n/a n/a 13 1
Serine (g) 2.4 0.1 0.1 n/a 2 0
Sodium (mg) 49.5 12.5 13.7 n/a 76 8
Stigmasterol n/a 0.0 n/a n/a 0 0
Sugar n/a 0.1 n/a n/a 0 0
Theobromine n/a 0.0 n/a n/a 0 0
Thiamin (mg) 1.4 0.0 0.0 n/a 1 0
Threonine (g) 2.0 0.0 0.1 n/a 2 0
Tocopherol, alpha n/a 2.6 n/a n/a 3 0
Tocopherol, beta n/a 0.0 n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a n/a 0 0
Tocopherol, gamma n/a 0.0 n/a n/a 0 0
Total Fat (g) 12.7 92.1 0.3 n/a 105 11
Tryptophan (g) 0.3 0.0 0.0 n/a 0 0
Tyrosine (g) 1.9 0.0 0.0 n/a 2 0
Valine (g) 2.9 0.1 0.1 n/a 3 0
Vitamin A, IU (IU) 0.0 2,836.4 1,848.6 n/a 4,685 468
Vitamin A, RAE (mcg) 0.0 776.3 92.6 n/a 869 87
Vitamin B-12 (mcg) 0.0 0.2 0.0 n/a 0 0
Vitamin B-6 (mg) 2.9 0.0 0.1 n/a 3 0
Vitamin C (mg) 105.6 0.0 6.1 n/a 112 11
Vitamin D (IU) 0.0 68.1 0.0 n/a 68 7
Water (g) 1,236.2 20.4 39.0 n/a 1,296 130
Zinc (mg) 6.1 0.1 0.5 n/a 7 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Caramelized Corn With Fresh Mint.