Nutritional Facts: Sloppy Tommy Wheels

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  12 ounces (342g)
wagon wheel macaroni
31 ounces (0g)
sloppy joe sandwich sauce
2 lbs (907g)
ground beef
8 ounces (227g)
shredded cheddar cheese
Total 1 serving
Alanine (g) 1.5 n/a 10.5 1.6 14 3
Alcohol (g) 0.0 n/a 0.0 0.0 0 0
Arginine (g) 1.6 n/a 10.9 2.1 15 4
Ash (g) 3.0 n/a 8.3 8.9 20 5
Aspartic acid (g) 2.1 n/a 15.2 3.6 21 5
Caffeine (mg) 0.0 n/a 0.0 0.0 0 0
Calcium (mg) 71.8 n/a 136.1 1,638.1 1,846 462
Calories 1,268.8 n/a 1,950.4 915.6 4,135 1,034
Calories (kj) 5,311.3 n/a 8,146.5 3,826.0 17,284 4,321
Carbohydrates (g) 255.4 n/a 0.0 2.9 258 65
Cholesterol (mg) 0.0 n/a 616.9 238.6 855 214
Copper (mg) 1.0 n/a 0.6 0.1 2 0
Cystine (g) 0.9 n/a 1.7 0.3 3 1
Dietary Fiber (g) 10.9 n/a 0.0 0.0 11 3
Folate (mcg) 810.5 n/a 54.4 40.9 906 226
Folate, DFE (mcg) 1,337.2 n/a 54.4 40.9 1,433 358
Folate, food (mcg) 61.6 n/a 54.4 40.9 157 39
Folic acid (mcg) 749.0 n/a 0.0 0.0 749 187
Fructose (g) 0.4 n/a n/a n/a 0 0
Galactose (g) 0.0 n/a n/a n/a 0 0
Glucose (dextrose) (g) 0.4 n/a n/a n/a 0 0
Glutamic acid (g) 15.7 n/a 25.3 13.8 55 14
Glycine (g) 1.5 n/a 11.3 1.0 14 3
Histidine (g) 1.0 n/a 5.5 2.0 8 2
Hydroxyproline (g) 0.0 n/a 3.2 n/a 3 1
Iron (mg) 11.3 n/a 19.0 1.5 32 8
Isoleucine (g) 1.7 n/a 7.4 3.5 13 3
Lactose (g) 0.0 n/a n/a 0.5 1 0
Leucine (g) 3.4 n/a 13.2 5.4 22 5
Lysine (g) 1.0 n/a 14.0 4.7 20 5
Magnesium (mg) 181.3 n/a 163.3 63.6 408 102
Maltose (g) 6.7 n/a n/a 0.3 7 2
Manganese (mg) 3.1 n/a 0.1 0.0 3 1
Methionine (g) 0.5 n/a 4.3 1.5 6 2
Monounsaturated Fat (g) 0.6 n/a 59.5 21.3 81 20
Niacin (mg) 24.5 n/a 42.2 0.2 67 17
Pantothenic acid (mg) 1.5 n/a 5.0 0.9 7 2
Phenylalanine (g) 2.3 n/a 6.6 3.0 12 3
Phosphorus (mg) 646.4 n/a 1,551.3 1,163.3 3,361 840
Polyunsaturated Fat (g) 1.9 n/a 3.9 2.1 8 2
Potassium (mg) 762.7 n/a 2,676.2 222.7 3,662 915
Proline (g) 5.4 n/a 8.5 6.4 20 5
Protein (g) 44.6 n/a 168.6 56.6 270 67
Retinol (mcg) 0.0 n/a 0.0 586.2 586 147
Riboflavin (mg) 1.4 n/a 1.4 0.9 4 1
Saturated Fat (g) 0.9 n/a 53.2 47.9 102 26
Selenium (mcg) 216.1 n/a 143.3 31.6 391 98
Serine (g) 2.1 n/a 6.7 3.3 12 3
Sodium (mg) 20.5 n/a 598.7 1,410.9 2,030 508
Starch (g) 213.6 n/a n/a n/a 214 53
Sucrose (g) 1.6 n/a n/a 0.5 2 1
Sugar (g) 9.1 n/a 0.0 1.2 10 3
Theobromine (mg) 0.0 n/a 0.0 0.0 0 0
Thiamin (mg) 3.0 n/a 0.4 0.1 3 1
Threonine (g) 1.6 n/a 6.5 2.0 10 3
Tocopherol, alpha (mg) 0.4 n/a 3.4 0.7 4 1
Tocopherol, beta (mg) 0.2 n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0 0
Tocopherol, gamma (mg) 3.0 n/a n/a 0.0 3 1
Total Fat (g) 5.2 n/a 136.1 75.3 217 54
Trans-monoenoic Fat (g) 0.0 n/a n/a n/a 0 0
TransFatty acids (g) 0.0 n/a 8.5 n/a 8 2
Tryptophan (g) 0.6 n/a 0.9 0.7 2 1
Tyrosine (g) 0.8 n/a 5.2 2.7 9 2
Valine (g) 2.0 n/a 8.3 3.8 14 4
Vitamin A, IU (IU) 0.0 n/a 0.0 2,276.5 2,277 569
Vitamin A, RAE (mcg) 0.0 n/a 0.0 602.1 602 151
Vitamin B-12 (mcg) 0.0 n/a 19.7 1.9 22 5
Vitamin B-6 (mg) 0.5 n/a 3.1 0.2 4 1
Vitamin C (mg) 0.0 n/a 0.0 0.0 0 0
Vitamin D (IU) 0.0 n/a 36.3 54.5 91 23
Water (g) 33.9 n/a 596.2 83.5 714 178
Zinc (mg) 4.8 n/a 40.6 7.1 53 13

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Sloppy Tommy Wheels.