Nutritional Facts: Sugar Free Supreme Cocoa Mix

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 cups (240g)
nonfat dry milk powder
1 1/2 cups (86g)
Splenda sugar substitute
3 cups (720g)
non-dairy coffee creamer
2/3 cup (57g)
unsweetened cocoa powder
1 ounce (28g)
chocolate fudge pudding mix
1 ounce (28g)
vanilla pudding mix
Total 1 serving
Alanine (g) 3.0 n/a 0.3 0.5 n/a 0.0 4 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 3.1 n/a 0.6 0.6 n/a 0.0 4 0
Ash (g) 19.0 0.0 2.7 3.3 0.6 0.6 26 2
Aspartic acid (g) 6.6 n/a 0.9 1.1 n/a 0.0 9 1
Caffeine (mg) 0.0 0.0 0.0 131.9 3.1 0.0 135 10
Calcium (mg) 3,016.8 0.0 64.8 73.4 15.0 1.4 3,171 227
Calories 868.8 290.3 979.2 130.8 102.6 106.9 2,479 177
Calories (kj) 3,638.4 1,213.1 4,089.6 546.1 429.2 447.0 10,363 740
Carbohydrates (g) 124.8 78.8 81.9 33.2 25.3 26.4 370 26
Cholesterol (mg) 48.0 0.0 0.0 0.0 0.0 0.0 48 3
Copper (mg) 0.1 0.0 0.0 2.2 0.1 0.0 2 0
Cystine (g) 0.8 n/a 0.1 0.1 n/a 0.0 1 0
Dietary Fiber (g) 0.0 0.0 0.0 19.0 1.3 0.2 20 1
Folate (mcg) 120.0 0.0 0.0 18.4 1.1 0.0 139 10
Folate, DFE (mcg) 120.0 0.0 0.0 18.4 1.1 0.0 139 10
Folate, food (mcg) 120.0 0.0 0.0 18.4 1.1 0.0 139 10
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Glutamic acid (g) 18.2 n/a 1.4 1.7 n/a 0.0 21 2
Glycine (g) 1.8 n/a 0.3 0.5 n/a 0.0 3 0
Histidine (g) 2.4 n/a 0.2 0.2 n/a 0.0 3 0
Iron (mg) 0.8 0.0 0.2 8.0 0.5 0.0 9 1
Isoleucine (g) 5.3 n/a 0.4 0.4 n/a 0.0 6 0
Leucine (g) 8.5 n/a 0.6 0.7 n/a 0.0 10 1
Lysine (g) 6.9 n/a 0.5 0.6 n/a 0.0 8 1
Magnesium (mg) 264.0 0.0 0.0 286.2 19.0 0.0 569 41
Manganese (mg) 0.0 0.0 0.0 2.2 0.2 0.0 2 0
Methionine (g) 2.2 n/a 0.1 0.1 n/a 0.0 2 0
Monounsaturated Fat (g) 0.5 0.0 54.4 2.6 0.2 0.0 58 4
Niacin (mg) 2.3 0.0 0.0 1.3 0.1 0.0 4 0
Pantothenic acid (mg) 8.6 0.0 0.0 0.1 0.0 0.0 9 1
Phenylalanine (g) 4.2 n/a 0.4 0.5 n/a 0.0 5 0
Phosphorus (mg) 2,323.2 0.0 460.8 421.0 24.9 0.6 3,231 231
Phytosterols n/a n/a 93.6 n/a n/a n/a 94 7
Polyunsaturated Fat (g) 0.1 0.0 0.2 0.3 0.0 0.0 1 0
Potassium (mg) 4,305.6 3.5 1,375.2 874.2 59.3 5.6 6,623 473
Proline (g) 8.4 n/a 0.4 0.5 n/a 0.0 9 1
Protein (g) 86.8 0.0 7.2 11.2 0.7 0.1 106 8
Retinol (mcg) 14.4 0.0 0.0 0.0 0.0 0.0 14 1
Riboflavin (mg) 3.7 0.0 0.0 0.1 0.0 0.0 4 0
Saturated Fat (g) 1.2 0.0 13.9 4.6 0.3 0.0 20 1
Selenium (mcg) 65.5 0.0 7.9 8.2 0.9 0.3 83 6
Serine (g) 4.7 n/a 0.4 0.5 n/a 0.0 6 0
Sodium (mg) 1,284.0 0.0 568.8 12.0 100.1 179.1 2,144 153
Starch n/a 8.3 n/a n/a n/a n/a 8 1
Sugar (g) 124.8 69.4 81.9 1.0 12.2 22.4 312 22
Theobromine (mg) 0.0 0.0 0.0 1,179.9 102.6 0.0 1,283 92
Thiamin (mg) 1.0 0.0 0.0 0.0 0.0 0.0 1 0
Threonine (g) 3.9 n/a 0.3 0.4 n/a 0.0 5 0
Tocopherol, alpha (mg) 0.0 0.0 5.8 0.1 0.0 0.0 6 0
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a n/a n/a 0 0
Total Fat (g) 1.8 0.0 71.8 7.9 0.6 0.1 82 6
Tryptophan (g) 1.2 n/a 0.1 0.2 n/a 0.0 2 0
Tyrosine (g) 4.2 n/a 0.3 0.4 n/a 0.0 5 0
Valine (g) 5.8 n/a 0.4 0.7 n/a 0.0 7 0
Vitamin A, IU (IU) 52.8 0.0 108.0 0.0 0.0 0.0 161 11
Vitamin A, RAE (mcg) 14.4 0.0 7.2 0.0 0.0 0.0 22 2
Vitamin B-12 (mcg) 9.7 0.0 0.0 0.0 0.0 0.0 10 1
Vitamin B-6 (mg) 0.9 0.0 0.0 0.1 0.0 0.0 1 0
Vitamin C (mg) 16.3 0.0 0.0 0.0 0.0 0.0 16 1
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Water (g) 7.6 7.6 556.3 1.7 1.1 1.1 576 41
Zinc (mg) 9.8 0.0 0.1 3.9 0.3 0.0 14 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Sugar Free Supreme Cocoa Mix.