Nutritional Facts: Dublin Dream

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 tablespoon (3g)
instant coffee
1 1/2 tablespoons (42g)
hot chocolate powder
1/2 ounce (0g)
irish cream
3/4 cup (178g)
boiling water
1/4 cup (15g)
whipped cream
Total 1 serving
Alanine (g) 0.0 n/a n/a n/a 0.0 0 0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0 0
Arginine (g) 0.0 n/a n/a n/a 0.0 0 0
Ash (g) 0.3 1.7 n/a 0.2 0.1 2 2
Aspartic acid (g) 0.0 n/a n/a n/a 0.0 0 0
Caffeine (mg) 94.3 7.6 n/a 0.0 0.0 102 102
Calcium (mg) 4.2 55.9 n/a 5.3 15.2 81 81
Calories 7.2 167.2 n/a 0.0 38.6 213 213
Calories (kj) 30.2 698.9 n/a 0.0 161.6 891 891
Carbohydrates (g) 1.2 35.2 n/a 0.0 1.9 38 38
Cholesterol (mg) 0.0 0.0 n/a 0.0 11.4 11 11
Copper (mg) 0.0 0.1 n/a 0.0 0.0 0 0
Cystine (g) 0.0 n/a n/a n/a 0.0 0 0
Dietary Fiber (g) 0.0 1.6 n/a 0.0 0.0 2 2
Folate (mcg) 0.0 2.5 n/a 0.0 0.5 3 3
Folate, DFE (mcg) 0.0 2.5 n/a 0.0 0.5 3 3
Folate, food (mcg) 0.0 2.5 n/a 0.0 0.5 3 3
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0 0
Glutamic acid (g) 0.1 n/a n/a n/a 0.1 0 0
Glycine (g) 0.0 n/a n/a n/a 0.0 0 0
Histidine (g) 0.0 n/a n/a n/a 0.0 0 0
Iron (mg) 0.1 0.5 n/a 0.0 0.0 1 1
Isoleucine (g) 0.0 n/a n/a n/a 0.0 0 0
Leucine (g) 0.0 n/a n/a n/a 0.0 0 0
Lysine (g) 0.0 n/a n/a n/a 0.0 0 0
Magnesium (mg) 9.8 34.9 n/a 1.8 1.7 48 48
Manganese (mg) 0.1 0.1 n/a 0.0 0.0 0 0
Methionine (g) 0.0 n/a n/a n/a 0.0 0 0
Monounsaturated Fat (g) 0.0 0.6 n/a 0.0 1.0 2 2
Niacin (mg) 0.8 0.2 n/a 0.0 0.0 1 1
Pantothenic acid (mg) 0.0 0.4 n/a 0.0 0.0 0 0
Phenylalanine (g) 0.0 n/a n/a n/a 0.0 0 0
Phosphorus (mg) 9.1 132.3 n/a 0.0 13.4 155 155
Polyunsaturated Fat (g) 0.0 0.0 n/a 0.0 0.1 0 0
Potassium (mg) 106.1 299.0 n/a 1.8 22.1 429 429
Proline (g) 0.0 n/a n/a n/a 0.0 0 0
Protein (g) 0.4 2.8 n/a 0.0 0.5 4 4
Retinol (mcg) 0.0 0.4 n/a 0.0 27.6 28 28
Riboflavin (mg) 0.0 0.2 n/a 0.0 0.0 0 0
Saturated Fat (g) 0.0 1.0 n/a 0.0 2.1 3 3
Selenium (mcg) 0.4 2.1 n/a 0.0 0.2 3 3
Serine (g) 0.0 n/a n/a n/a 0.0 0 0
Sodium (mg) 1.1 211.7 n/a 5.3 19.5 238 238
Sugar (g) 0.0 27.5 n/a 0.0 1.2 29 29
Theobromine (mg) 0.0 135.7 n/a 0.0 0.0 136 136
Thiamin (mg) 0.0 0.0 n/a 0.0 0.0 0 0
Threonine (g) 0.0 n/a n/a n/a 0.0 0 0
Tocopherol, alpha (mg) 0.0 0.1 n/a 0.0 0.1 0 0
Total Fat (g) 0.0 1.7 n/a 0.0 3.3 5 5
Tryptophan (g) 0.0 n/a n/a n/a 0.0 0 0
Tyrosine (g) 0.0 n/a n/a n/a 0.0 0 0
Valine (g) 0.0 n/a n/a n/a 0.0 0 0
Vitamin A, IU (IU) 0.0 1.7 n/a 0.0 102.8 104 104
Vitamin A, RAE (mcg) 0.0 0.4 n/a 0.0 28.2 29 29
Vitamin B-12 (mcg) 0.0 0.1 n/a 0.0 0.0 0 0
Vitamin B-6 (mg) 0.0 0.0 n/a 0.0 0.0 0 0
Vitamin C (mg) 0.0 0.1 n/a 0.0 0.0 0 0
Vitamin D (IU) 0.0 0.0 n/a 0.0 2.4 2 2
Water (g) 0.1 0.6 n/a 177.6 9.2 187 187
Zinc (mg) 0.0 0.6 n/a 0.0 0.1 1 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Dublin Dream.