Nutritional Facts: Quiche Lorraine

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  4 (200g)
eggs
8 ounces (227g)
bacon
3/4 cup (85g)
cheese
1 1/2 cups (357g)
heavy cream
1/2 (55g)
onions
1 (194g)
pie crusts
1 to taste (0g)
salt
Total 1 serving
Alanine (g) 1.5 1.7 0.4 0.3 0.0 0.4 n/a 4 1
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0 0
Arginine (g) 1.6 1.7 0.7 0.3 0.1 0.4 n/a 5 1
Ash (g) 2.1 5.7 3.8 1.6 0.2 2.9 n/a 16 2
Aspartic acid (g) 2.7 2.5 1.0 0.6 0.1 0.5 n/a 7 1
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 112.0 13.6 421.2 232.1 12.7 17.5 n/a 809 101
Calories 286.0 1,038.7 280.5 1,231.7 22.0 909.9 n/a 3,769 471
Calories (kj) 1,198.0 4,350.0 1,174.6 5,151.5 91.3 3,806.3 n/a 15,772 1,971
Carbohydrates (g) 1.4 1.5 7.1 10.0 5.1 82.1 n/a 107 13
Cholesterol (mg) 744.0 154.2 54.2 489.1 0.0 0.0 n/a 1,442 180
Copper (mg) 0.1 0.2 0.0 0.0 0.0 0.2 n/a 1 0
Cystine (g) 0.5 0.3 0.1 0.1 0.0 0.2 n/a 1 0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.9 6.6 n/a 8 1
Folate (mcg) 94.0 4.5 4.2 14.3 10.5 137.7 n/a 265 33
Folate, DFE (mcg) 94.0 4.5 4.2 14.3 10.5 221.2 n/a 349 44
Folate, food (mcg) 94.0 4.5 4.2 14.3 10.5 19.4 n/a 147 18
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 118.3 n/a 118 15
Fructose (g) 0.0 n/a n/a n/a 0.7 n/a n/a 1 0
Galactose (g) 0.0 n/a n/a n/a 0.0 n/a n/a 0 0
Glucose (dextrose) (g) 0.7 n/a n/a n/a 1.1 n/a n/a 2 0
Glutamic acid (g) 3.3 3.9 3.5 1.5 0.1 3.7 n/a 16 2
Glycine (g) 0.9 1.8 0.3 0.2 0.0 0.4 n/a 4 0
Histidine (g) 0.6 1.0 0.7 0.2 0.0 0.2 n/a 3 0
Hydroxyproline n/a 0.4 n/a n/a n/a n/a n/a 0 0
Iron (mg) 3.5 1.1 0.7 0.1 0.1 5.0 n/a 11 1
Isoleucine (g) 1.3 1.2 0.8 0.4 0.0 0.4 n/a 4 1
Lactose (g) 0.0 n/a n/a n/a 0.0 n/a n/a 0 0
Leucine (g) 2.2 2.0 1.5 0.7 0.0 0.8 n/a 7 1
Lysine (g) 1.8 2.2 1.7 0.6 0.0 0.2 n/a 7 1
Magnesium (mg) 24.0 27.2 25.4 25.0 5.5 23.3 n/a 130 16
Maltose (g) 0.0 n/a n/a n/a 0.0 n/a n/a 0 0
Manganese (mg) 0.1 0.0 0.0 0.0 0.1 0.7 n/a 1 0
Methionine (g) 0.8 0.6 0.4 0.2 0.0 0.2 n/a 2 0
Monounsaturated Fat (g) 7.3 45.5 6.1 38.1 0.0 26.2 n/a 123 15
Niacin (mg) 0.2 8.7 0.1 0.1 0.1 5.7 n/a 15 2
Pantothenic acid (mg) 3.1 1.2 0.8 0.9 0.1 0.3 n/a 6 1
Phenylalanine (g) 1.4 1.0 0.8 0.4 0.0 0.6 n/a 4 1
Phosphorus (mg) 396.0 426.4 339.0 221.3 16.0 116.4 n/a 1,515 189
Phytosterols n/a n/a n/a n/a 8.3 n/a n/a 8 1
Polyunsaturated Fat (g) 3.8 10.9 0.6 4.9 0.0 15.8 n/a 36 5
Potassium (mg) 276.0 471.7 307.6 267.8 80.3 114.5 n/a 1,518 190
Proline (g) 1.0 1.4 1.7 0.7 0.0 1.3 n/a 6 1
Protein (g) 25.1 26.3 16.7 7.3 0.6 11.1 n/a 87 11
Retinol (mcg) 320.0 24.9 125.4 1,445.9 0.0 0.0 n/a 1,916 240
Riboflavin (mg) 0.9 0.3 0.4 0.4 0.0 0.5 n/a 2 0
Saturated Fat (g) 6.3 34.0 13.0 82.2 0.0 14.9 n/a 150 19
Selenium (mcg) 61.4 45.8 13.7 1.8 0.3 36.5 n/a 159 20
Serine (g) 1.9 1.0 0.8 0.4 0.0 0.6 n/a 5 1
Sodium (mg) 284.0 1,889.2 818.7 135.7 2.2 935.1 n/a 4,065 508
Starch n/a n/a n/a n/a 0.0 n/a n/a 0 0
Sucrose (g) 0.0 n/a n/a n/a 0.5 n/a n/a 1 0
Sugar (g) 0.7 0.0 n/a 0.4 2.3 0.3 n/a 4 0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.1 0.6 0.0 0.1 0.0 0.7 n/a 2 0
Threonine (g) 1.1 1.0 0.5 0.3 0.0 0.3 n/a 3 0
Tocopherol, alpha (mg) 2.1 0.6 n/a 3.8 0.0 0.5 n/a 7 1
Tocopherol, beta (mg) 0.0 0.0 n/a n/a 0.0 n/a n/a 0 0
Tocopherol, delta (mg) 0.1 0.0 n/a n/a 0.0 n/a n/a 0 0
Tocopherol, gamma (mg) 1.0 0.2 n/a n/a 0.0 n/a n/a 1 0
Total Fat (g) 19.0 102.1 20.7 132.1 0.1 59.8 n/a 334 42
Trans-monoenoic Fat (g) 0.1 n/a n/a n/a n/a n/a n/a 0 0
TransFatty acids (g) 0.1 0.0 n/a n/a n/a n/a n/a 0 0
Tryptophan (g) 0.3 0.2 0.2 0.1 0.0 0.1 n/a 1 0
Tyrosine (g) 1.0 0.8 0.9 0.4 0.0 0.3 n/a 3 0
Valine (g) 1.7 1.4 1.0 0.5 0.0 0.4 n/a 5 1
Vitamin A, IU (IU) 1,080.0 83.9 597.5 5,247.9 1.1 0.0 n/a 7,010 876
Vitamin A, RAE (mcg) 320.0 24.9 134.8 1,467.3 0.0 0.0 n/a 1,947 243
Vitamin B-12 (mcg) 1.8 1.6 1.1 0.6 0.0 0.0 n/a 5 1
Vitamin B-6 (mg) 0.3 0.5 0.1 0.1 0.1 0.0 n/a 1 0
Vitamin C (mg) 0.0 0.0 0.0 2.1 4.1 0.0 n/a 6 1
Vitamin D (IU) 164.0 142.9 n/a 96.4 0.0 0.0 n/a 403 50
Water (g) 152.3 91.2 36.5 206.0 49.0 38.2 n/a 573 72
Zinc (mg) 2.6 2.7 2.6 0.8 0.1 0.8 n/a 9 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Quiche Lorraine.