Nutritional Facts: Cheese and Mustard Steak Sauce

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 1/4 cups (305g)
milk
2 tablespoons (15g)
cornflour
3/4 cup (85g)
cheddar cheese
2 teaspoons (0g)
coarse grain mustard
Total 1 serving
Alanine (g) 0.3 0.1 0.6 n/a 1 0
Alcohol (g) 0.0 0.0 0.0 n/a 0 0
Arginine (g) 0.4 0.1 0.8 n/a 1 0
Ash (g) 2.2 0.2 3.3 n/a 6 2
Aspartic acid (g) 0.8 0.1 1.4 n/a 2 1
Caffeine n/a 0.0 0.0 n/a 0 0
Calcium (mg) 363.0 1.0 611.0 n/a 975 325
Calories 195.2 52.8 341.5 n/a 590 197
Calories (kj) 817.4 220.9 1,427.2 n/a 2,465 822
Carbohydrates (g) 14.2 11.2 1.1 n/a 27 9
Cholesterol (mg) 42.7 0.0 89.0 n/a 132 44
Copper (mg) 0.0 0.0 0.0 n/a 0 0
Cystine (g) 0.1 0.0 0.1 n/a 0 0
Dietary Fiber (g) 0.0 1.1 0.0 n/a 1 0
Folate (mcg) 15.3 3.7 15.3 n/a 34 11
Folate, DFE (mcg) 15.3 3.7 15.3 n/a 34 11
Folate, food (mcg) 15.3 3.7 15.3 n/a 34 11
Folic acid (mcg) 0.0 0.0 0.0 n/a 0 0
Glutamic acid (g) 2.1 0.2 5.2 n/a 7 2
Glycine (g) 0.2 0.0 0.4 n/a 1 0
Histidine (g) 0.3 0.0 0.7 n/a 1 0
Iron (mg) 0.2 0.3 0.6 n/a 1 0
Isoleucine (g) 0.6 0.0 1.3 n/a 2 1
Lactose n/a n/a 0.2 n/a 0 0
Leucine (g) 1.0 0.1 2.0 n/a 3 1
Lysine (g) 0.8 0.0 1.8 n/a 3 1
Magnesium (mg) 39.7 13.6 23.7 n/a 77 26
Maltose n/a n/a 0.1 n/a 0 0
Manganese (mg) 0.0 0.1 0.0 n/a 0 0
Methionine (g) 0.3 0.0 0.6 n/a 1 0
Monounsaturated Fat (g) 3.2 0.1 8.0 n/a 11 4
Niacin (mg) 0.3 0.3 0.1 n/a 1 0
Pantothenic acid (mg) 1.0 0.1 0.4 n/a 1 0
Phenylalanine (g) 0.5 0.0 1.1 n/a 2 1
Phosphorus (mg) 283.7 39.8 433.9 n/a 757 252
Phytosterols (mg) 0.0 n/a n/a n/a 0 0
Polyunsaturated Fat (g) 0.4 0.3 0.8 n/a 1 0
Potassium (mg) 460.6 46.1 83.1 n/a 590 197
Proline (g) 1.0 0.1 2.4 n/a 3 1
Protein (g) 10.0 1.0 21.1 n/a 32 11
Retinol (mcg) 94.6 0.0 218.7 n/a 313 104
Riboflavin (mg) 0.5 0.0 0.3 n/a 1 0
Saturated Fat (g) 6.9 0.1 17.9 n/a 25 8
Selenium (mcg) 6.1 2.3 11.8 n/a 20 7
Serine (g) 0.5 0.0 1.2 n/a 2 1
Sodium (mg) 149.5 0.7 526.3 n/a 676 225
Sucrose n/a n/a 0.2 n/a 0 0
Sugar n/a 0.1 0.4 n/a 1 0
Theobromine n/a 0.0 0.0 n/a 0 0
Thiamin (mg) 0.1 0.0 0.0 n/a 0 0
Threonine (g) 0.5 0.0 0.8 n/a 1 0
Tocopherol, alpha n/a 0.1 0.2 n/a 0 0
Tocopherol, delta n/a n/a 0.0 n/a 0 0
Tocopherol, gamma n/a n/a 0.0 n/a 0 0
Total Fat (g) 11.2 0.6 28.1 n/a 40 13
Tryptophan (g) 0.1 0.0 0.3 n/a 0 0
Tyrosine (g) 0.5 0.0 1.0 n/a 2 1
Valine (g) 0.7 0.1 1.4 n/a 2 1
Vitamin A, IU (IU) 420.9 31.3 849.2 n/a 1,301 434
Vitamin A, RAE (mcg) 100.7 1.6 224.6 n/a 327 109
Vitamin B-12 (mcg) 1.1 0.0 0.7 n/a 2 1
Vitamin B-6 (mg) 0.1 0.1 0.1 n/a 0 0
Vitamin C (mg) 4.6 0.0 0.0 n/a 5 2
Vitamin D n/a 0.0 20.3 n/a 20 7
Water (g) 267.5 1.6 31.1 n/a 300 100
Zinc (mg) 1.2 0.3 2.6 n/a 4 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Cheese and Mustard Steak Sauce.