Nutritional Facts: Egg Substitute

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  8 (264g)
egg whites
1 1/2 tablespoons (20g)
oil
2 tablespoons (15g)
dry milk
10 drops (10g)
yellow food coloring
Total 1 serving
Alanine (g) 1.9 0.0 0.1 n/a 2 1
Alcohol (g) 0.0 0.0 0.0 n/a 0 0
Arginine (g) 1.7 0.0 0.1 n/a 2 1
Ash (g) 1.7 0.0 0.9 n/a 3 1
Aspartic acid (g) 3.2 0.0 0.3 n/a 4 2
Caffeine (mg) 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 18.5 0.0 140.1 n/a 159 79
Calories 137.3 180.3 76.2 n/a 394 197
Calories (kj) 570.2 754.6 318.7 n/a 1,644 822
Carbohydrates (g) 1.9 0.0 5.9 n/a 8 4
Cholesterol (mg) 0.0 0.0 14.9 n/a 15 7
Copper (mg) 0.1 0.0 0.0 n/a 0 0
Cystine (g) 0.8 0.0 0.0 n/a 1 0
Dietary Fiber (g) 0.0 0.0 0.0 n/a 0 0
Folate (mcg) 10.6 0.0 5.7 n/a 16 8
Folate, DFE (mcg) 10.6 0.0 5.7 n/a 16 8
Folate, food (mcg) 10.6 0.0 5.7 n/a 16 8
Folic acid (mcg) 0.0 0.0 0.0 n/a 0 0
Fructose (g) 0.2 n/a n/a n/a 0 0
Galactose (g) 0.2 n/a n/a n/a 0 0
Glucose (dextrose) (g) 0.9 n/a n/a n/a 1 0
Glutamic acid (g) 4.1 0.0 0.8 n/a 5 2
Glycine (g) 1.1 0.0 0.1 n/a 1 1
Histidine (g) 0.8 0.0 0.1 n/a 1 0
Iron (mg) 0.2 0.0 0.1 n/a 0 0
Isoleucine (g) 1.7 0.0 0.2 n/a 2 1
Lactose (g) 0.2 n/a n/a n/a 0 0
Leucine (g) 2.7 0.0 0.4 n/a 3 2
Lysine (g) 2.1 0.0 0.3 n/a 2 1
Magnesium (mg) 29.0 0.0 13.1 n/a 42 21
Maltose (g) 0.2 n/a n/a n/a 0 0
Manganese (mg) 0.0 n/a 0.0 n/a 0 0
Methionine (g) 1.1 0.0 0.1 n/a 1 1
Monounsaturated Fat (g) 0.0 5.6 1.2 n/a 7 3
Niacin (mg) 0.3 0.0 0.1 n/a 0 0
Pantothenic acid (mg) 0.5 0.0 0.3 n/a 1 0
Phenylalanine (g) 1.8 0.0 0.2 n/a 2 1
Phosphorus (mg) 39.6 0.0 119.2 n/a 159 79
Phytosterols n/a 197.5 n/a n/a 197 99
Polyunsaturated Fat (g) 0.0 11.2 0.1 n/a 11 6
Potassium (mg) 430.3 0.0 204.3 n/a 635 317
Proline (g) 1.1 0.0 0.4 n/a 2 1
Protein (g) 28.8 0.0 4.0 n/a 33 16
Retinol (mcg) 0.0 0.0 38.9 n/a 39 19
Riboflavin (mg) 1.2 0.0 0.2 n/a 1 1
Saturated Fat (g) 0.0 2.6 2.6 n/a 5 3
Selenium (mcg) 52.8 0.0 2.5 n/a 55 28
Serine (g) 2.1 0.0 0.2 n/a 2 1
Sodium (mg) 438.2 0.0 57.0 n/a 495 248
Sucrose (g) 0.2 n/a n/a n/a 0 0
Sugar (g) 1.9 0.0 5.9 n/a 8 4
Theobromine (mg) 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.0 0.0 0.0 n/a 0 0
Threonine (g) 1.2 0.0 0.2 n/a 1 1
Tocopherol, alpha (mg) 0.0 2.9 0.1 n/a 3 2
Total Fat (g) 0.4 20.4 4.1 n/a 25 12
Trans-monoenoic Fat n/a 0.0 n/a n/a 0 0
TransFatty acids n/a 0.1 n/a n/a 0 0
Tryptophan (g) 0.3 0.0 0.1 n/a 0 0
Tyrosine (g) 1.2 0.0 0.2 n/a 1 1
Valine (g) 2.1 0.0 0.3 n/a 2 1
Vitamin A, IU (IU) 0.0 0.0 143.5 n/a 143 72
Vitamin A, RAE (mcg) 0.0 0.0 39.6 n/a 40 20
Vitamin B-12 (mcg) 0.2 0.0 0.5 n/a 1 0
Vitamin B-6 (mg) 0.0 0.0 0.0 n/a 0 0
Vitamin C (mg) 0.0 0.0 1.3 n/a 1 1
Vitamin D (IU) 0.0 0.0 64.5 n/a 65 32
Water (g) 231.2 0.0 0.4 n/a 232 116
Zinc (mg) 0.1 0.0 0.5 n/a 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Egg Substitute.