Nutritional Facts: Corn Casserole

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  8 1/2 ounces (241g)
Jiffy cornbread mix
15 ounces (443g)
whole kernel corn
15 ounces (461g)
creamed corn
1/2 cup (114g)
butter
1/2 cup (115g)
sour cream
Total 1 serving
Alanine (g) 0.8 1.1 0.7 0.0 0.1 3 0
Alcohol n/a 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.7 0.5 0.3 0.0 0.1 2 0
Ash (g) 8.7 3.9 4.5 2.4 1.0 20 3
Aspartic acid (g) 0.9 0.9 0.6 0.1 0.3 3 0
Beta-sitosterol n/a n/a n/a 4.5 n/a 5 1
Caffeine n/a 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 137.6 22.1 13.8 27.2 126.5 327 55
Calories 1,009.1 358.7 331.8 813.8 222.0 2,735 456
Calories (kj) 4,222.1 1,501.1 1,387.0 3,403.9 930.4 11,444 1,907
Campesterol n/a n/a n/a 0.0 n/a 0 0
Carbohydrates (g) 167.8 82.3 83.5 0.1 3.3 337 56
Cholesterol (mg) 4.8 0.0 0.0 244.0 59.8 309 51
Copper (mg) 0.2 0.3 0.2 0.0 0.0 1 0
Cystine (g) 0.3 0.1 0.1 0.0 0.0 1 0
Dietary Fiber (g) 15.7 8.9 5.5 0.0 0.0 30 5
Folate (mcg) 26.6 217.0 207.4 3.4 8.1 462 77
Folate, DFE (mcg) 26.6 217.0 207.4 3.4 8.1 462 77
Folate, food (mcg) 26.6 217.0 207.4 3.4 8.1 462 77
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0 0
Fructose n/a n/a 1.1 n/a 0.0 1 0
Galactose n/a n/a 0.0 n/a 0.0 0 0
Glucose (dextrose) n/a n/a 1.1 n/a 0.0 1 0
Glutamic acid (g) 4.5 2.3 1.6 0.2 0.7 9 2
Glycine (g) 0.6 0.5 0.3 0.0 0.1 1 0
Histidine (g) 0.4 0.3 0.2 0.0 0.1 1 0
Iron (mg) 1.4 3.8 1.8 0.0 0.2 7 1
Isoleucine (g) 0.6 0.5 0.3 0.1 0.2 2 0
Lactose n/a n/a 0.0 n/a 4.0 4 1
Leucine (g) 1.5 1.3 0.9 0.1 0.3 4 1
Lysine (g) 0.5 0.5 0.3 0.1 0.3 2 0
Magnesium (mg) 57.9 88.6 78.3 2.3 11.5 239 40
Maltose n/a n/a 0.5 n/a 0.0 1 0
Manganese (mg) 0.8 0.8 0.3 0.0 0.0 2 0
Methionine (g) 0.3 0.2 0.2 0.0 0.1 1 0
Monounsaturated Fat (g) 16.2 1.3 0.6 23.9 5.8 48 8
Niacin (mg) 2.3 5.3 4.4 0.0 0.1 12 2
Pantothenic acid (mg) 1.2 2.9 0.8 0.1 0.4 5 1
Phenylalanine (g) 0.8 0.5 0.4 0.0 0.2 2 0
Phosphorus (mg) 1,180.4 287.8 235.0 27.2 132.3 1,863 310
Polyunsaturated Fat (g) 4.1 2.1 0.9 3.5 1.0 11 2
Potassium (mg) 272.8 863.5 617.5 27.2 162.2 1,943 324
Proline (g) 1.7 1.1 0.7 0.1 0.3 4 1
Protein (g) 16.9 11.6 8.0 1.0 2.4 40 7
Retinol (mcg) 0.0 0.0 0.0 761.6 200.1 962 160
Riboflavin (mg) 0.0 0.3 0.2 0.0 0.2 1 0
Saturated Fat (g) 7.5 0.7 0.3 58.3 13.2 80 13
Selenium n/a 3.1 1.8 1.1 3.0 9 2
Serine (g) 0.8 0.6 0.4 0.1 0.2 2 0
Sodium (mg) 2,682.0 1,430.2 1,313.3 810.4 92.0 6,328 1,055
Starch n/a n/a n/a n/a 0.0 0 0
Stigmasterol n/a n/a n/a 0.0 n/a 0 0
Sucrose n/a n/a 12.3 n/a 0.0 12 2
Sugar n/a 10.6 14.9 0.1 4.0 30 5
Theobromine n/a 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.1 0.1 0.1 0.0 0.0 0 0
Threonine (g) 0.5 0.5 0.3 0.0 0.1 2 0
Tocopherol, alpha n/a 0.3 0.3 2.6 0.5 4 1
Tocopherol, beta n/a n/a 0.0 0.0 0.0 0 0
Tocopherol, delta n/a n/a 0.0 0.0 0.0 0 0
Tocopherol, gamma n/a n/a 0.5 0.0 0.0 1 0
Total Fat (g) 29.5 4.4 1.9 92.1 22.7 151 25
Trans-monoenoic Fat n/a n/a n/a 3.4 n/a 3 1
TransFatty acids n/a n/a n/a 3.7 n/a 4 1
Tryptophan (g) 0.2 0.1 0.1 0.0 0.0 0 0
Tyrosine (g) 0.6 0.4 0.3 0.0 0.1 2 0
Valine (g) 0.8 0.7 0.5 0.1 0.2 2 0
Vitamin A, IU (IU) 277.6 4.4 341.0 2,836.4 716.5 4,176 696
Vitamin A, RAE (mcg) 14.5 0.0 18.4 776.3 202.4 1,012 169
Vitamin B-12 (mcg) 0.2 0.0 0.0 0.2 0.3 1 0
Vitamin B-6 (mg) 0.3 0.2 0.3 0.0 0.1 1 0
Vitamin C (mg) 0.2 37.6 21.2 0.0 1.0 60 10
Vitamin D n/a 0.0 0.0 68.1 16.1 84 14
Water (g) 18.8 340.6 362.8 18.0 85.6 826 138
Zinc (mg) 1.4 1.7 2.4 0.1 0.4 6 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Corn Casserole.